The population of Albania is expected to decrease by 1,000 in 2025 and reach 2,879,000 in 2026. Migration (including immigration and emigration) decreases population by 8,000 people yearly. On average there are 32,212 births and 25,068 deaths in Albania per year. Rate of natural increase is approximately 0.25 percent per year. The population density of Albania has changed from 97.5 in 1980 to 107.6 in 2023.
Current population | 2,881,819 people at present (Wednesday 22nd of January 2025) | |
Median Age | 40.5 years |
Life expectancy | 79.8 years | |
Population density | 107.6 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 2,882,000 | -1,000 (0.0%) | -8,000 | 40.5 | 1.70 | 108 | 1,894,000 (65.7%) |
2024 | 2,883,000 | -1,000 (0.0%) | -8,000 | 40.2 | 108 | 1,875,000 (65.0%) | |
2023 | 2,884,000 | 0 (0.0%) | -8,000 | 40.0 | 108 | 1,855,000 (64.3%) | |
2022 | 2,884,000 | 0 (0.0%) | -8,000 | 39.7 | 108 | 1,833,000 (63.6%) | |
2021 | 2,884,000 | 0 (0.0%) | -8,000 | 39.4 | 108 | 1,810,000 (62.8%) | |
2020 | 2,884,000 | 1,000 (0.0%) | -8,000 | 39.1 | 1.70 | 107 | 1,786,000 (62.0%) |
2019 | 0 | 0 (0.0%) | -8,000 | 38.8 | 1.70 | 107 | 1,761,000 (61.1%) |
2018 | 0 | 0 (0.0%) | -8,000 | 38.5 | 1.71 | 107 | 1,735,000 (60.2%) |
2017 | 0 | 0 (0.0%) | -8,000 | 38.1 | 1.71 | 107 | 1,707,000 (59.3%) |
2016 | 0 | 0 (0.0%) | -8,000 | 37.8 | 1.71 | 105 | 1,678,953 (58.4%) |
2015 | 2,880,703 | -8,401 (-0.3%) | -8,000 | 37.5 | 1.71 | 105 | 1,653,725 (57.4%) |
2010 | 2,913,021 | -14,498 (-0.5%) | -18,685 | 34.8 | 1.65 | 106 | 1,519,519 (52.2%) |
2005 | 3,011,487 | -15,452 (-0.5%) | -43,472 | 32.2 | 1.75 | 110 | 1,407,298 (46.7%) |
2000 | 3,089,027 | -19,751 (-0.6%) | -35,355 | 30.2 | 2.16 | 113 | 1,289,391 (41.7%) |
1995 | 3,187,784 | -19,752 (-0.6%) | -35,921 | 28.6 | 2.59 | 116 | 1,240,399 (38.9%) |
1990 | 3,286,542 | 58,599 (1.8%) | -88,642 | 27.5 | 2.98 | 120 | 1,197,222 (36.4%) |
1985 | 2,964,762 | 60,333 (2.0%) | -20 | 26.8 | 3.27 | 108 | 1,040,127 (35.1%) |
1980 | 2,671,997 | 54,165 (2.0%) | -20 | 26.0 | 3.62 | 98 | 902,120 (33.8%) |
1975 | 2,404,831 | 54,707 (2.3%) | -20 | 25.4 | 4.24 | 88 | 786,668 (32.7%) |
1970 | 2,135,479 | 53,784 (2.5%) | -20 | 25.0 | 4.91 | 78 | 677,801 (31.7%) |
1965 | 1,864,791 | 50,656 (2.7%) | -20 | 24.9 | 5.77 | 68 | 582,374 (31.2%) |
1960 | 1,608,800 | 51,000 (3.1%) | -20 | 25.1 | 6.49 | 60 | 493,982 (30.7%) |
In 2024 the population of Albania was 2,883,000 and the average age increased from 25.1 in 1960 to 40.2. Urban population has increased from 1,289,391 (41.7%) in 2000 to 1,894,000 (65.7%) in the current year. The population density of Albania has changed from 97.5 in 1980 to 107.6 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -8,000 | 39.1 | 1.70 | 107 | 1,786,000 (62.0%) |
2025 | 2,882,000 | -1,000 (0.0%) | -8,000 | 40.5 | 1.70 | 108 | 1,894,000 (65.7%) |
2030 | 2,861,000 | -6,000 (-0.2%) | -8,000 | 41.8 | 1.70 | 107 | 1,967,000 (68.8%) |
2035 | 2,813,000 | -12,000 (-0.4%) | -8,000 | 43.2 | 1.70 | 106 | 2,000,000 (71.1%) |
2040 | 2,738,000 | -17,000 (-0.6%) | -8,000 | 44.5 | 1.70 | 103 | 1,992,000 (72.8%) |
2045 | 2,647,000 | -19,000 (-0.7%) | -8,000 | 45.7 | 1.71 | 101 | 1,967,000 (74.3%) |
2050 | 2,551,000 | -19,000 (-0.7%) | -8,000 | 46.6 | 1.72 | 97 | 1,933,000 (75.8%) |
The life expectancy at birth should reach 83.9 (82.8 years for male and 85.1 years for females). Population density will go down to 97.2 people per square kilometer.
The demographics of Albania constitutes of 1,433,000 women and 1,449,000 men, which means there are 1,011 men per 1000 women. As far as age distribution goes, 22.2% of population (640,092) is 19 or younger, 60.4% of population (1,739,287) is between age 20 and 64 and 17.5% of population (504,062) is over 65.