The population of Croatia is expected to decrease by 17,000 in 2021 and reach 4,074,000 in 2022. Migration (including immigration and emigration) decreases population by 4,000 people yearly. The population density of Croatia has changed from 82.1 in 1980 to 74.0 in 2019.
Current population | 4,085,353 people at present (Friday 16th of April 2021) | |
Median Age | 43.6 years |
Population density | 73.1 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 4,090,000 | -17,000 (-0.4%) | -4,000 | 43.6 | 73 | 2,496,000 (61.0%) | |
2020 | 4,107,000 | -16,000 (-0.4%) | -4,000 | 43.4 | 1.44 | 74 | 2,491,000 (60.7%) |
2019 | 0 | 0 (0.0%) | -8,000 | 43.2 | 1.45 | 74 | 2,486,000 (60.3%) |
2018 | 0 | 0 (0.0%) | -8,000 | 43.0 | 1.45 | 74 | 2,482,000 (60.0%) |
2017 | 0 | 0 (0.0%) | -8,000 | 42.9 | 1.45 | 75 | 2,477,000 (59.6%) |
2016 | 0 | 0 (0.0%) | -8,000 | 42.6 | 1.46 | 75 | 2,472,499 (59.3%) |
2015 | 4,203,604 | -34,785 (-0.8%) | -8,000 | 42.4 | 1.46 | 75 | 2,478,613 (59.0%) |
2010 | 4,417,781 | -11,297 (-0.3%) | -6,554 | 41.5 | 1.55 | 79 | 2,541,859 (57.5%) |
2005 | 4,442,000 | 3,000 (0.1%) | -2,100 | 40.4 | 1.50 | 79 | 2,505,555 (56.4%) |
2000 | 4,426,000 | -128,000 (-2.9%) | -516 | 39.1 | 1.39 | 79 | 2,460,281 (55.6%) |
1995 | 4,669,000 | 19,000 (0.4%) | -37,626 | 38.3 | 1.58 | 84 | 2,562,907 (54.9%) |
1990 | 4,780,000 | 13,000 (0.3%) | -28,716 | 36.9 | 1.63 | 85 | 2,583,064 (54.0%) |
1985 | 4,701,000 | 21,000 (0.5%) | 5,229 | 36.0 | 1.82 | 84 | 2,458,200 (52.3%) |
1980 | 4,588,000 | 17,000 (0.4%) | 10,874 | 35.4 | 1.89 | 82 | 2,296,799 (50.1%) |
1975 | 4,514,000 | 17,000 (0.4%) | 3,736 | 34.6 | 1.94 | 81 | 2,036,988 (45.1%) |
1970 | 4,411,000 | 24,000 (0.5%) | -3,681 | 33.7 | 1.98 | 79 | 1,773,046 (40.2%) |
1965 | 4,287,000 | 27,320 (0.6%) | -245 | 32.5 | 2.10 | 77 | 1,499,464 (35.0%) |
1960 | 4,140,000 | 31,672 (0.8%) | 371 | 31.7 | 2.29 | 75 | 1,248,376 (30.2%) |
In 2020 the population of Croatia was 4,107,000 and the average age increased from 31.7 in 1960 to 43.4. Urban population has increased from 2,460,281 (55.6%) in 2000 to 2,496,000 (61.0%) in the current year. The population density of Croatia has changed from 82.1 in 1980 to 74.0 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -4,000 | 43.4 | 1.44 | 74 | 2,491,000 (60.7%) |
2025 | 4,025,000 | -16,000 (-0.4%) | -1,600 | 44.3 | 1.47 | 72 | 2,519,000 (62.6%) |
2030 | 3,937,000 | -18,000 (-0.5%) | -400 | 45.3 | 1.51 | 70 | 2,545,000 (64.6%) |
2035 | 3,836,000 | -21,000 (-0.6%) | -400 | 46.1 | 1.55 | 68 | 2,556,000 (66.6%) |
2040 | 3,728,000 | -22,000 (-0.6%) | -400 | 46.7 | 1.58 | 66 | 2,557,000 (68.6%) |
2045 | 3,621,000 | -22,000 (-0.6%) | -400 | 47.2 | 1.61 | 64 | 2,552,000 (70.5%) |
2050 | 3,516,000 | -21,000 (-0.6%) | -400 | 47.6 | 1.64 | 62 | 2,541,000 (72.3%) |
The life expectancy at birth should reach 83.1 (81.1 years for male and 85.3 years for females). Population density will go up to 61.8 people per square kilometer.
The population growth rate is minus 0.41% (16,000 residents, including 53,569 deaths). The demographics of Croatia constitutes of 2,116,000 women and 1,974,000 men, which means there are 933 men per 1000 women. As far as age distribution goes, 19.6% of population (800,822) is 19 or younger, 59.1% of population (2,416,372) is between age 20 and 64 and 21.4% of population (873,624) is over 65.