The population of Portugal is expected to decrease by 35,000 in 2021 and reach 10,110,000 in 2022. Migration (including immigration and emigration) increases population by 8,000 people yearly. The population density of Portugal has changed from 106.7 in 1980 to 112.0 in 2019.
Current population | 10,133,416 people at present (Friday 16th of April 2021) | |
Median Age | 45.3 years |
Population density | 111.2 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 10,143,000 | -35,000 (-0.4%) | 8,000 | 45.3 | 111 | 6,756,000 (66.6%) | |
2020 | 10,178,000 | -35,000 (-0.3%) | 8,000 | 45.0 | 1.24 | 112 | 6,728,000 (66.1%) |
2019 | 0 | 0 (0.0%) | -6,000 | 44.7 | 1.23 | 112 | 6,700,000 (65.6%) |
2018 | 0 | 0 (0.0%) | -6,000 | 44.4 | 1.23 | 112 | 6,671,000 (65.1%) |
2017 | 0 | 0 (0.0%) | -6,000 | 44.1 | 1.23 | 113 | 6,641,000 (64.6%) |
2016 | 0 | 0 (0.0%) | -6,000 | 43.9 | 1.23 | 113 | 6,609,506 (64.0%) |
2015 | 10,358,076 | -42,986 (-0.4%) | -6,000 | 43.6 | 1.23 | 113 | 6,574,064 (63.5%) |
2010 | 10,573,100 | 4,853 (0.1%) | -28,000 | 42.0 | 1.39 | 115 | 6,403,809 (60.6%) |
2005 | 10,503,330 | 19,469 (0.2%) | 18,427 | 40.5 | 1.41 | 115 | 6,041,725 (57.5%) |
2000 | 10,289,898 | 72,070 (0.7%) | 35,671 | 39.4 | 1.55 | 112 | 5,597,602 (54.4%) |
1995 | 10,026,176 | 34,651 (0.4%) | 34,721 | 38.1 | 1.41 | 110 | 5,124,278 (51.1%) |
1990 | 9,983,218 | -21,782 (-0.2%) | 29,824 | 36.7 | 1.56 | 109 | 4,783,459 (47.9%) |
1985 | 10,023,613 | 27,381 (0.3%) | -29,575 | 35.0 | 1.72 | 110 | 4,540,496 (45.3%) |
1980 | 9,766,312 | 105,047 (1.1%) | -13,379 | 33.8 | 2.25 | 107 | 4,178,517 (42.8%) |
1975 | 9,093,470 | 339,105 (3.7%) | 39,726 | 33.1 | 2.75 | 99 | 3,708,226 (40.8%) |
1970 | 8,680,431 | -77,274 (-0.9%) | 21,637 | 32.4 | 3.01 | 95 | 3,368,354 (38.8%) |
1965 | 8,998,595 | -36,770 (-0.4%) | -140,320 | 31.6 | 3.15 | 98 | 3,317,422 (36.9%) |
1960 | 8,857,716 | 71,600 (0.8%) | -109,577 | 31.0 | 3.16 | 97 | 3,096,215 (35.0%) |
In 2020 the population of Portugal was 10,178,000 and the average age increased from 31.0 in 1960 to 45.0. Urban population has increased from 5,597,602 (54.4%) in 2000 to 6,756,000 (66.6%) in the current year. The population density of Portugal has changed from 106.7 in 1980 to 112.0 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 8,000 | 45.0 | 1.24 | 112 | 6,728,000 (66.1%) |
2025 | 10,015,000 | -31,000 (-0.3%) | 10,000 | 46.4 | 1.28 | 110 | 6,858,000 (68.5%) |
2030 | 9,873,000 | -27,000 (-0.3%) | 10,000 | 47.5 | 1.34 | 108 | 6,967,000 (70.6%) |
2035 | 9,739,000 | -27,000 (-0.3%) | 10,000 | 48.5 | 1.41 | 106 | 7,048,000 (72.4%) |
2040 | 9,597,000 | -30,000 (-0.3%) | 10,000 | 49.3 | 1.46 | 104 | 7,094,000 (73.9%) |
2045 | 9,424,000 | -37,000 (-0.4%) | 10,000 | 50.0 | 1.51 | 101 | 7,107,000 (75.4%) |
2050 | 9,218,000 | -44,000 (-0.5%) | 10,000 | 50.5 | 1.56 | 98 | 7,083,000 (76.8%) |
The life expectancy at birth should reach 86.3 (84.0 years for male and 88.7 years for females). Population density will go up to 98.2 people per square kilometer.
The population growth rate is minus 0.34% (35,000 residents, including 111,755 deaths). The demographics of Portugal constitutes of 5,336,000 women and 4,807,000 men, which means there are 901 men per 1000 women. As far as age distribution goes, 17.8% of population (1,808,497) is 19 or younger, 59.1% of population (5,991,470) is between age 20 and 64 and 23.1% of population (2,342,019) is over 65.