The population of France is expected to grow by 226,000 in 2026 and reach 69,496,000 in 2027. Migration (including immigration and emigration) increases population by 80,000 people yearly. The population density of France has changed from 101.1 in 1980 to 121.7 in 2024.
| Current population | 69,338,921 people at present (Sunday 12th of April 2026) | |
| Median Age | 42.7 years |
| Population density | 122.5 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 69,278,000 | 226,000 (0.3%) | 80,000 | 42.7 | 123 | 56,764,000 (81.9%) | |
| 2025 | 69,052,000 | 231,000 (0.3%) | 80,000 | 42.5 | 1.96 | 122 | 56,434,000 (81.7%) |
| 2024 | 0 | 0 (0.0%) | 80,000 | 42.4 | 122 | 56,100,000 (81.5%) | |
| 2023 | 0 | 0 (0.0%) | 80,000 | 42.2 | 121 | 55,763,000 (81.3%) | |
| 2022 | 0 | 0 (0.0%) | 80,000 | 42.1 | 121 | 55,422,000 (81.1%) | |
| 2021 | 0 | 0 (0.0%) | 80,000 | 41.9 | 121 | 55,081,000 (80.9%) | |
| 2020 | 67,873,000 | 241,000 (0.4%) | 80,000 | 41.8 | 1.97 | 120 | 54,739,000 (80.6%) |
| 2019 | 0 | 0 (0.0%) | 80,000 | 41.6 | 1.98 | 120 | 54,395,000 (80.4%) |
| 2018 | 0 | 0 (0.0%) | 80,000 | 41.5 | 1.99 | 119 | 54,048,000 (80.2%) |
| 2017 | 0 | 0 (0.0%) | 80,000 | 41.3 | 1.99 | 119 | 53,699,000 (80.0%) |
| 2016 | 0 | 0 (0.0%) | 80,000 | 41.2 | 2.00 | 122 | 53,349,647 (79.8%) |
| 2015 | 66,624,068 | 292,111 (0.4%) | 80,000 | 41.0 | 2.01 | 122 | 52,979,459 (79.5%) |
| 2010 | 65,027,512 | 320,468 (0.5%) | 72,344 | 40.2 | 2.03 | 119 | 50,945,804 (78.3%) |
| 2005 | 63,179,356 | 474,459 (0.8%) | 107,269 | 39.5 | 1.94 | 115 | 48,730,237 (77.1%) |
| 2000 | 60,912,498 | 415,783 (0.7%) | 98,625 | 38.7 | 1.89 | 111 | 46,214,921 (75.9%) |
| 1995 | 59,541,900 | 214,706 (0.4%) | 76,467 | 37.9 | 1.74 | 109 | 44,604,028 (74.9%) |
| 1990 | 58,512,808 | 330,106 (0.6%) | 60,683 | 37.0 | 1.77 | 107 | 43,332,245 (74.1%) |
| 1985 | 56,795,686 | 324,917 (0.6%) | 96,374 | 36.3 | 1.86 | 104 | 41,830,023 (73.7%) |
| 1980 | 55,340,782 | 210,188 (0.4%) | 53,626 | 35.8 | 1.85 | 101 | 40,554,832 (73.3%) |
| 1975 | 54,252,574 | 370,158 (0.7%) | 29,371 | 35.1 | 2.09 | 99 | 39,564,232 (72.9%) |
| 1970 | 52,035,095 | 396,835 (0.8%) | 161,036 | 34.8 | 2.55 | 95 | 36,973,537 (71.1%) |
| 1965 | 50,023,774 | 574,371 (1.2%) | 83,243 | 34.7 | 2.84 | 91 | 33,551,445 (67.1%) |
| 1960 | 46,814,237 | 630,514 (1.3%) | 293,336 | 34.9 | 2.85 | 84 | 28,968,650 (61.9%) |
In 2025 the population of France was 69,052,000 and the average age increased from 34.9 in 1960 to 42.5. Urban population has increased from 46,214,921 (75.9%) in 2000 to 56,764,000 (81.9%) in the current year. The population density of France has changed from 101.1 in 1980 to 121.7 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | 80,000 | 41.8 | 1.97 | 120 | 54,739,000 (80.6%) |
| 2025 | 0 | 0 (0.0%) | 80,000 | 42.5 | 1.96 | 122 | 56,434,000 (81.7%) |
| 2030 | 70,090,000 | 187,000 (0.3%) | 80,000 | 43.2 | 1.96 | 124 | 57,997,000 (82.7%) |
| 2035 | 70,921,000 | 157,000 (0.2%) | 80,000 | 43.8 | 1.95 | 126 | 59,360,000 (83.7%) |
| 2040 | 71,654,000 | 138,000 (0.2%) | 80,000 | 44.1 | 1.95 | 127 | 60,621,000 (84.6%) |
| 2045 | 72,259,000 | 109,000 (0.2%) | 80,000 | 44.4 | 1.95 | 128 | 61,758,000 (85.5%) |
| 2050 | 72,728,000 | 82,000 (0.1%) | 80,000 | 44.5 | 1.95 | 129 | 62,757,000 (86.3%) |
The life expectancy at birth should reach 87.0 (84.2 years for male and 89.8 years for females). Population density will go up to 129.0 people per square kilometer.
The demographics of France constitutes of 35,148,000 women and 34,130,000 men, which means there are 971 men per 1000 women. As far as age distribution goes, 23.1% of population (15,996,290) is 19 or younger, 54.3% of population (37,631,810) is between age 20 and 64 and 22.6% of population (15,656,828) is over 65.