The population of Antigua and Barbuda is expected to grow by 1,000 in 2026 and reach 112,000 in 2027. Migration (including immigration and emigration) decreases population by 11 people yearly. The population density of Antigua and Barbuda has changed from 166.9 in 1980 to 248.0 in 2024.
| Current population | 111,307 people at present (Wednesday 22nd of April 2026) | |
| Median Age | 35.5 years |
| Population density | 252.4 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 111,000 | 1,000 (0.9%) | -11 | 35.5 | 252 | 24,000 (21.4%) | |
| 2025 | 110,000 | 1,000 (0.9%) | -11 | 35.3 | 1.96 | 250 | 24,000 (21.4%) |
| 2024 | 0 | 0 (0.0%) | -11 | 35.0 | 248 | 24,000 (21.5%) | |
| 2023 | 0 | 0 (0.0%) | -11 | 34.7 | 246 | 23,000 (21.7%) | |
| 2022 | 0 | 0 (0.0%) | -11 | 34.5 | 244 | 23,000 (21.8%) | |
| 2021 | 0 | 0 (0.0%) | -11 | 34.1 | 241 | 23,000 (22.0%) | |
| 2020 | 105,000 | 1,000 (1.0%) | -11 | 33.8 | 2.01 | 239 | 23,000 (22.2%) |
| 2019 | 0 | 0 (0.0%) | -11 | 33.6 | 2.02 | 237 | 23,000 (22.5%) |
| 2018 | 0 | 0 (0.0%) | -11 | 33.3 | 2.03 | 234 | 23,000 (22.7%) |
| 2017 | 0 | 0 (0.0%) | -11 | 33.0 | 2.04 | 232 | 24,000 (23.0%) |
| 2016 | 0 | 0 (0.0%) | -11 | 32.8 | 2.05 | 229 | 23,618 (23.4%) |
| 2015 | 99,923 | 1,048 (1.1%) | -11 | 32.5 | 2.06 | 227 | 23,755 (23.8%) |
| 2010 | 94,661 | 1,080 (1.1%) | -11 | 31.2 | 2.13 | 215 | 24,838 (26.2%) |
| 2005 | 89,253 | 996 (1.1%) | -18 | 30.1 | 2.22 | 203 | 26,079 (29.2%) |
| 2000 | 83,584 | 1,753 (2.1%) | -56 | 29.6 | 2.32 | 190 | 26,853 (32.1%) |
| 1995 | 73,619 | 1,900 (2.6%) | 884 | 29.3 | 2.21 | 167 | 25,002 (34.0%) |
| 1990 | 66,696 | 69 (0.1%) | 523 | 28.1 | 2.06 | 152 | 23,628 (35.4%) |
| 1985 | 69,782 | -943 (-1.4%) | -1,526 | 27.1 | 2.09 | 159 | 24,438 (35.0%) |
| 1980 | 73,442 | -86 (-0.1%) | -1,768 | 25.7 | 2.12 | 167 | 25,424 (34.6%) |
| 1975 | 71,609 | 731 (1.0%) | -698 | 24.3 | 2.70 | 163 | 24,502 (34.2%) |
| 1970 | 67,098 | 1,188 (1.8%) | -575 | 23.7 | 3.68 | 152 | 22,692 (33.8%) |
| 1965 | 60,781 | 1,257 (2.1%) | -325 | 23.6 | 4.19 | 138 | 22,252 (36.6%) |
| 1960 | 55,339 | 805 (1.4%) | -341 | 23.7 | 4.43 | 126 | 21,945 (39.7%) |
In 2025 the population of Antigua and Barbuda was 110,000 and the average age increased from 23.7 in 1960 to 35.3. Urban population has increased from 26,853 (32.1%) in 2000 to 24,000 (21.4%) in the current year. The population density of Antigua and Barbuda has changed from 166.9 in 1980 to 248.0 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | -11 | 33.8 | 2.01 | 239 | 23,000 (22.2%) |
| 2025 | 0 | 0 (0.0%) | -11 | 35.3 | 1.96 | 250 | 24,000 (21.4%) |
| 2030 | 115,000 | 1,000 (0.9%) | -11 | 36.6 | 1.92 | 261 | 25,000 (21.4%) |
| 2035 | 118,000 | 0 (0.0%) | -11 | 37.9 | 1.89 | 269 | 26,000 (22.1%) |
| 2040 | 122,000 | 1,000 (0.8%) | -11 | 39.1 | 1.86 | 276 | 29,000 (23.5%) |
| 2045 | 124,000 | 1,000 (0.8%) | -11 | 40.2 | 1.84 | 281 | 31,000 (24.9%) |
| 2050 | 125,000 | 0 (0.0%) | -11 | 41.1 | 1.83 | 285 | 33,000 (26.3%) |
The life expectancy at birth should reach 81.5 (79.7 years for male and 83.3 years for females). Population density will go up to 284.6 people per square kilometer.
The demographics of Antigua and Barbuda constitutes of 58,000 women and 53,000 men, which means there are 914 men per 1000 women. As far as age distribution goes, 29.0% of population (32,168) is 19 or younger, 60.8% of population (67,532) is between age 20 and 64 and 10.2% of population (11,289) is over 65.