The population of Barbados is expected to grow by 0 in 2023 and reach 289,000 in 2024. Migration (including immigration and emigration) increases population by 395 people yearly. The population density of Barbados has changed from 586.5 in 1980 to 669.9 in 2021.
Current population | 289,000 people at present (Monday 5th of June 2023) | |
Median Age | 40.5 years |
Population density | 671.9 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2023 | 289,000 | 0 (0.0%) | 395 | 40.5 | 672 | 91,000 (31.5%) | |
2022 | 289,000 | 1,000 (0.4%) | 395 | 40.2 | 671 | 91,000 (31.5%) | |
2021 | 288,000 | 0 (0.0%) | 395 | 40.0 | 670 | 90,000 (31.4%) | |
2020 | 288,000 | 1,000 (0.4%) | 395 | 39.8 | 1.80 | 669 | 90,000 (31.4%) |
2019 | 0 | 0 (0.0%) | 414 | 39.6 | 1.80 | 668 | 90,000 (31.3%) |
2018 | 0 | 0 (0.0%) | 414 | 39.3 | 1.80 | 666 | 90,000 (31.4%) |
2017 | 0 | 0 (0.0%) | 414 | 39.1 | 1.80 | 665 | 90,000 (31.4%) |
2016 | 0 | 0 (0.0%) | 414 | 38.9 | 1.80 | 663 | 89,531 (31.4%) |
2015 | 284,217 | 832 (0.3%) | 414 | 38.6 | 1.80 | 661 | 89,457 (31.5%) |
2010 | 279,569 | 1,099 (0.4%) | 436 | 37.4 | 1.78 | 650 | 89,630 (32.1%) |
2005 | 274,009 | 918 (0.3%) | 410 | 36.2 | 1.76 | 637 | 90,256 (32.9%) |
2000 | 269,847 | 925 (0.3%) | -15 | 35.0 | 1.74 | 628 | 91,289 (33.8%) |
1995 | 264,959 | 944 (0.4%) | -265 | 33.4 | 1.73 | 616 | 88,131 (33.3%) |
1990 | 260,374 | 916 (0.4%) | -653 | 31.8 | 1.74 | 606 | 85,012 (32.7%) |
1985 | 255,924 | 731 (0.3%) | -815 | 30.9 | 1.83 | 595 | 92,069 (36.0%) |
1980 | 252,194 | 1,017 (0.4%) | -1,118 | 30.1 | 2.00 | 586 | 99,823 (39.6%) |
1975 | 246,034 | 1,495 (0.6%) | -719 | 29.9 | 2.39 | 572 | 95,018 (38.6%) |
1970 | 238,848 | 935 (0.4%) | -1,087 | 28.3 | 3.11 | 555 | 89,661 (37.5%) |
1965 | 235,374 | 827 (0.4%) | -2,376 | 27.7 | 3.96 | 547 | 87,420 (37.1%) |
1960 | 230,939 | 739 (0.3%) | -3,181 | 27.9 | 4.33 | 537 | 84,932 (36.8%) |
In 2022 the population of Barbados was 289,000 and the average age increased from 27.9 in 1960 to 40.2. Urban population has increased from 91,289 (33.8%) in 2000 to 91,000 (31.5%) in the current year. The population density of Barbados has changed from 586.5 in 1980 to 669.9 in 2021.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 395 | 39.8 | 1.80 | 669 | 90,000 (31.4%) |
2025 | 290,000 | 1,000 (0.3%) | 376 | 40.8 | 1.81 | 673 | 92,000 (31.7%) |
2030 | 290,000 | 0 (0.0%) | 358 | 41.8 | 1.81 | 674 | 94,000 (32.6%) |
2035 | 289,000 | 0 (0.0%) | 340 | 42.6 | 1.82 | 672 | 98,000 (33.9%) |
2040 | 287,000 | 0 (0.0%) | 324 | 43.1 | 1.82 | 667 | 102,000 (35.5%) |
2045 | 284,000 | 0 (0.0%) | 308 | 43.3 | 1.83 | 660 | 106,000 (37.2%) |
2050 | 280,000 | -1,000 (-0.4%) | 308 | 43.6 | 1.83 | 652 | 109,000 (38.9%) |
The life expectancy at birth should reach 80.9 (79.1 years for male and 82.8 years for females). Population density will go up to 651.9 people per square kilometer.
The demographics of Barbados constitutes of 151,000 women and 138,000 men, which means there are 914 men per 1000 women. As far as age distribution goes, 24.7% of population (71,267) is 19 or younger, 57.5% of population (166,175) is between age 20 and 64 and 18.0% of population (51,933) is over 65.