The population of Grenada is expected to grow by 1,000 in 2021 and reach 110,000 in 2022. Migration (including immigration and emigration) decreases population by 599 people yearly. The population density of Grenada has changed from 261.8 in 1980 to 320.1 in 2019.
Current population | 110,000 people at present (Saturday 17th of April 2021) | |
Median Age | 31.8 years |
Population density | 322.8 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 110,000 | 1,000 (0.9%) | -599 | 31.8 | 323 | 39,000 (36.0%) | |
2020 | 109,000 | 0 (0.0%) | -599 | 31.5 | 2.02 | 322 | 39,000 (35.9%) |
2019 | 0 | 0 (0.0%) | -699 | 31.3 | 2.04 | 320 | 39,000 (35.8%) |
2018 | 0 | 0 (0.0%) | -699 | 31.0 | 2.06 | 319 | 39,000 (35.7%) |
2017 | 0 | 0 (0.0%) | -699 | 30.9 | 2.08 | 317 | 38,000 (35.7%) |
2016 | 0 | 0 (0.0%) | -699 | 30.6 | 2.11 | 316 | 38,222 (35.6%) |
2015 | 106,823 | 463 (0.4%) | -699 | 30.4 | 2.13 | 314 | 38,019 (35.6%) |
2010 | 104,677 | 381 (0.4%) | -855 | 29.4 | 2.24 | 308 | 37,350 (35.7%) |
2005 | 102,949 | 293 (0.3%) | -855 | 28.4 | 2.34 | 303 | 36,975 (35.9%) |
2000 | 101,619 | 177 (0.2%) | -826 | 27.4 | 2.58 | 299 | 36,452 (35.9%) |
1995 | 100,255 | 850 (0.9%) | -982 | 26.6 | 3.12 | 295 | 34,636 (34.5%) |
1990 | 96,283 | -586 (-0.6%) | -785 | 26.3 | 3.84 | 283 | 32,185 (33.4%) |
1985 | 99,906 | 1,467 (1.5%) | -3,000 | 24.9 | 4.23 | 294 | 33,152 (33.2%) |
1980 | 89,005 | 437 (0.5%) | -58 | 25.3 | 4.25 | 262 | 29,301 (32.9%) |
1975 | 92,448 | -704 (-0.8%) | -2,573 | 24.4 | 4.44 | 272 | 30,106 (32.6%) |
1970 | 94,426 | -256 (-0.3%) | -2,285 | 23.1 | 4.60 | 278 | 30,417 (32.2%) |
1965 | 94,581 | 515 (0.5%) | -1,864 | 22.6 | 5.60 | 278 | 29,579 (31.3%) |
1960 | 89,869 | 1,391 (1.5%) | -1,794 | 22.8 | 6.74 | 264 | 27,259 (30.3%) |
In 2020 the population of Grenada was 109,000 and the average age increased from 22.8 in 1960 to 31.5. Urban population has increased from 36,452 (35.9%) in 2000 to 39,000 (36.0%) in the current year. The population density of Grenada has changed from 261.8 in 1980 to 320.1 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -599 | 31.5 | 2.02 | 322 | 39,000 (35.9%) |
2025 | 111,000 | 0 (0.0%) | -560 | 32.9 | 1.94 | 327 | 41,000 (36.5%) |
2030 | 112,000 | 0 (0.0%) | -499 | 34.4 | 1.87 | 330 | 42,000 (37.5%) |
2035 | 112,000 | 0 (0.0%) | -499 | 36.1 | 1.82 | 330 | 44,000 (38.9%) |
2040 | 112,000 | 0 (0.0%) | -500 | 37.6 | 1.79 | 329 | 45,000 (40.6%) |
2045 | 111,000 | 0 (0.0%) | -499 | 39.2 | 1.76 | 327 | 47,000 (42.3%) |
2050 | 110,000 | 0 (0.0%) | -499 | 40.5 | 1.75 | 322 | 48,000 (44.0%) |
The life expectancy at birth should reach 78.2 (75.9 years for male and 80.6 years for females). Population density will go up to 322.3 people per square kilometer.
The population growth rate is 0.92% (0 residents, including 774 deaths). The demographics of Grenada constitutes of 55,000 women and 55,000 men, which means there are 1,000 men per 1000 women. As far as age distribution goes, 33.7% of population (37,092) is 19 or younger, 58.1% of population (63,888) is between age 20 and 64 and 7.9% of population (8,701) is over 65.