The population of Jamaica is expected to grow by 6,000 in 2021 and reach 2,924,000 in 2022. Migration (including immigration and emigration) decreases population by 17,999 people yearly. The population density of Jamaica has changed from 199.7 in 1980 to 268.4 in 2019.
Current population | 2,920,452 people at present (Friday 16th of April 2021) | |
Median Age | 34.4 years |
Population density | 269.5 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 2,919,000 | 6,000 (0.2%) | -17,999 | 34.4 | 270 | 1,647,000 (56.4%) | |
2020 | 2,913,000 | 7,000 (0.2%) | -17,999 | 34.2 | 1.95 | 269 | 1,635,000 (56.1%) |
2019 | 0 | 0 (0.0%) | -18,600 | 33.9 | 1.97 | 268 | 1,622,000 (55.8%) |
2018 | 0 | 0 (0.0%) | -18,600 | 33.7 | 1.98 | 268 | 1,610,000 (55.5%) |
2017 | 0 | 0 (0.0%) | -18,600 | 33.5 | 2.00 | 267 | 1,598,000 (55.3%) |
2016 | 0 | 0 (0.0%) | -18,600 | 33.2 | 2.01 | 266 | 1,585,610 (55.0%) |
2015 | 2,871,934 | 9,847 (0.3%) | -18,600 | 32.9 | 2.03 | 265 | 1,573,475 (54.8%) |
2010 | 2,817,210 | 13,128 (0.5%) | -18,619 | 31.3 | 2.17 | 260 | 1,514,053 (53.7%) |
2005 | 2,744,673 | 15,896 (0.6%) | -17,479 | 30.0 | 2.36 | 253 | 1,449,489 (52.8%) |
2000 | 2,656,864 | 21,982 (0.8%) | -16,928 | 28.8 | 2.58 | 245 | 1,376,628 (51.8%) |
1995 | 2,537,440 | 24,391 (1.0%) | -16,560 | 27.8 | 2.77 | 234 | 1,284,325 (50.6%) |
1990 | 2,424,242 | 16,522 (0.7%) | -20,240 | 27.1 | 2.95 | 224 | 1,198,642 (49.4%) |
1985 | 2,338,638 | 29,691 (1.3%) | -29,199 | 26.1 | 3.31 | 216 | 1,132,462 (48.4%) |
1980 | 2,163,045 | 30,355 (1.4%) | -14,783 | 25.6 | 3.73 | 200 | 1,010,986 (46.7%) |
1975 | 2,027,737 | 29,703 (1.5%) | -20,243 | 24.4 | 4.48 | 187 | 892,468 (44.0%) |
1970 | 1,875,381 | 25,967 (1.4%) | -18,571 | 24.3 | 5.48 | 173 | 774,982 (41.3%) |
1965 | 1,756,266 | 25,780 (1.5%) | -30,311 | 24.8 | 5.82 | 162 | 658,582 (37.5%) |
1960 | 1,628,252 | 22,554 (1.4%) | -28,953 | 24.8 | 5.42 | 150 | 549,844 (33.8%) |
In 2020 the population of Jamaica was 2,913,000 and the average age increased from 24.8 in 1960 to 34.2. Urban population has increased from 1,376,628 (51.8%) in 2000 to 1,647,000 (56.4%) in the current year. The population density of Jamaica has changed from 199.7 in 1980 to 268.4 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -17,999 | 34.2 | 1.95 | 269 | 1,635,000 (56.1%) |
2025 | 2,934,000 | 2,000 (0.1%) | -17,000 | 35.6 | 1.89 | 271 | 1,693,000 (57.7%) |
2030 | 2,933,000 | -2,000 (-0.1%) | -16,000 | 37.2 | 1.84 | 271 | 1,745,000 (59.5%) |
2035 | 2,908,000 | -7,000 (-0.2%) | -16,000 | 38.8 | 1.81 | 269 | 1,789,000 (61.5%) |
2040 | 2,858,000 | -12,000 (-0.4%) | -16,000 | 40.4 | 1.78 | 264 | 1,818,000 (63.6%) |
2045 | 2,789,000 | -15,000 (-0.5%) | -16,000 | 42.0 | 1.77 | 258 | 1,831,000 (65.7%) |
2050 | 2,704,000 | -18,000 (-0.7%) | -16,000 | 43.4 | 1.76 | 250 | 1,829,000 (67.7%) |
The life expectancy at birth should reach 80.6 (78.8 years for male and 82.6 years for females). Population density will go up to 249.6 people per square kilometer.
The population growth rate is 0.21% (7,000 residents, including 20,779 deaths). The demographics of Jamaica constitutes of 1,468,000 women and 1,451,000 men, which means there are 988 men per 1000 women. As far as age distribution goes, 30.1% of population (878,911) is 19 or younger, 59.3% of population (1,731,259) is between age 20 and 64 and 10.6% of population (309,122) is over 65.