The population of United States Virgin Islands is expected to grow by 0 in 2026 and reach 103,000 in 2027. Migration (including immigration and emigration) decreases population by 451 people yearly. The population density of United States Virgin Islands has changed from 284.7 in 1980 to 297.3 in 2024.
| Current population | 103,000 people at present (Tuesday 17th of March 2026) | |
| Median Age | 42.3 years |
| Population density | 295.6 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 103,000 | 0 (0.0%) | -451 | 42.3 | 296 | 99,000 (96.4%) | |
| 2025 | 103,000 | 0 (0.0%) | -451 | 42.2 | 2.05 | 297 | 99,000 (96.3%) |
| 2024 | 0 | 0 (0.0%) | -451 | 41.9 | 297 | 99,000 (96.2%) | |
| 2023 | 0 | 0 (0.0%) | -451 | 41.7 | 298 | 99,000 (96.2%) | |
| 2022 | 0 | 0 (0.0%) | -451 | 41.4 | 299 | 99,000 (96.1%) | |
| 2021 | 0 | 0 (0.0%) | -451 | 41.2 | 299 | 99,000 (96.0%) | |
| 2020 | 103,000 | 0 (0.0%) | -451 | 41.0 | 2.13 | 300 | 99,000 (95.9%) |
| 2019 | 0 | 0 (0.0%) | -451 | 40.8 | 2.06 | 300 | 99,000 (95.8%) |
| 2018 | 0 | 0 (0.0%) | -451 | 40.5 | 1.98 | 300 | 99,000 (95.7%) |
| 2017 | 0 | 0 (0.0%) | -451 | 40.3 | 1.90 | 300 | 99,000 (95.6%) |
| 2016 | 0 | 0 (0.0%) | -451 | 40.0 | 1.82 | 307 | 98,276 (95.5%) |
| 2015 | 103,574 | -596 (-0.6%) | -451 | 39.7 | 1.74 | 308 | 98,742 (95.3%) |
| 2010 | 106,267 | -440 (-0.4%) | -900 | 38.2 | 1.81 | 310 | 100,522 (94.6%) |
| 2005 | 107,863 | -87 (-0.1%) | -1,253 | 36.3 | 2.23 | 310 | 101,029 (93.7%) |
| 2000 | 108,639 | 43 (0.0%) | -1,054 | 34.0 | 2.06 | 310 | 100,585 (92.6%) |
| 1995 | 107,817 | 500 (0.5%) | -787 | 32.0 | 2.48 | 308 | 97,506 (90.4%) |
| 1990 | 103,963 | 963 (0.9%) | -924 | 30.5 | 2.95 | 297 | 91,160 (87.7%) |
| 1985 | 107,000 | -1,000 (-0.9%) | -2,231 | 27.7 | 2.97 | 288 | 90,180 (84.3%) |
| 1980 | 97,000 | 1,000 (1.0%) | -698 | 26.7 | 3.14 | 285 | 77,743 (80.1%) |
| 1975 | 94,000 | 4,000 (4.3%) | 392 | 24.5 | 4.05 | 270 | 70,730 (75.2%) |
| 1970 | 63,000 | 4,400 (7.0%) | 1,881 | 25.9 | 5.17 | 181 | 43,843 (69.6%) |
| 1965 | 44,000 | 2,700 (6.1%) | 649 | 24.6 | 5.68 | 124 | 27,843 (63.3%) |
| 1960 | 32,000 | 2,100 (6.2%) | 2,054 | 26.9 | 5.62 | 95 | 18,073 (56.5%) |
In 2025 the population of United States Virgin Islands was 103,000 and the average age increased from 26.9 in 1960 to 42.2. Urban population has increased from 100,585 (92.6%) in 2000 to 99,000 (96.4%) in the current year. The population density of United States Virgin Islands has changed from 284.7 in 1980 to 297.3 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | -451 | 41.0 | 2.13 | 300 | 99,000 (95.9%) |
| 2025 | 0 | 0 (0.0%) | -451 | 42.2 | 2.05 | 297 | 99,000 (96.3%) |
| 2030 | 102,000 | 0 (0.0%) | -451 | 43.0 | 1.98 | 291 | 99,000 (96.6%) |
| 2035 | 100,000 | -1,000 (-1.0%) | -451 | 43.7 | 1.93 | 284 | 97,000 (96.8%) |
| 2040 | 98,000 | -1,000 (-1.0%) | -451 | 44.2 | 1.89 | 275 | 95,000 (97.0%) |
| 2045 | 96,000 | 0 (0.0%) | -451 | 44.5 | 1.87 | 265 | 93,000 (97.1%) |
| 2050 | 93,000 | 0 (0.0%) | -451 | 44.9 | 1.85 | 254 | 90,000 (97.2%) |
The life expectancy at birth should reach 85.1 (83.8 years for male and 86.5 years for females). Population density will go up to 254.0 people per square kilometer.
The demographics of United States Virgin Islands constitutes of 54,000 women and 49,000 men, which means there are 907 men per 1000 women. As far as age distribution goes, 25.3% of population (26,008) is 19 or younger, 51.3% of population (52,808) is between age 20 and 64 and 23.8% of population (24,493) is over 65.