The population of Mexico is expected to grow by 1,352,000 in 2026 and reach 143,801,000 in 2027. Migration (including immigration and emigration) decreases population by 50,000 people yearly. The population density of Mexico has changed from 35.7 in 1980 to 71.9 in 2024.
| Current population | 142,628,329 people at present (Monday 9th of February 2026) | |
| Median Age | 33.6 years |
| Population density | 73.3 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 142,484,000 | 1,352,000 (1.0%) | -50,000 | 33.6 | 73 | 116,811,000 (82.0%) | |
| 2025 | 141,132,000 | 1,388,000 (1.0%) | -50,000 | 33.3 | 1.94 | 73 | 115,382,000 (81.8%) |
| 2024 | 0 | 0 (0.0%) | -55,000 | 33.0 | 72 | 113,925,000 (81.5%) | |
| 2023 | 0 | 0 (0.0%) | -55,000 | 32.7 | 71 | 112,441,000 (81.3%) | |
| 2022 | 0 | 0 (0.0%) | -55,000 | 32.4 | 70 | 110,931,000 (81.0%) | |
| 2021 | 0 | 0 (0.0%) | -55,000 | 32.0 | 70 | 109,397,000 (80.8%) | |
| 2020 | 133,870,000 | 1,542,000 (1.2%) | -55,000 | 31.7 | 2.07 | 69 | 107,840,000 (80.6%) |
| 2019 | 0 | 0 (0.0%) | -60,000 | 31.4 | 2.10 | 68 | 106,263,000 (80.3%) |
| 2018 | 0 | 0 (0.0%) | -60,000 | 31.1 | 2.13 | 67 | 104,666,000 (80.0%) |
| 2017 | 0 | 0 (0.0%) | -60,000 | 30.8 | 2.16 | 66 | 103,052,000 (79.8%) |
| 2016 | 0 | 0 (0.0%) | -60,000 | 30.5 | 2.19 | 66 | 101,416,318 (79.5%) |
| 2015 | 125,890,949 | 1,669,349 (1.3%) | -60,000 | 30.3 | 2.22 | 65 | 99,763,541 (79.2%) |
| 2010 | 117,318,941 | 1,813,713 (1.6%) | -60,000 | 28.9 | 2.34 | 60 | 91,303,466 (77.8%) |
| 2005 | 108,472,228 | 1,476,645 (1.4%) | -49,200 | 27.5 | 2.50 | 56 | 82,772,988 (76.3%) |
| 2000 | 101,719,673 | 1,419,094 (1.4%) | -582,287 | 26.3 | 2.72 | 52 | 76,006,974 (74.7%) |
| 1995 | 94,045,579 | 1,696,432 (1.8%) | -470,944 | 25.2 | 3.02 | 48 | 68,999,360 (73.4%) |
| 1990 | 85,357,874 | 1,659,983 (1.9%) | -260,574 | 24.2 | 3.47 | 44 | 60,961,740 (71.4%) |
| 1985 | 77,360,707 | 1,580,102 (2.0%) | -357,200 | 23.2 | 4.02 | 40 | 53,340,207 (69.0%) |
| 1980 | 69,360,871 | 1,651,182 (2.4%) | -303,800 | 22.4 | 4.84 | 36 | 46,013,308 (66.3%) |
| 1975 | 60,872,399 | 1,784,206 (2.9%) | -237,400 | 22.0 | 6.13 | 31 | 38,202,909 (62.8%) |
| 1970 | 52,029,861 | 1,606,380 (3.1%) | -180,000 | 22.1 | 6.83 | 27 | 30,708,544 (59.0%) |
| 1965 | 44,623,043 | 1,358,771 (3.0%) | -124,000 | 22.2 | 6.76 | 23 | 24,511,884 (54.9%) |
| 1960 | 38,174,112 | 1,220,014 (3.1%) | -82,201 | 22.4 | 6.77 | 20 | 19,374,507 (50.8%) |
In 2025 the population of Mexico was 141,132,000 and the average age increased from 22.4 in 1960 to 33.3. Urban population has increased from 76,006,974 (74.7%) in 2000 to 116,811,000 (82.0%) in the current year. The population density of Mexico has changed from 35.7 in 1980 to 71.9 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | -55,000 | 31.7 | 2.07 | 69 | 107,840,000 (80.6%) |
| 2025 | 0 | 0 (0.0%) | -50,000 | 33.3 | 1.94 | 73 | 115,382,000 (81.8%) |
| 2030 | 147,540,000 | 1,211,000 (0.8%) | -50,000 | 34.9 | 1.85 | 76 | 122,228,000 (82.8%) |
| 2035 | 153,061,000 | 1,033,000 (0.7%) | -50,000 | 36.6 | 1.78 | 79 | 128,298,000 (83.8%) |
| 2040 | 157,690,000 | 856,000 (0.5%) | -50,000 | 38.2 | 1.74 | 81 | 133,582,000 (84.7%) |
| 2045 | 161,436,000 | 677,000 (0.4%) | -50,000 | 39.7 | 1.72 | 83 | 138,128,000 (85.6%) |
| 2050 | 164,279,000 | 496,000 (0.3%) | -50,000 | 41.1 | 1.71 | 85 | 141,891,000 (86.4%) |
The life expectancy at birth should reach 82.9 (81.5 years for male and 84.5 years for females). Population density will go up to 84.5 people per square kilometer.
The demographics of Mexico constitutes of 71,536,000 women and 70,948,000 men, which means there are 992 men per 1000 women. As far as age distribution goes, 31.4% of population (44,682,982) is 19 or younger, 59.6% of population (84,906,216) is between age 20 and 64 and 9.1% of population (12,894,802) is over 65.