The population of Colombia is expected to grow by 285,000 in 2026 and reach 52,409,000 in 2027. Migration (including immigration and emigration) decreases population by 29,400 people yearly. The population density of Colombia has changed from 25.0 in 1980 to 46.5 in 2024.
| Current population | 52,195,219 people at present (Tuesday 17th of March 2026) | |
| Median Age | 36.0 years |
| Population density | 47.0 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 52,139,000 | 285,000 (0.6%) | -29,400 | 36.0 | 47 | 41,335,000 (79.3%) | |
| 2025 | 51,854,000 | 298,000 (0.6%) | -29,400 | 35.6 | 1.71 | 47 | 40,984,000 (79.0%) |
| 2024 | 0 | 0 (0.0%) | -29,400 | 35.3 | 47 | 40,621,000 (78.8%) | |
| 2023 | 0 | 0 (0.0%) | -29,400 | 35.0 | 46 | 40,247,000 (78.5%) | |
| 2022 | 0 | 0 (0.0%) | -29,400 | 34.6 | 46 | 39,862,000 (78.3%) | |
| 2021 | 0 | 0 (0.0%) | -29,400 | 34.3 | 46 | 39,465,000 (78.0%) | |
| 2020 | 50,220,000 | 370,000 (0.7%) | -29,400 | 33.9 | 1.78 | 45 | 39,057,000 (77.8%) |
| 2019 | 0 | 0 (0.0%) | -29,401 | 33.6 | 1.80 | 45 | 38,639,000 (77.5%) |
| 2018 | 0 | 0 (0.0%) | -29,401 | 33.2 | 1.82 | 45 | 38,209,000 (77.2%) |
| 2017 | 0 | 0 (0.0%) | -29,401 | 32.9 | 1.84 | 44 | 37,770,000 (77.0%) |
| 2016 | 0 | 0 (0.0%) | -29,401 | 32.6 | 1.86 | 44 | 37,321,065 (76.7%) |
| 2015 | 48,228,697 | 436,786 (0.9%) | -29,401 | 32.2 | 1.87 | 43 | 36,864,087 (76.4%) |
| 2010 | 45,918,097 | 501,916 (1.1%) | -29,000 | 30.5 | 2.01 | 41 | 34,455,103 (75.0%) |
| 2005 | 43,285,634 | 561,471 (1.3%) | -28,600 | 28.9 | 2.20 | 39 | 31,850,002 (73.6%) |
| 2000 | 40,403,958 | 584,679 (1.5%) | -31,801 | 27.5 | 2.39 | 36 | 29,121,153 (72.1%) |
| 1995 | 37,441,977 | 618,440 (1.7%) | -38,000 | 26.1 | 2.66 | 34 | 26,402,585 (70.5%) |
| 1990 | 34,271,565 | 647,121 (1.9%) | -44,800 | 25.0 | 2.99 | 31 | 23,399,254 (68.3%) |
| 1985 | 31,011,688 | 661,602 (2.1%) | -50,800 | 24.1 | 3.42 | 28 | 20,335,604 (65.6%) |
| 1980 | 27,737,900 | 624,388 (2.3%) | -54,799 | 23.3 | 3.97 | 25 | 17,231,061 (62.1%) |
| 1975 | 24,756,973 | 548,952 (2.2%) | -57,400 | 22.7 | 4.52 | 22 | 14,492,484 (58.5%) |
| 1970 | 22,061,215 | 570,270 (2.6%) | -58,000 | 22.0 | 5.55 | 20 | 12,093,958 (54.8%) |
| 1965 | 19,144,223 | 562,249 (2.9%) | -56,200 | 22.0 | 6.57 | 17 | 9,767,765 (51.0%) |
| 1960 | 16,480,383 | 501,932 (3.0%) | -50,800 | 22.3 | 6.81 | 15 | 7,421,611 (45.0%) |
In 2025 the population of Colombia was 51,854,000 and the average age increased from 22.3 in 1960 to 35.6. Urban population has increased from 29,121,153 (72.1%) in 2000 to 41,335,000 (79.3%) in the current year. The population density of Colombia has changed from 25.0 in 1980 to 46.5 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | -29,400 | 33.9 | 1.78 | 45 | 39,057,000 (77.8%) |
| 2025 | 0 | 0 (0.0%) | -29,400 | 35.6 | 1.71 | 47 | 40,984,000 (79.0%) |
| 2030 | 53,134,000 | 227,000 (0.4%) | -29,000 | 37.3 | 1.67 | 48 | 42,622,000 (80.2%) |
| 2035 | 54,055,000 | 156,000 (0.3%) | -29,000 | 38.9 | 1.66 | 49 | 43,956,000 (81.3%) |
| 2040 | 54,615,000 | 84,000 (0.2%) | -29,000 | 40.3 | 1.66 | 49 | 44,986,000 (82.4%) |
| 2045 | 54,834,000 | 17,000 (0.0%) | -29,000 | 41.7 | 1.66 | 49 | 45,719,000 (83.4%) |
| 2050 | 54,733,000 | -43,000 (-0.1%) | -29,000 | 42.8 | 1.68 | 49 | 46,160,000 (84.3%) |
The life expectancy at birth should reach 80.1 (77.4 years for male and 83.0 years for females). Population density will go up to 49.3 people per square kilometer.
The demographics of Colombia constitutes of 26,564,000 women and 25,575,000 men, which means there are 963 men per 1000 women. As far as age distribution goes, 27.6% of population (14,379,936) is 19 or younger, 61.4% of population (32,034,202) is between age 20 and 64 and 11.0% of population (5,724,862) is over 65.