The population of Uruguay is expected to grow by 12,000 in 2021 and reach 3,517,000 in 2022. Migration (including immigration and emigration) decreases population by 3,000 people yearly. The population density of Uruguay has changed from 16.7 in 1980 to 19.9 in 2019.
Current population | 3,506,753 people at present (Monday 25th of January 2021) | |
Median Age | 37.7 years |
Population density | 20.0 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 3,506,000 | 12,000 (0.3%) | -3,000 | 37.7 | 20 | 3,369,000 (96.1%) | |
2020 | 3,494,000 | 12,000 (0.3%) | -3,000 | 37.6 | 1.95 | 20 | 3,354,000 (96.0%) |
2019 | 0 | 0 (0.0%) | -3,000 | 37.5 | 1.96 | 20 | 3,338,000 (95.9%) |
2018 | 0 | 0 (0.0%) | -3,000 | 37.3 | 1.98 | 20 | 3,322,000 (95.7%) |
2017 | 0 | 0 (0.0%) | -3,000 | 37.2 | 1.99 | 20 | 3,305,000 (95.6%) |
2016 | 0 | 0 (0.0%) | -3,000 | 37.0 | 2.00 | 20 | 3,287,648 (95.5%) |
2015 | 3,431,552 | 12,006 (0.4%) | -3,000 | 36.9 | 2.01 | 20 | 3,270,647 (95.3%) |
2010 | 3,374,415 | 11,660 (0.4%) | -6,000 | 36.2 | 2.08 | 19 | 3,185,920 (94.4%) |
2005 | 3,325,612 | 1,516 (0.1%) | -10,000 | 35.4 | 2.16 | 19 | 3,103,428 (93.3%) |
2000 | 3,321,245 | 11,927 (0.4%) | -20,800 | 34.7 | 2.24 | 19 | 3,056,475 (92.0%) |
1995 | 3,224,804 | 23,197 (0.7%) | -5,200 | 34.2 | 2.40 | 18 | 2,919,802 (90.5%) |
1990 | 3,109,989 | 21,005 (0.7%) | -4,000 | 33.9 | 2.52 | 18 | 2,767,051 (89.0%) |
1985 | 3,011,908 | 19,263 (0.6%) | -6,000 | 33.6 | 2.53 | 17 | 2,626,203 (87.2%) |
1980 | 2,915,778 | 19,755 (0.7%) | -6,000 | 33.1 | 2.73 | 17 | 2,489,899 (85.4%) |
1975 | 2,830,172 | 6,103 (0.2%) | -12,000 | 32.7 | 2.98 | 16 | 2,359,996 (83.4%) |
1970 | 2,809,803 | 14,757 (0.5%) | -27,200 | 32.2 | 2.90 | 16 | 2,314,379 (82.4%) |
1965 | 2,694,537 | 29,147 (1.1%) | -6,800 | 31.7 | 2.84 | 15 | 2,191,413 (81.3%) |
1960 | 2,538,651 | 33,039 (1.3%) | -1,200 | 31.5 | 2.88 | 15 | 2,037,039 (80.2%) |
In 2020 the population of Uruguay was 3,494,000 and the average age increased from 31.5 in 1960 to 37.6. Urban population has increased from 3,056,475 (92.0%) in 2000 to 3,369,000 (96.1%) in the current year. The population density of Uruguay has changed from 16.7 in 1980 to 19.9 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -3,000 | 37.6 | 1.95 | 20 | 3,354,000 (96.0%) |
2025 | 3,549,000 | 10,000 (0.3%) | -3,000 | 38.3 | 1.92 | 20 | 3,423,000 (96.5%) |
2030 | 3,594,000 | 8,000 (0.2%) | -3,000 | 39.1 | 1.88 | 21 | 3,479,000 (96.8%) |
2035 | 3,629,000 | 6,000 (0.2%) | -3,000 | 40.0 | 1.85 | 21 | 3,521,000 (97.0%) |
2040 | 3,651,000 | 4,000 (0.1%) | -3,000 | 40.8 | 1.83 | 21 | 3,549,000 (97.2%) |
2045 | 3,662,000 | 1,000 (0.0%) | -3,000 | 41.7 | 1.82 | 21 | 3,565,000 (97.3%) |
2050 | 3,662,000 | -1,000 (0.0%) | -3,000 | 42.5 | 1.81 | 21 | 3,570,000 (97.5%) |
The life expectancy at birth should reach 82.6 (80.4 years for male and 85.0 years for females). Population density will go up to 20.9 people per square kilometer.
The population growth rate is 0.34% (12,000 residents, including 32,711 deaths). The demographics of Uruguay constitutes of 1,809,000 women and 1,697,000 men, which means there are 938 men per 1000 women. As far as age distribution goes, 27.5% of population (964,150) is 19 or younger, 57.3% of population (2,009,639) is between age 20 and 64 and 15.2% of population (534,314) is over 65.