The population of Peru is expected to grow by 364,000 in 2023 and reach 34,777,000 in 2024. Migration (including immigration and emigration) decreases population by 25,772 people yearly. The population density of Peru has changed from 13.6 in 1980 to 26.3 in 2021.
Current population | 34,572,008 people at present (Monday 5th of June 2023) | |
Median Age | 32.4 years |
Population density | 26.9 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2023 | 34,419,000 | 364,000 (1.1%) | -25,772 | 32.4 | 27 | 27,855,000 (80.9%) | |
2022 | 34,055,000 | 369,000 (1.1%) | -25,772 | 32.1 | 27 | 27,470,000 (80.7%) | |
2021 | 33,686,000 | 374,000 (1.1%) | -25,772 | 31.8 | 26 | 27,081,000 (80.4%) | |
2020 | 33,312,000 | 378,000 (1.1%) | -25,772 | 31.6 | 2.29 | 26 | 26,687,000 (80.1%) |
2019 | 0 | 0 (0.0%) | -35,908 | 31.3 | 2.32 | 26 | 26,290,000 (79.8%) |
2018 | 0 | 0 (0.0%) | -35,908 | 31.1 | 2.34 | 25 | 25,889,000 (79.5%) |
2017 | 0 | 0 (0.0%) | -35,908 | 30.8 | 2.37 | 25 | 25,486,000 (79.2%) |
2016 | 0 | 0 (0.0%) | -35,908 | 30.6 | 2.40 | 25 | 25,077,185 (78.9%) |
2015 | 31,376,671 | 403,317 (1.3%) | -35,908 | 30.3 | 2.43 | 25 | 24,664,887 (78.6%) |
2010 | 29,373,646 | 372,139 (1.3%) | -48,000 | 29.1 | 2.55 | 23 | 22,592,740 (76.9%) |
2005 | 27,610,410 | 337,216 (1.2%) | -98,000 | 27.8 | 2.68 | 22 | 20,717,195 (75.0%) |
2000 | 25,914,879 | 353,580 (1.4%) | -127,000 | 26.5 | 2.93 | 20 | 18,928,746 (73.0%) |
1995 | 24,038,760 | 419,404 (1.7%) | -108,000 | 25.4 | 3.32 | 19 | 17,055,741 (71.0%) |
1990 | 21,826,658 | 457,799 (2.1%) | -58,800 | 24.5 | 3.83 | 17 | 15,038,786 (68.9%) |
1985 | 19,544,956 | 445,372 (2.3%) | -37,000 | 23.8 | 4.36 | 15 | 13,068,539 (66.9%) |
1980 | 17,359,120 | 434,367 (2.5%) | -23,600 | 23.2 | 5.02 | 14 | 11,209,478 (64.6%) |
1975 | 15,229,947 | 397,106 (2.6%) | -19,800 | 23.0 | 5.71 | 12 | 9,360,478 (61.5%) |
1970 | 13,341,069 | 358,620 (2.7%) | -17,600 | 22.7 | 6.38 | 10 | 7,658,574 (57.4%) |
1965 | 11,607,681 | 326,666 (2.8%) | -10,001 | 22.8 | 6.88 | 9 | 6,020,672 (51.9%) |
1960 | 10,061,515 | 288,727 (2.8%) | -6,000 | 23.1 | 6.97 | 8 | 4,709,896 (46.8%) |
In 2022 the population of Peru was 34,055,000 and the average age increased from 23.1 in 1960 to 32.1. Urban population has increased from 18,928,746 (73.0%) in 2000 to 27,855,000 (80.9%) in the current year. The population density of Peru has changed from 13.6 in 1980 to 26.3 in 2021.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -25,772 | 31.6 | 2.29 | 26 | 26,687,000 (80.1%) |
2025 | 35,131,000 | 354,000 (1.0%) | -17,889 | 32.9 | 2.17 | 27 | 28,609,000 (81.4%) |
2030 | 36,807,000 | 322,000 (0.9%) | -17,889 | 34.3 | 2.07 | 29 | 30,397,000 (82.6%) |
2035 | 38,299,000 | 284,000 (0.7%) | -17,889 | 35.7 | 1.98 | 30 | 32,006,000 (83.6%) |
2040 | 39,606,000 | 246,000 (0.6%) | -17,889 | 37.0 | 1.91 | 31 | 33,459,000 (84.5%) |
2045 | 40,720,000 | 207,000 (0.5%) | -17,889 | 38.4 | 1.86 | 32 | 34,754,000 (85.3%) |
2050 | 41,620,000 | 162,000 (0.4%) | -17,889 | 39.6 | 1.82 | 33 | 35,867,000 (86.2%) |
The life expectancy at birth should reach 81.6 (79.7 years for male and 83.6 years for females). Population density will go up to 32.5 people per square kilometer.
The demographics of Peru constitutes of 17,237,000 women and 17,182,000 men, which means there are 997 men per 1000 women. As far as age distribution goes, 33.9% of population (11,661,157) is 19 or younger, 57.8% of population (19,880,414) is between age 20 and 64 and 8.3% of population (2,870,545) is over 65.