The population of Ecuador is expected to grow by 233,000 in 2021 and reach 17,800,000 in 2022. Migration (including immigration and emigration) decreases population by 4,811 people yearly. The population density of Ecuador has changed from 28.8 in 1980 to 68.9 in 2019.
Current population | 17,584,189 people at present (Sunday 24th of January 2021) | |
Median Age | 31.3 years |
Population density | 70.7 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 17,569,000 | 233,000 (1.3%) | -4,811 | 31.3 | 71 | 11,464,000 (65.3%) | |
2020 | 17,336,000 | 236,000 (1.4%) | -4,811 | 31.1 | 2.38 | 70 | 11,265,000 (65.0%) |
2019 | 0 | 0 (0.0%) | -6,155 | 30.8 | 2.41 | 69 | 11,067,000 (64.7%) |
2018 | 0 | 0 (0.0%) | -6,155 | 30.6 | 2.43 | 68 | 10,871,000 (64.5%) |
2017 | 0 | 0 (0.0%) | -6,155 | 30.3 | 2.46 | 67 | 10,676,000 (64.2%) |
2016 | 0 | 0 (0.0%) | -6,155 | 30.1 | 2.49 | 66 | 10,482,511 (64.0%) |
2015 | 16,144,368 | 241,256 (1.5%) | -6,155 | 29.9 | 2.51 | 65 | 10,290,743 (63.7%) |
2010 | 14,934,690 | 243,415 (1.6%) | -7,600 | 28.7 | 2.66 | 60 | 9,362,557 (62.7%) |
2005 | 13,735,233 | 225,586 (1.6%) | -9,000 | 27.6 | 2.79 | 55 | 8,476,150 (61.7%) |
2000 | 12,628,596 | 229,905 (1.8%) | -24,000 | 26.5 | 3.03 | 51 | 7,614,917 (60.3%) |
1995 | 11,440,583 | 244,104 (2.1%) | -14,000 | 25.5 | 3.36 | 41 | 6,608,767 (57.8%) |
1990 | 10,218,091 | 240,714 (2.4%) | -3,800 | 24.6 | 3.77 | 37 | 5,629,146 (55.1%) |
1985 | 9,045,979 | 222,228 (2.5%) | -3,400 | 24.0 | 4.21 | 33 | 4,632,898 (51.2%) |
1980 | 7,976,445 | 203,792 (2.6%) | -2,800 | 23.5 | 4.73 | 29 | 3,745,818 (47.0%) |
1975 | 6,987,391 | 189,185 (2.7%) | -1,440 | 23.1 | 5.43 | 25 | 2,960,068 (42.4%) |
1970 | 6,072,527 | 172,682 (2.8%) | -1,100 | 23.1 | 6.14 | 22 | 2,385,167 (39.3%) |
1965 | 5,250,119 | 150,651 (2.9%) | -1,100 | 23.4 | 6.56 | 19 | 1,923,644 (36.6%) |
1960 | 4,545,550 | 131,309 (2.8%) | -1,800 | 23.8 | 6.72 | 18 | 1,539,941 (33.9%) |
In 2020 the population of Ecuador was 17,336,000 and the average age increased from 23.8 in 1960 to 31.1. Urban population has increased from 7,614,917 (60.3%) in 2000 to 11,464,000 (65.3%) in the current year. The population density of Ecuador has changed from 28.8 in 1980 to 68.9 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -4,811 | 31.1 | 2.38 | 70 | 11,265,000 (65.0%) |
2025 | 18,478,000 | 223,000 (1.2%) | -3,643 | 32.4 | 2.27 | 74 | 12,268,000 (66.4%) |
2030 | 19,555,000 | 210,000 (1.1%) | -2,684 | 33.7 | 2.17 | 79 | 13,286,000 (67.9%) |
2035 | 20,554,000 | 193,000 (0.9%) | -2,684 | 35.0 | 2.08 | 83 | 14,307,000 (69.6%) |
2040 | 21,462,000 | 174,000 (0.8%) | -2,684 | 36.3 | 2.00 | 86 | 15,302,000 (71.3%) |
2045 | 22,269,000 | 153,000 (0.7%) | -2,684 | 37.6 | 1.94 | 90 | 16,242,000 (72.9%) |
2050 | 22,968,000 | 131,000 (0.6%) | -2,684 | 38.8 | 1.89 | 93 | 17,115,000 (74.5%) |
The life expectancy at birth should reach 82.8 (81.1 years for male and 84.7 years for females). Population density will go up to 92.5 people per square kilometer.
The population growth rate is 1.34% (236,000 residents, including 87,945 deaths). The demographics of Ecuador constitutes of 8,793,000 women and 8,776,000 men, which means there are 998 men per 1000 women. As far as age distribution goes, 35.9% of population (6,307,271) is 19 or younger, 56.0% of population (9,842,154) is between age 20 and 64 and 8.1% of population (1,414,305) is over 65.