Bolivia (Plurinational State of) population 12,233,063 (live)

The population of Bolivia (Plurinational State of) is expected to grow by 163,000 in 2024 and reach 12,360,000 in 2025. Migration (including immigration and emigration) decreases population by 8,060 people yearly. The population density of Bolivia has changed from 5.2 in 1980 to 11.0 in 2022.

Current population 12,233,063 people at present (Tuesday 19th of March 2024)
Median Age 29.9 years
Population density 11.3 per km2
Population of Bolivia (Plurinational State of) from 1960 to 2024 (historical)
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2024 12,198,000 163,000 (1.3%) -8,060 29.9 11 8,765,000 (71.9%)
2023 12,035,000 163,000 (1.4%) -8,060 29.7 11 8,606,000 (71.5%)
2022 11,872,000 164,000 (1.4%) -8,060 29.5 11 8,448,000 (71.2%)
2021 11,708,000 164,000 (1.4%) -8,060 29.3 11 8,290,000 (70.8%)
2020 11,544,000 164,000 (1.4%) -8,060 29.1 2.73 11 8,131,000 (70.4%)
2019 0 0 (0.0%) -10,001 28.9 2.77 11 7,974,000 (70.1%)
2018 0 0 (0.0%) -10,001 28.7 2.81 10 7,816,000 (69.7%)
2017 0 0 (0.0%) -10,001 28.5 2.84 10 7,659,000 (69.3%)
2016 0 0 (0.0%) -10,001 28.2 2.88 10 7,502,948 (68.9%)
2015 10,724,705 162,546 (1.5%) -10,001 28.0 2.92 10 7,347,710 (68.5%)
2010 9,918,242 159,494 (1.6%) -12,359 26.9 3.20 9 6,588,291 (66.4%)
2005 9,125,409 157,668 (1.7%) -16,801 26.0 3.60 8 5,857,965 (64.2%)
2000 8,339,512 156,800 (1.9%) -17,999 25.1 4.06 8 5,156,654 (61.8%)
1995 7,566,714 147,853 (2.0%) -16,600 24.5 4.50 7 4,494,628 (59.4%)
1990 6,856,244 133,198 (1.9%) -18,199 24.0 4.89 6 3,810,495 (55.6%)
1985 6,211,550 126,054 (2.0%) -21,400 23.6 5.30 6 3,138,013 (50.5%)
1980 5,589,575 120,452 (2.2%) -17,400 23.3 5.72 5 2,540,518 (45.5%)
1975 5,009,257 107,089 (2.1%) -12,001 23.3 6.03 5 2,069,524 (41.3%)
1970 4,505,778 92,188 (2.1%) -8,600 23.4 6.28 4 1,792,218 (39.8%)
1965 4,070,590 79,733 (2.0%) -7,400 23.7 6.52 4 1,557,286 (38.3%)
1960 3,693,449 71,364 (1.9%) -6,801 24.0 6.70 3 1,357,786 (36.8%)

In 2023 the population of Bolivia was 12,035,000 and the average age increased from 24.0 in 1960 to 29.7. Urban population has increased from 5,156,654 (61.8%) in 2000 to 8,765,000 (71.9%) in the current year. The population density of Bolivia has changed from 5.2 in 1980 to 11.0 in 2022.

Estimated Population 2020-2050
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2020 0 0 (0.0%) -8,060 29.1 2.73 11 8,131,000 (70.4%)
2025 12,360,000 162,000 (1.3%) -6,340 30.1 2.57 11 8,923,000 (72.2%)
2030 13,158,000 158,000 (1.2%) -4,878 31.2 2.44 12 9,705,000 (73.8%)
2035 13,925,000 150,000 (1.1%) -4,878 32.2 2.33 13 10,479,000 (75.3%)
2040 14,643,000 139,000 (1.0%) -4,878 33.4 2.23 14 11,229,000 (76.7%)
2045 15,304,000 127,000 (0.8%) -4,879 34.5 2.15 14 11,947,000 (78.1%)
2050 15,903,000 114,000 (0.7%) -4,879 35.7 2.08 15 12,624,000 (79.4%)

The life expectancy at birth should reach 77.2 (74.6 years for male and 80.0 years for females). Population density will go up to 14.7 people per square kilometer.

Bolivia (Plurinational State of) demographics 2023

The demographics of Bolivia constitutes of 6,098,000 women and 6,099,000 men, which means there are 1,000 men per 1000 women. As far as age distribution goes, 38.5% of population (4,696,230) is 19 or younger, 54.0% of population (6,586,920) is between age 20 and 64 and 7.5% of population (913,630) is over 65.

Other countries
Brazil
Population:219,182,000
Chile
Population:18,981,000
Colombia
Population:51,556,000
Ecuador
Population:18,255,000
Guyana
Population:807,000
Paraguay
Population:7,394,000
Peru
Population:34,777,000
Suriname
Population:595,000