The population of Argentina is expected to grow by 379,000 in 2026 and reach 48,233,000 in 2027. Migration (including immigration and emigration) increases population by 3,080 people yearly. The population density of Argentina has changed from 10.3 in 1980 to 17.2 in 2024.
| Current population | 47,936,874 people at present (Tuesday 17th of March 2026) | |
| Median Age | 35.3 years |
| Population density | 17.5 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 47,859,000 | 379,000 (0.8%) | 3,080 | 35.3 | 18 | 44,543,000 (93.1%) | |
| 2025 | 47,480,000 | 384,000 (0.8%) | 3,080 | 35.1 | 2.16 | 17 | 44,143,000 (93.0%) |
| 2024 | 0 | 0 (0.0%) | 3,800 | 35.0 | 17 | 43,737,000 (92.9%) | |
| 2023 | 0 | 0 (0.0%) | 3,800 | 34.8 | 17 | 43,325,000 (92.8%) | |
| 2022 | 0 | 0 (0.0%) | 3,800 | 34.6 | 17 | 42,909,000 (92.6%) | |
| 2021 | 0 | 0 (0.0%) | 3,800 | 34.5 | 17 | 42,486,000 (92.5%) | |
| 2020 | 45,510,000 | 408,000 (0.9%) | 3,800 | 34.3 | 2.23 | 17 | 42,058,000 (92.4%) |
| 2019 | 0 | 0 (0.0%) | 4,800 | 34.2 | 2.25 | 17 | 41,624,000 (92.3%) |
| 2018 | 0 | 0 (0.0%) | 4,800 | 34.0 | 2.26 | 16 | 41,186,000 (92.2%) |
| 2017 | 0 | 0 (0.0%) | 4,800 | 33.9 | 2.28 | 16 | 40,743,000 (92.0%) |
| 2016 | 0 | 0 (0.0%) | 4,800 | 33.7 | 2.29 | 16 | 40,292,719 (91.9%) |
| 2015 | 43,417,765 | 436,250 (1.0%) | 4,800 | 33.6 | 2.31 | 16 | 39,836,234 (91.8%) |
| 2010 | 41,223,889 | 424,482 (1.0%) | 6,000 | 33.0 | 2.37 | 15 | 37,499,723 (91.0%) |
| 2005 | 39,145,488 | 416,792 (1.1%) | -17,000 | 32.4 | 2.45 | 14 | 35,263,821 (90.1%) |
| 2000 | 37,057,452 | 409,384 (1.1%) | -18,000 | 31.8 | 2.56 | 14 | 33,033,754 (89.1%) |
| 1995 | 34,994,814 | 436,699 (1.3%) | -16,000 | 31.2 | 2.76 | 13 | 30,852,828 (88.2%) |
| 1990 | 32,729,739 | 466,178 (1.4%) | 6,000 | 30.9 | 2.99 | 12 | 28,469,636 (87.0%) |
| 1985 | 30,388,783 | 467,879 (1.5%) | 32,000 | 30.7 | 3.09 | 11 | 25,842,013 (85.0%) |
| 1980 | 28,105,888 | 421,354 (1.5%) | 28,000 | 30.6 | 3.33 | 10 | 23,296,127 (82.9%) |
| 1975 | 26,066,975 | 422,469 (1.6%) | -46,000 | 30.7 | 3.32 | 10 | 21,106,169 (81.0%) |
| 1970 | 23,973,058 | 367,071 (1.5%) | 58,000 | 30.5 | 3.07 | 9 | 18,909,948 (78.9%) |
| 1965 | 22,283,390 | 329,461 (1.5%) | 26,000 | 30.0 | 3.06 | 8 | 17,017,602 (76.4%) |
| 1960 | 20,619,075 | 334,002 (1.6%) | 24,400 | 29.4 | 3.11 | 8 | 15,177,907 (73.6%) |
In 2025 the population of Argentina was 47,480,000 and the average age increased from 29.4 in 1960 to 35.1. Urban population has increased from 33,033,754 (89.1%) in 2000 to 44,543,000 (93.1%) in the current year. The population density of Argentina has changed from 10.3 in 1980 to 17.2 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | 3,800 | 34.3 | 2.23 | 17 | 42,058,000 (92.4%) |
| 2025 | 0 | 0 (0.0%) | 3,080 | 35.1 | 2.16 | 17 | 44,143,000 (93.0%) |
| 2030 | 49,323,000 | 358,000 (0.7%) | 2,400 | 36.0 | 2.10 | 18 | 46,086,000 (93.4%) |
| 2035 | 51,028,000 | 330,000 (0.7%) | 2,400 | 36.9 | 2.04 | 19 | 47,875,000 (93.8%) |
| 2040 | 52,586,000 | 300,000 (0.6%) | 2,400 | 37.8 | 1.99 | 19 | 49,506,000 (94.1%) |
| 2045 | 53,989,000 | 268,000 (0.5%) | 2,400 | 38.8 | 1.95 | 20 | 50,992,000 (94.4%) |
| 2050 | 55,229,000 | 234,000 (0.4%) | 2,400 | 39.7 | 1.92 | 20 | 52,323,000 (94.7%) |
The life expectancy at birth should reach 82.0 (79.5 years for male and 84.6 years for females). Population density will go up to 20.2 people per square kilometer.
The demographics of Argentina constitutes of 24,406,000 women and 23,453,000 men, which means there are 961 men per 1000 women. As far as age distribution goes, 30.8% of population (14,731,000) is 19 or younger, 56.7% of population (27,155,197) is between age 20 and 64 and 12.5% of population (5,991,947) is over 65.