The population of Dominican Republic is expected to grow by 100,000 in 2025 and reach 11,730,000 in 2026. Migration (including immigration and emigration) decreases population by 28,069 people yearly. On average there are 202,722 births and 74,759 deaths in Dominican Republic per year. Rate of natural increase is approximately 1.10 percent per year. The population density of Dominican Republic has changed from 120.2 in 1980 to 236.5 in 2023.
Current population | 11,637,907 people at present (Wednesday 22nd of January 2025) | |
Median Age | 32.0 years |
Life expectancy | 75.5 years | |
Population density | 240.7 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 11,632,000 | 100,000 (0.9%) | -28,069 | 32.0 | 2.19 | 241 | 9,935,000 (85.4%) |
2024 | 11,532,000 | 103,000 (0.9%) | -29,534 | 31.8 | 239 | 9,797,000 (85.0%) | |
2023 | 11,429,000 | 104,000 (0.9%) | -29,534 | 31.5 | 237 | 9,654,000 (84.5%) | |
2022 | 11,325,000 | 107,000 (0.9%) | -29,534 | 31.3 | 234 | 9,506,000 (83.9%) | |
2021 | 11,218,000 | 110,000 (1.0%) | -29,534 | 31.0 | 232 | 9,352,000 (83.4%) | |
2020 | 11,108,000 | 111,000 (1.0%) | -29,534 | 30.8 | 2.31 | 230 | 9,193,000 (82.8%) |
2019 | 0 | 0 (0.0%) | -30,267 | 30.5 | 2.34 | 228 | 9,029,000 (82.1%) |
2018 | 0 | 0 (0.0%) | -30,267 | 30.3 | 2.37 | 225 | 8,859,000 (81.4%) |
2017 | 0 | 0 (0.0%) | -30,267 | 30.0 | 2.39 | 223 | 8,683,000 (80.6%) |
2016 | 0 | 0 (0.0%) | -30,267 | 29.8 | 2.42 | 220 | 8,502,101 (79.8%) |
2015 | 10,528,394 | 122,550 (1.2%) | -30,267 | 29.6 | 2.45 | 218 | 8,315,326 (79.0%) |
2010 | 9,897,985 | 130,227 (1.3%) | -30,602 | 28.5 | 2.60 | 205 | 7,299,962 (73.8%) |
2005 | 9,237,566 | 134,568 (1.5%) | -30,755 | 27.4 | 2.75 | 191 | 6,222,794 (67.4%) |
2000 | 8,562,622 | 133,510 (1.6%) | -30,511 | 26.4 | 2.89 | 177 | 5,287,077 (61.7%) |
1995 | 7,892,423 | 139,371 (1.8%) | -30,029 | 25.3 | 3.13 | 163 | 4,545,720 (57.6%) |
1990 | 7,183,647 | 140,710 (2.0%) | -28,831 | 24.4 | 3.47 | 149 | 3,967,241 (55.2%) |
1985 | 6,488,856 | 137,284 (2.1%) | -26,894 | 23.5 | 3.88 | 134 | 3,495,417 (53.9%) |
1980 | 5,809,269 | 133,338 (2.3%) | -23,620 | 22.7 | 4.42 | 120 | 2,979,051 (51.3%) |
1975 | 5,149,935 | 130,462 (2.5%) | -17,420 | 22.0 | 5.19 | 107 | 2,353,057 (45.7%) |
1970 | 4,503,114 | 127,060 (2.8%) | -14,165 | 21.4 | 6.18 | 93 | 1,810,657 (40.2%) |
1965 | 3,878,948 | 120,992 (3.1%) | -11,234 | 21.0 | 7.05 | 80 | 1,359,145 (35.0%) |
1960 | 3,294,042 | 112,257 (3.3%) | -8,698 | 21.0 | 7.56 | 68 | 995,756 (30.2%) |
In 2024 the population of Dominican Republic was 11,532,000 and the average age increased from 21.0 in 1960 to 31.8. Urban population has increased from 5,287,077 (61.7%) in 2000 to 9,935,000 (85.4%) in the current year. The population density of Dominican Republic has changed from 120.2 in 1980 to 236.5 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -29,534 | 30.8 | 2.31 | 230 | 9,193,000 (82.8%) |
2025 | 11,632,000 | 100,000 (0.9%) | -28,069 | 32.0 | 2.19 | 241 | 9,935,000 (85.4%) |
2030 | 12,098,000 | 88,000 (0.7%) | -27,629 | 33.3 | 2.08 | 250 | 10,548,000 (87.2%) |
2035 | 12,497,000 | 75,000 (0.6%) | -25,629 | 34.7 | 1.99 | 259 | 11,033,000 (88.3%) |
2040 | 12,831,000 | 61,000 (0.5%) | -25,629 | 36.0 | 1.91 | 266 | 11,411,000 (88.9%) |
2045 | 13,087,000 | 45,000 (0.3%) | -25,629 | 37.3 | 1.86 | 271 | 11,717,000 (89.5%) |
2050 | 13,265,000 | 30,000 (0.2%) | -25,629 | 38.6 | 1.82 | 275 | 11,952,000 (90.1%) |
The life expectancy at birth should reach 79.7 (77.2 years for male and 82.3 years for females). Population density will go up to 274.5 people per square kilometer.
The demographics of Dominican Republic constitutes of 5,855,000 women and 5,777,000 men, which means there are 987 men per 1000 women. As far as age distribution goes, 35.3% of population (4,106,096) is 19 or younger, 55.9% of population (6,503,451) is between age 20 and 64 and 8.8% of population (1,021,290) is over 65.