Dominica population 76,315 (live)

The population of Dominica is expected to grow by 0 in 2024 and reach 77,000 in 2025. The population density of Dominica has changed from 100.4 in 1980 to 101.0 in 2022.

Current population 76,315 people at present (Wednesday 24th of April 2024)
Population density 101.8 per km2
Population of Dominica from 1960 to 2024 (historical)
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2024 76,000 0 (0.0%) 102 55,000 (72.0%)
2023 76,000 0 (0.0%) 101 55,000 (71.7%)
2022 76,000 1,000 (1.3%) 101 54,000 (71.4%)
2021 75,000 0 (0.0%) 101 54,000 (71.2%)
2020 75,000 0 (0.0%) 100 53,000 (70.9%)
2019 0 0 (0.0%) 100 53,000 (70.6%)
2018 0 0 (0.0%) 99 52,000 (70.4%)
2017 0 0 (0.0%) 99 52,000 (70.1%)
2016 0 0 (0.0%) 98 51,348 (69.8%)
2015 73,162 384 (0.5%) 98 50,876 (69.5%)
2010 71,440 211 (0.3%) 95 48,646 (68.1%)
2005 70,627 248 (0.4%) 94 47,038 (66.6%)
2000 69,676 -227 (-0.3%) 93 45,474 (65.3%)
1995 71,368 -5 (0.0%) 95 46,269 (64.8%)
1990 70,926 -316 (-0.5%) 95 44,739 (63.1%)
1985 73,643 -570 (-0.8%) 98 40,290 (54.7%)
1980 75,314 389 (0.5%) 100 35,216 (46.8%)
1975 72,094 287 (0.4%) 96 30,763 (42.7%)
1970 71,073 860 (1.2%) 95 27,493 (38.7%)
1965 65,038 1,112 (1.7%) 87 24,832 (38.2%)
1960 60,011 1,021 (1.7%) 80 22,712 (37.8%)

In 2023 the population of Dominica was 76,000Urban population has increased from 45,474 (65.3%) in 2000 to 55,000 (72.0%) in the current year. The population density of Dominica has changed from 100.4 in 1980 to 101.0 in 2022.

Estimated Population 2020-2050
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2020 0 0 (0.0%) 100 53,000 (70.9%)
2025 77,000 1,000 (1.3%) 102 55,000 (72.2%)
2030 78,000 1,000 (1.3%) 104 57,000 (73.5%)
2035 78,000 0 (0.0%) 104 58,000 (74.6%)
2040 78,000 0 (0.0%) 104 59,000 (75.7%)
2045 77,000 0 (0.0%) 103 59,000 (76.8%)
2050 77,000 0 (0.0%) 102 60,000 (77.8%)

up to 102.3 people per square kilometer.

Dominica demographics 2023

Other countries
Dominican Republic
Population:11,532,000
Grenada
Population:111,000
Haiti
Population:11,867,000
Jamaica
Population:2,932,000
Puerto Rico
Population:3,393,000
Saint Kitts and Nevis
Population:59,000
Saint Lucia
Population:184,000