The population of Luxembourg is expected to grow by 8,000 in 2022 and reach 636,000 in 2023. Migration (including immigration and emigration) increases population by 5,000 people yearly. The population density of Luxembourg has changed from 140.6 in 1980 to 233.2 in 2020.
Current population | 631,879 people at present (Sunday 26th of June 2022) | |
Median Age | 40.2 years |
Population density | 239.0 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2022 | 628,000 | 8,000 (1.3%) | 5,000 | 40.2 | 239 | 576,000 (91.8%) | |
2021 | 620,000 | 8,000 (1.3%) | 5,000 | 40.0 | 236 | 568,000 (91.6%) | |
2020 | 612,000 | 8,000 (1.3%) | 5,000 | 39.9 | 1.61 | 233 | 559,000 (91.4%) |
2019 | 0 | 0 (0.0%) | 5,000 | 39.7 | 1.59 | 231 | 551,000 (91.2%) |
2018 | 0 | 0 (0.0%) | 5,000 | 39.6 | 1.57 | 228 | 543,000 (90.9%) |
2017 | 0 | 0 (0.0%) | 5,000 | 39.7 | 1.55 | 225 | 535,000 (90.7%) |
2016 | 0 | 0 (0.0%) | 5,000 | 39.5 | 1.52 | 225 | 527,193 (90.4%) |
2015 | 569,604 | 13,285 (2.3%) | 5,000 | 39.5 | 1.50 | 220 | 513,555 (90.2%) |
2010 | 506,953 | 9,170 (1.8%) | 9,741 | 39.0 | 1.63 | 196 | 448,892 (88.5%) |
2005 | 465,158 | 7,063 (1.5%) | 8,456 | 38.7 | 1.63 | 180 | 402,818 (86.6%) |
2000 | 436,300 | 5,825 (1.3%) | 2,895 | 38.1 | 1.76 | 168 | 367,434 (84.2%) |
1995 | 408,625 | 5,700 (1.4%) | 3,988 | 38.0 | 1.70 | 158 | 338,722 (82.9%) |
1990 | 381,850 | 4,750 (1.2%) | 4,008 | 38.1 | 1.60 | 147 | 309,096 (80.9%) |
1985 | 366,706 | 708 (0.2%) | 2,566 | 37.8 | 1.38 | 142 | 295,818 (80.7%) |
1980 | 364,150 | 1,294 (0.4%) | 510 | 37.0 | 1.50 | 141 | 291,473 (80.0%) |
1975 | 358,950 | 3,900 (1.1%) | 2,369 | 36.6 | 1.55 | 137 | 277,458 (77.3%) |
1970 | 339,171 | 1,671 (0.5%) | 3,057 | 36.3 | 1.97 | 131 | 252,255 (74.4%) |
1965 | 331,500 | 3,750 (1.1%) | 1,184 | 36.2 | 2.42 | 128 | 238,541 (72.0%) |
1960 | 313,970 | 2,875 (0.9%) | 1,705 | 36.3 | 2.29 | 122 | 218,385 (69.6%) |
In 2021 the population of Luxembourg was 620,000 and the average age increased from 36.3 in 1960 to 40.0. Urban population has increased from 367,434 (84.2%) in 2000 to 576,000 (91.8%) in the current year. The population density of Luxembourg has changed from 140.6 in 1980 to 233.2 in 2020.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 5,000 | 39.9 | 1.61 | 233 | 559,000 (91.4%) |
2025 | 651,000 | 8,000 (1.2%) | 4,000 | 40.5 | 1.65 | 248 | 600,000 (92.3%) |
2030 | 684,000 | 7,000 (1.0%) | 4,000 | 41.0 | 1.67 | 261 | 636,000 (92.9%) |
2035 | 716,000 | 6,000 (0.8%) | 4,000 | 42.0 | 1.69 | 273 | 669,000 (93.4%) |
2040 | 746,000 | 6,000 (0.8%) | 4,000 | 42.3 | 1.71 | 285 | 699,000 (93.7%) |
2045 | 774,000 | 6,000 (0.8%) | 4,000 | 43.0 | 1.72 | 297 | 727,000 (94.0%) |
2050 | 800,000 | 5,000 (0.6%) | 4,000 | 43.2 | 1.74 | 307 | 755,000 (94.3%) |
The life expectancy at birth should reach 86.6 (85.0 years for male and 88.3 years for females). Population density will go up to 307.3 people per square kilometer.
The population growth rate is 1.29% (8,000 residents, including 4,427 deaths). The demographics of Luxembourg constitutes of 312,000 women and 316,000 men, which means there are 1,013 men per 1000 women. As far as age distribution goes, 22.3% of population (140,170) is 19 or younger, 62.4% of population (391,809) is between age 20 and 64 and 15.6% of population (97,717) is over 65.