The population of Switzerland is expected to grow by 59,000 in 2023 and reach 8,875,000 in 2024. Migration (including immigration and emigration) increases population by 40,000 people yearly. The population density of Switzerland has changed from 159.9 in 1980 to 221.0 in 2021.
Current population | 8,841,789 people at present (Monday 5th of June 2023) | |
Median Age | 43.1 years |
Population density | 223.9 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2023 | 8,817,000 | 59,000 (0.7%) | 40,000 | 43.1 | 224 | 6,595,000 (74.8%) | |
2022 | 8,758,000 | 59,000 (0.7%) | 40,000 | 43.0 | 222 | 6,539,000 (74.7%) | |
2021 | 8,699,000 | 61,000 (0.7%) | 40,000 | 42.8 | 221 | 6,483,000 (74.5%) | |
2020 | 8,638,000 | 64,000 (0.7%) | 40,000 | 42.6 | 1.56 | 219 | 6,426,000 (74.4%) |
2019 | 0 | 0 (0.0%) | 50,000 | 42.4 | 1.56 | 218 | 6,369,000 (74.3%) |
2018 | 0 | 0 (0.0%) | 50,000 | 42.3 | 1.55 | 216 | 6,312,000 (74.2%) |
2017 | 0 | 0 (0.0%) | 50,000 | 42.1 | 1.55 | 215 | 6,253,000 (74.1%) |
2016 | 0 | 0 (0.0%) | 50,000 | 42.0 | 1.54 | 212 | 6,194,515 (74.0%) |
2015 | 8,282,396 | 93,747 (1.1%) | 50,000 | 41.8 | 1.54 | 210 | 6,121,685 (73.9%) |
2010 | 7,824,909 | 81,078 (1.0%) | 79,453 | 41.3 | 1.52 | 198 | 5,764,063 (73.7%) |
2005 | 7,437,115 | 47,490 (0.6%) | 68,974 | 40.4 | 1.42 | 188 | 5,464,346 (73.5%) |
2000 | 7,184,250 | 40,259 (0.6%) | 37,225 | 39.4 | 1.50 | 182 | 5,267,636 (73.3%) |
1995 | 7,040,687 | 46,892 (0.7%) | 13,044 | 38.6 | 1.48 | 178 | 5,180,397 (73.6%) |
1990 | 6,715,519 | 68,607 (1.0%) | 49,481 | 38.4 | 1.58 | 170 | 4,914,685 (73.2%) |
1985 | 6,470,365 | 28,500 (0.4%) | 26,171 | 37.7 | 1.52 | 164 | 4,219,325 (65.2%) |
1980 | 6,319,408 | 25,043 (0.4%) | 16,208 | 36.8 | 1.55 | 160 | 3,607,371 (57.1%) |
1975 | 6,338,632 | -2,773 (0.0%) | -27,073 | 35.3 | 1.61 | 160 | 3,636,410 (57.4%) |
1970 | 6,180,877 | 44,490 (0.7%) | 5,037 | 34.4 | 2.10 | 156 | 3,545,846 (57.4%) |
1965 | 5,856,472 | 67,244 (1.2%) | 18,596 | 34.0 | 2.59 | 148 | 3,175,203 (54.2%) |
1960 | 5,327,827 | 106,467 (2.0%) | 55,236 | 34.5 | 2.44 | 134 | 2,718,204 (51.0%) |
In 2022 the population of Switzerland was 8,758,000 and the average age increased from 34.5 in 1960 to 43.0. Urban population has increased from 5,267,636 (73.3%) in 2000 to 6,595,000 (74.8%) in the current year. The population density of Switzerland has changed from 159.9 in 1980 to 221.0 in 2021.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 40,000 | 42.6 | 1.56 | 219 | 6,426,000 (74.4%) |
2025 | 8,931,000 | 56,000 (0.6%) | 40,000 | 43.5 | 1.58 | 227 | 6,709,000 (75.1%) |
2030 | 9,187,000 | 47,000 (0.5%) | 40,000 | 44.4 | 1.60 | 233 | 6,987,000 (76.1%) |
2035 | 9,403,000 | 41,000 (0.4%) | 40,000 | 45.1 | 1.61 | 238 | 7,256,000 (77.2%) |
2040 | 9,589,000 | 35,000 (0.4%) | 40,000 | 45.8 | 1.62 | 243 | 7,520,000 (78.4%) |
2045 | 9,749,000 | 31,000 (0.3%) | 40,000 | 46.3 | 1.63 | 247 | 7,764,000 (79.6%) |
2050 | 9,891,000 | 27,000 (0.3%) | 40,000 | 46.6 | 1.64 | 250 | 7,993,000 (80.8%) |
The life expectancy at birth should reach 87.7 (86.0 years for male and 89.5 years for females). Population density will go up to 250.0 people per square kilometer.
The demographics of Switzerland constitutes of 4,438,000 women and 4,379,000 men, which means there are 987 men per 1000 women. As far as age distribution goes, 20.0% of population (1,760,755) is 19 or younger, 59.9% of population (5,284,910) is between age 20 and 64 and 20.1% of population (1,769,572) is over 65.