The population of Netherlands is expected to grow by 48,000 in 2025 and reach 17,546,000 in 2026. Migration (including immigration and emigration) increases population by 20,000 people yearly. On average there are 185,588 births and 163,415 deaths in Netherlands per year. Rate of natural increase is approximately 0.13 percent per year. The population density of Netherlands has changed from 419.1 in 1980 to 513.8 in 2023.
Current population | 17,523,315 people at present (Friday 4th of July 2025) | |
Median Age | 43.3 years |
Life expectancy | 83.2 years | |
Population density | 516.4 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 17,500,000 | 48,000 (0.3%) | 20,000 | 43.3 | 1.77 | 516 | 16,489,000 (94.2%) |
2024 | 17,452,000 | 51,000 (0.3%) | 20,000 | 43.1 | 515 | 16,401,000 (94.0%) | |
2023 | 17,401,000 | 53,000 (0.3%) | 20,000 | 42.9 | 514 | 16,307,000 (93.7%) | |
2022 | 17,348,000 | 53,000 (0.3%) | 20,000 | 42.7 | 512 | 16,208,000 (93.4%) | |
2021 | 17,295,000 | 55,000 (0.3%) | 20,000 | 42.5 | 511 | 16,103,000 (93.1%) | |
2020 | 17,240,000 | 55,000 (0.3%) | 20,000 | 42.3 | 1.76 | 510 | 15,993,000 (92.8%) |
2019 | 0 | 0 (0.0%) | 16,000 | 42.1 | 1.75 | 508 | 15,877,000 (92.4%) |
2018 | 0 | 0 (0.0%) | 16,000 | 41.8 | 1.74 | 507 | 15,754,000 (92.0%) |
2017 | 0 | 0 (0.0%) | 16,000 | 41.6 | 1.73 | 505 | 15,626,000 (91.5%) |
2016 | 0 | 0 (0.0%) | 16,000 | 41.4 | 1.72 | 506 | 15,492,197 (91.0%) |
2015 | 16,939,923 | 74,915 (0.4%) | 16,000 | 41.2 | 1.71 | 503 | 15,329,953 (90.5%) |
2010 | 16,615,394 | 85,006 (0.5%) | 12,537 | 40.1 | 1.79 | 493 | 14,465,528 (87.1%) |
2005 | 16,319,868 | 38,089 (0.2%) | 13,143 | 39.0 | 1.71 | 483 | 13,485,107 (82.6%) |
2000 | 15,925,513 | 113,425 (0.7%) | 29,204 | 38.2 | 1.72 | 472 | 12,229,998 (76.8%) |
1995 | 15,459,006 | 76,168 (0.5%) | 35,711 | 37.4 | 1.53 | 458 | 11,255,548 (72.8%) |
1990 | 14,951,510 | 102,603 (0.7%) | 37,282 | 36.6 | 1.62 | 443 | 10,269,295 (68.7%) |
1985 | 14,491,632 | 67,421 (0.5%) | 27,950 | 35.6 | 1.51 | 429 | 9,668,672 (66.7%) |
1980 | 14,149,800 | 111,530 (0.8%) | 14,305 | 34.4 | 1.60 | 419 | 9,161,288 (64.7%) |
1975 | 13,666,335 | 121,279 (0.9%) | 29,161 | 33.2 | 1.66 | 405 | 8,634,800 (63.2%) |
1970 | 13,038,526 | 160,542 (1.2%) | 37,349 | 32.4 | 2.57 | 386 | 8,039,946 (61.7%) |
1965 | 12,294,732 | 167,612 (1.4%) | 10,927 | 31.9 | 3.04 | 364 | 7,469,419 (60.8%) |
1960 | 11,486,631 | 152,081 (1.3%) | 2,318 | 31.6 | 3.12 | 340 | 6,863,492 (59.8%) |
In 2024 the population of Netherlands was 17,452,000 and the average age increased from 31.6 in 1960 to 43.1. Urban population has increased from 12,229,998 (76.8%) in 2000 to 16,489,000 (94.2%) in the current year. The population density of Netherlands has changed from 419.1 in 1980 to 513.8 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 20,000 | 42.3 | 1.76 | 510 | 15,993,000 (92.8%) |
2025 | 17,500,000 | 48,000 (0.3%) | 20,000 | 43.3 | 1.77 | 516 | 16,489,000 (94.2%) |
2030 | 17,695,000 | 32,000 (0.2%) | 20,000 | 44.1 | 1.78 | 522 | 16,835,000 (95.1%) |
2035 | 17,804,000 | 17,000 (0.1%) | 20,000 | 44.8 | 1.79 | 525 | 17,036,000 (95.7%) |
2040 | 17,843,000 | 2,000 (0.0%) | 20,000 | 45.3 | 1.80 | 525 | 17,122,000 (96.0%) |
2045 | 17,811,000 | -10,000 (-0.1%) | 20,000 | 45.7 | 1.81 | 523 | 17,128,000 (96.2%) |
2050 | 17,745,000 | -15,000 (-0.1%) | 20,000 | 45.9 | 1.81 | 520 | 17,100,000 (96.4%) |
The life expectancy at birth should reach 86.4 (85.4 years for male and 87.5 years for females). Population density will go up to 519.5 people per square kilometer.
The demographics of Netherlands constitutes of 8,768,000 women and 8,732,000 men, which means there are 996 men per 1000 women. As far as age distribution goes, 21.1% of population (3,685,500) is 19 or younger, 56.8% of population (9,934,750) is between age 20 and 64 and 22.1% of population (3,872,750) is over 65.