Liechtenstein population 40,000 (live)

The population of Liechtenstein is expected to grow by 0 in 2026 and reach 40,000 in 2027. The population density of Liechtenstein has changed from 161.7 in 1980 to 247.5 in 2024.

Current population 40,000 people at present (Saturday 23rd of May 2026)
Population density 250.4 per km2
Population of Liechtenstein from 1960 to 2026 (historical)
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2026 40,000 0 (0.0%) 250 5,900 (14.8%)
2025 40,000 0 (0.0%) 249 5,800 (14.7%)
2024 0 0 (0.0%) 248 5,800 (14.6%)
2023 0 0 (0.0%) 246 5,700 (14.5%)
2022 0 0 (0.0%) 245 5,700 (14.4%)
2021 0 0 (0.0%) 243 5,600 (14.4%)
2020 39,000 1,000 (2.6%) 242 5,500 (14.4%)
2019 0 0 (0.0%) 240 5,500 (14.3%)
2018 0 0 (0.0%) 239 5,500 (14.3%)
2017 0 0 (0.0%) 237 5,400 (14.3%)
2016 0 0 (0.0%) 235 5,380 (14.3%)
2015 37,403 276 (0.7%) 234 5,345 (14.3%)
2010 36,003 237 (0.7%) 225 5,207 (14.5%)
2005 34,852 256 (0.7%) 218 5,137 (14.7%)
2000 33,286 444 (1.3%) 208 5,036 (15.1%)
1995 30,833 468 (1.5%) 193 5,082 (16.5%)
1990 28,747 340 (1.2%) 180 4,866 (16.9%)
1985 27,257 246 (0.9%) 170 4,802 (17.6%)
1980 25,866 419 (1.6%) 162 4,727 (18.3%)
1975 23,432 451 (1.9%) 146 4,294 (18.3%)
1970 21,265 500 (2.4%) 133 3,924 (18.5%)
1965 18,649 479 (2.6%) 117 3,631 (19.5%)
1960 16,495 399 (2.4%) 103 3,371 (20.4%)

In 2025 the population of Liechtenstein was 40,000Urban population has increased from 5,036 (15.1%) in 2000 to 5,900 (14.8%) in the current year. The population density of Liechtenstein has changed from 161.7 in 1980 to 247.5 in 2024.

Estimated Population 2020-2050
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2020 0 0 (0.0%) 242 5,500 (14.4%)
2025 0 0 (0.0%) 249 5,800 (14.7%)
2030 41,000 0 (0.0%) 256 6,200 (15.2%)
2035 42,000 0 (0.0%) 261 6,700 (16.1%)
2040 42,000 0 (0.0%) 265 7,300 (17.1%)
2045 43,000 0 (0.0%) 267 7,800 (18.3%)
2050 43,000 0 (0.0%) 269 8,400 (19.5%)

up to 269.4 people per square kilometer.

Liechtenstein demographics 2025

Other countries
Luxembourg
Population:657,000
Monaco
Population:40,000
Netherlands
Population:17,546,000
Switzerland
Population:8,986,000
Antigua and Barbuda
Population:111,000
Aruba
Population:108,000
Bahamas
Population:428,000
Barbados
Population:290,000