The population of Belgium is expected to grow by 41,000 in 2023 and reach 11,755,000 in 2024. Migration (including immigration and emigration) increases population by 24,000 people yearly. The population density of Belgium has changed from 325.9 in 1980 to 385.4 in 2021.
Current population | 11,731,523 people at present (Monday 5th of June 2023) | |
Median Age | 42.0 years |
Population density | 388.0 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2023 | 11,714,000 | 41,000 (0.4%) | 24,000 | 42.0 | 388 | 11,495,000 (98.1%) | |
2022 | 11,673,000 | 42,000 (0.4%) | 24,000 | 41.9 | 387 | 11,451,000 (98.1%) | |
2021 | 11,631,000 | 43,000 (0.4%) | 24,000 | 41.8 | 385 | 11,407,000 (98.1%) | |
2020 | 11,588,000 | 48,000 (0.4%) | 24,000 | 41.6 | 1.81 | 384 | 11,361,000 (98.0%) |
2019 | 0 | 0 (0.0%) | 48,000 | 41.5 | 1.79 | 382 | 11,309,000 (98.0%) |
2018 | 0 | 0 (0.0%) | 48,000 | 41.5 | 1.78 | 380 | 11,248,000 (98.0%) |
2017 | 0 | 0 (0.0%) | 48,000 | 41.4 | 1.77 | 378 | 11,181,000 (97.9%) |
2016 | 0 | 0 (0.0%) | 48,000 | 41.3 | 1.75 | 374 | 11,109,507 (97.9%) |
2015 | 11,274,196 | 65,139 (0.6%) | 48,000 | 41.2 | 1.74 | 372 | 11,032,703 (97.9%) |
2010 | 10,895,586 | 99,093 (0.9%) | 51,734 | 40.8 | 1.86 | 360 | 10,638,559 (97.6%) |
2005 | 10,478,617 | 57,480 (0.6%) | 58,854 | 40.4 | 1.76 | 346 | 10,205,859 (97.4%) |
2000 | 10,251,250 | 24,831 (0.2%) | 43,912 | 39.7 | 1.67 | 339 | 9,956,834 (97.1%) |
1995 | 10,136,811 | 21,208 (0.2%) | 10,174 | 38.9 | 1.56 | 336 | 9,810,102 (96.8%) |
1990 | 9,967,379 | 29,682 (0.3%) | 21,389 | 38.3 | 1.62 | 331 | 9,606,261 (96.4%) |
1985 | 9,858,308 | 2,936 (0.0%) | 8,511 | 37.6 | 1.51 | 328 | 9,457,075 (95.9%) |
1980 | 9,859,242 | 10,860 (0.1%) | 3,696 | 36.9 | 1.68 | 326 | 9,403,844 (95.4%) |
1975 | 9,800,700 | 28,281 (0.3%) | 14,705 | 36.3 | 1.74 | 323 | 9,259,701 (94.5%) |
1970 | 9,655,549 | 9,517 (0.1%) | 14,196 | 36.0 | 2.25 | 318 | 9,061,057 (93.8%) |
1965 | 9,463,667 | 85,554 (0.9%) | 9,458 | 35.9 | 2.61 | 312 | 8,814,176 (93.1%) |
1960 | 9,153,489 | 30,459 (0.3%) | 7,661 | 36.1 | 2.54 | 303 | 8,463,316 (92.5%) |
In 2022 the population of Belgium was 11,673,000 and the average age increased from 36.1 in 1960 to 41.9. Urban population has increased from 9,956,834 (97.1%) in 2000 to 11,495,000 (98.1%) in the current year. The population density of Belgium has changed from 325.9 in 1980 to 385.4 in 2021.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 24,000 | 41.6 | 1.81 | 384 | 11,361,000 (98.0%) |
2025 | 11,796,000 | 41,000 (0.4%) | 24,000 | 42.3 | 1.82 | 390 | 11,583,000 (98.2%) |
2030 | 11,981,000 | 33,000 (0.3%) | 24,000 | 43.0 | 1.83 | 396 | 11,778,000 (98.3%) |
2035 | 12,126,000 | 27,000 (0.2%) | 24,000 | 43.7 | 1.84 | 402 | 11,933,000 (98.4%) |
2040 | 12,249,000 | 23,000 (0.2%) | 24,000 | 44.3 | 1.84 | 406 | 12,064,000 (98.5%) |
2045 | 12,355,000 | 20,000 (0.2%) | 24,000 | 44.6 | 1.85 | 410 | 12,177,000 (98.6%) |
2050 | 12,447,000 | 17,000 (0.1%) | 24,000 | 44.8 | 1.85 | 412 | 12,277,000 (98.6%) |
The life expectancy at birth should reach 86.1 (84.5 years for male and 87.7 years for females). Population density will go up to 412.4 people per square kilometer.
The demographics of Belgium constitutes of 5,898,000 women and 5,816,000 men, which means there are 986 men per 1000 women. As far as age distribution goes, 22.8% of population (2,671,963) is 19 or younger, 57.0% of population (6,681,666) is between age 20 and 64 and 20.2% of population (2,361,542) is over 65.