The population of Austria is expected to grow by 21,000 in 2023 and reach 8,927,000 in 2024. Migration (including immigration and emigration) increases population by 20,000 people yearly. The population density of Austria has changed from 91.4 in 1980 to 106.8 in 2021.
Current population | 8,925,795 people at present (Saturday 9th of December 2023) | |
Median Age | 44.0 years |
Population density | 107.3 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2023 | 8,907,000 | 21,000 (0.2%) | 20,000 | 44.0 | 107 | 5,957,000 (66.9%) | |
2022 | 8,886,000 | 22,000 (0.3%) | 20,000 | 43.8 | 107 | 5,928,000 (66.7%) | |
2021 | 8,864,000 | 23,000 (0.3%) | 20,000 | 43.7 | 107 | 5,901,000 (66.6%) | |
2020 | 8,841,000 | 24,000 (0.3%) | 20,000 | 43.5 | 1.54 | 107 | 5,873,000 (66.4%) |
2019 | 0 | 0 (0.0%) | 20,000 | 43.3 | 1.52 | 106 | 5,847,000 (66.3%) |
2018 | 0 | 0 (0.0%) | 20,000 | 43.1 | 1.51 | 106 | 5,822,000 (66.2%) |
2017 | 0 | 0 (0.0%) | 20,000 | 42.9 | 1.50 | 106 | 5,798,000 (66.1%) |
2016 | 0 | 0 (0.0%) | 20,000 | 42.7 | 1.48 | 106 | 5,776,055 (66.0%) |
2015 | 8,633,169 | 91,594 (1.1%) | 20,000 | 42.5 | 1.47 | 105 | 5,695,129 (66.0%) |
2010 | 8,363,404 | 20,081 (0.2%) | 53,434 | 41.5 | 1.44 | 101 | 5,507,469 (65.9%) |
2005 | 8,227,829 | 55,863 (0.7%) | 30,753 | 40.4 | 1.41 | 100 | 5,415,886 (65.8%) |
2000 | 8,011,566 | 19,242 (0.2%) | 35,623 | 39.5 | 1.36 | 97 | 5,271,610 (65.8%) |
1995 | 7,948,278 | 12,160 (0.2%) | 13,016 | 38.4 | 1.42 | 96 | 5,229,967 (65.8%) |
1990 | 7,677,850 | 58,283 (0.8%) | 45,568 | 38.4 | 1.46 | 93 | 5,049,338 (65.8%) |
1985 | 7,564,985 | 3,551 (0.1%) | 22,200 | 37.7 | 1.47 | 92 | 4,960,058 (65.6%) |
1980 | 7,549,433 | 8 (0.0%) | 3,600 | 37.0 | 1.65 | 91 | 4,936,650 (65.4%) |
1975 | 7,578,903 | -20,135 (-0.3%) | 1,100 | 36.2 | 1.83 | 92 | 4,952,131 (65.3%) |
1970 | 7,467,086 | 26,031 (0.4%) | 16,400 | 35.9 | 2.29 | 90 | 4,872,871 (65.3%) |
1965 | 7,270,889 | 47,088 (0.7%) | 10,080 | 36.1 | 2.70 | 88 | 4,726,878 (65.0%) |
1960 | 7,047,539 | 38,760 (0.6%) | 3,199 | 36.4 | 2.69 | 86 | 4,561,167 (64.7%) |
In 2022 the population of Austria was 8,886,000 and the average age increased from 36.4 in 1960 to 43.8. Urban population has increased from 5,271,610 (65.8%) in 2000 to 5,957,000 (66.9%) in the current year. The population density of Austria has changed from 91.4 in 1980 to 106.8 in 2021.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 20,000 | 43.5 | 1.54 | 107 | 5,873,000 (66.4%) |
2025 | 8,945,000 | 18,000 (0.2%) | 20,000 | 44.4 | 1.58 | 108 | 6,015,000 (67.2%) |
2030 | 9,012,000 | 10,000 (0.1%) | 20,000 | 45.3 | 1.62 | 109 | 6,163,000 (68.4%) |
2035 | 9,045,000 | 4,000 (0.0%) | 20,000 | 46.1 | 1.65 | 109 | 6,316,000 (69.8%) |
2040 | 9,039,000 | -5,000 (-0.1%) | 20,000 | 46.9 | 1.67 | 109 | 6,461,000 (71.5%) |
2045 | 8,997,000 | -11,000 (-0.1%) | 20,000 | 47.5 | 1.70 | 108 | 6,577,000 (73.1%) |
2050 | 8,935,000 | -13,000 (-0.2%) | 20,000 | 47.9 | 1.71 | 108 | 6,671,000 (74.7%) |
The life expectancy at birth should reach 86.5 (84.8 years for male and 88.4 years for females). Population density will go up to 107.7 people per square kilometer.
The demographics of Austria constitutes of 4,524,000 women and 4,383,000 men, which means there are 969 men per 1000 women. As far as age distribution goes, 19.0% of population (1,689,658) is 19 or younger, 60.0% of population (5,347,763) is between age 20 and 64 and 21.0% of population (1,867,798) is over 65.