The population of San Marino is expected to grow by 0 in 2025 and reach 34,000 in 2026. The population density of San Marino has changed from 356.0 in 1980 to 569.0 in 2023.
Current population | 34,000 people at present (Sunday 27th of April 2025) |
Population density | 572.1 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 34,000 | 0 (0.0%) | 572 | 32,000 (94.5%) | |||
2024 | 34,000 | 0 (0.0%) | 571 | 32,000 (94.5%) | |||
2023 | 34,000 | 0 (0.0%) | 569 | 32,000 (94.4%) | |||
2022 | 34,000 | 0 (0.0%) | 567 | 32,000 (94.4%) | |||
2021 | 34,000 | 0 (0.0%) | 565 | 32,000 (94.4%) | |||
2020 | 34,000 | 0 (0.0%) | 564 | 32,000 (94.3%) | |||
2019 | 0 | 0 (0.0%) | 561 | 32,000 (94.3%) | |||
2018 | 0 | 0 (0.0%) | 559 | 32,000 (94.3%) | |||
2017 | 0 | 0 (0.0%) | 557 | 31,000 (94.2%) | |||
2016 | 0 | 0 (0.0%) | 553 | 31,283 (94.2%) | |||
2015 | 32,960 | 303 (0.9%) | 549 | 31,045 (94.2%) | |||
2010 | 31,110 | 387 (1.2%) | 519 | 29,270 (94.1%) | |||
2005 | 29,240 | 374 (1.3%) | 487 | 27,491 (94.0%) | |||
2000 | 27,418 | 322 (1.2%) | 457 | 25,619 (93.4%) | |||
1995 | 25,877 | 361 (1.4%) | 431 | 23,720 (91.7%) | |||
1990 | 24,043 | 303 (1.3%) | 401 | 21,735 (90.4%) | |||
1985 | 22,708 | 253 (1.1%) | 378 | 20,049 (88.3%) | |||
1980 | 21,361 | 331 (1.6%) | 356 | 17,352 (81.2%) | |||
1975 | 19,735 | 173 (0.9%) | 329 | 14,107 (71.5%) | |||
1970 | 19,138 | 243 (1.3%) | 319 | 11,445 (59.8%) | |||
1965 | 17,441 | 409 (2.4%) | 291 | 9,488 (54.4%) | |||
1960 | 15,397 | 392 (2.5%) | 257 | 7,529 (48.9%) |
In 2024 the population of San Marino was 34,000Urban population has increased from 25,619 (93.4%) in 2000 to 32,000 (94.5%) in the current year. The population density of San Marino has changed from 356.0 in 1980 to 569.0 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 564 | 32,000 (94.3%) | |||
2025 | 34,000 | 0 (0.0%) | 572 | 32,000 (94.5%) | |||
2030 | 35,000 | 0 (0.0%) | 578 | 33,000 (94.7%) | |||
2035 | 35,000 | 0 (0.0%) | 582 | 33,000 (95.0%) | |||
2040 | 35,000 | 0 (0.0%) | 583 | 33,000 (95.2%) | |||
2045 | 35,000 | 0 (0.0%) | 582 | 33,000 (95.4%) | |||
2050 | 35,000 | 0 (0.0%) | 578 | 33,000 (95.7%) |
up to 578.4 people per square kilometer.