The population of Serbia is expected to decrease by 29,000 in 2025 and reach 6,782,000 in 2026. Migration (including immigration and emigration) decreases population by 10,000 people yearly. On average there are 69,605 births and 89,299 deaths in Serbia per year. The population density of Serbia has changed from 101.9 in 1980 to 98.4 in 2023.
Current population | 6,802,384 people at present (Sunday 27th of April 2025) | |
Median Age | 41.9 years |
Life expectancy | 76.4 years | |
Population density | 97.7 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 6,812,000 | -29,000 (-0.4%) | -10,000 | 41.9 | 1.66 | 98 | 3,912,000 (57.4%) |
2024 | 6,841,000 | -28,000 (-0.4%) | -10,000 | 41.8 | 98 | 3,911,000 (57.2%) | |
2023 | 6,869,000 | -28,000 (-0.4%) | -10,000 | 41.6 | 98 | 3,910,000 (56.9%) | |
2022 | 6,897,000 | -27,000 (-0.4%) | -10,000 | 41.5 | 99 | 3,910,000 (56.7%) | |
2021 | 6,924,000 | -27,000 (-0.4%) | -10,000 | 41.3 | 99 | 3,911,000 (56.5%) | |
2020 | 6,951,000 | -27,000 (-0.4%) | -10,000 | 41.2 | 1.63 | 100 | 3,912,000 (56.3%) |
2019 | 0 | 0 (0.0%) | -10,000 | 41.0 | 1.60 | 100 | 3,915,000 (56.1%) |
2018 | 0 | 0 (0.0%) | -10,000 | 40.9 | 1.56 | 100 | 3,919,000 (55.9%) |
2017 | 0 | 0 (0.0%) | -10,000 | 40.7 | 1.53 | 101 | 3,923,000 (55.8%) |
2016 | 0 | 0 (0.0%) | -10,000 | 40.5 | 1.49 | 81 | 3,928,720 (55.7%) |
2015 | 7,095,383 | -35,193 (-0.5%) | -10,000 | 40.4 | 1.46 | 81 | 3,941,698 (55.6%) |
2010 | 7,291,436 | -29,371 (-0.4%) | -20,000 | 39.4 | 1.40 | 83 | 4,025,456 (55.2%) |
2005 | 7,440,769 | -22,388 (-0.3%) | -23,277 | 38.2 | 1.45 | 85 | 4,057,154 (54.5%) |
2000 | 7,516,346 | -24,055 (-0.3%) | -55,266 | 37.0 | 1.48 | 86 | 3,997,794 (53.2%) |
1995 | 7,625,357 | -109,282 (-1.4%) | -99,180 | 35.4 | 1.70 | 87 | 3,953,290 (51.8%) |
1990 | 7,586,000 | 5,000 (0.1%) | 35,670 | 34.5 | 87 | 3,822,813 (50.4%) | |
1985 | 7,504,000 | 15,000 (0.2%) | -5,498 | 33.8 | 106 | 3,627,509 (48.3%) | |
1980 | 7,362,000 | 30,000 (0.4%) | -2,072 | 33.2 | 102 | 3,397,269 (46.1%) | |
1975 | 7,163,000 | 35,000 (0.5%) | 1,536 | 32.7 | 97 | 3,089,259 (43.1%) | |
1970 | 6,972,000 | 27,000 (0.4%) | -4,130 | 32.0 | 93 | 2,770,952 (39.7%) | |
1965 | 6,794,000 | 29,000 (0.4%) | -17,949 | 31.2 | 90 | 2,323,684 (34.2%) | |
1960 | 6,608,000 | 47,000 (0.7%) | -17,628 | 30.4 | 86 | 1,920,549 (29.1%) |
In 2024 the population of Serbia was 6,841,000 and the average age increased from 30.4 in 1960 to 41.8. Urban population has increased from 3,997,794 (53.2%) in 2000 to 3,912,000 (57.4%) in the current year. The population density of Serbia has changed from 101.9 in 1980 to 98.4 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -10,000 | 41.2 | 1.63 | 100 | 3,912,000 (56.3%) |
2025 | 6,812,000 | -29,000 (-0.4%) | -10,000 | 41.9 | 1.66 | 98 | 3,912,000 (57.4%) |
2030 | 6,648,000 | -36,000 (-0.5%) | -10,000 | 42.7 | 1.68 | 96 | 3,918,000 (58.9%) |
2035 | 6,452,000 | -41,000 (-0.6%) | -10,000 | 43.3 | 1.69 | 93 | 3,922,000 (60.8%) |
2040 | 6,248,000 | -40,000 (-0.6%) | -10,000 | 43.9 | 1.71 | 91 | 3,929,000 (62.9%) |
2045 | 6,051,000 | -39,000 (-0.6%) | -10,000 | 44.4 | 1.72 | 88 | 3,931,000 (65.0%) |
2050 | 5,859,000 | -39,000 (-0.7%) | -10,000 | 44.9 | 1.74 | 85 | 3,924,000 (67.0%) |
The life expectancy at birth should reach 80.0 (77.8 years for male and 82.3 years for females). Population density will go down to 85.1 people per square kilometer.
The demographics of Serbia constitutes of 3,485,000 women and 3,328,000 men, which means there are 955 men per 1000 women. As far as age distribution goes, 21.5% of population (1,464,580) is 19 or younger, 58.5% of population (3,981,614) is between age 20 and 64 and 20.1% of population (1,367,850) is over 65.