The population of Spain is expected to decrease by 13,000 in 2021 and reach 46,448,000 in 2022. Migration (including immigration and emigration) increases population by 50,000 people yearly. The population density of Spain has changed from 75.1 in 1980 to 93.1 in 2019.
Current population | 46,466,685 people at present (Sunday 24th of January 2021) | |
Median Age | 44.5 years |
Population density | 93.1 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 46,468,000 | -13,000 (0.0%) | 50,000 | 44.5 | 93 | 37,590,000 (80.9%) | |
2020 | 46,481,000 | -8,000 (0.0%) | 50,000 | 44.2 | 1.42 | 93 | 37,501,000 (80.7%) |
2019 | 0 | 0 (0.0%) | 40,000 | 43.9 | 1.40 | 93 | 37,406,000 (80.5%) |
2018 | 0 | 0 (0.0%) | 40,000 | 43.7 | 1.38 | 93 | 37,294,000 (80.2%) |
2017 | 0 | 0 (0.0%) | 40,000 | 43.4 | 1.36 | 93 | 37,179,000 (80.0%) |
2016 | 0 | 0 (0.0%) | 40,000 | 43.2 | 1.34 | 93 | 37,063,208 (79.8%) |
2015 | 46,447,697 | -33,185 (-0.1%) | 40,000 | 42.9 | 1.32 | 93 | 36,962,613 (79.6%) |
2010 | 46,576,897 | 213,951 (0.5%) | -114,000 | 41.4 | 1.37 | 93 | 36,535,850 (78.4%) |
2005 | 43,653,155 | 731,260 (1.7%) | 451,800 | 40.5 | 1.33 | 87 | 33,727,737 (77.3%) |
2000 | 40,567,864 | 180,989 (0.5%) | 567,648 | 39.6 | 1.22 | 81 | 30,937,864 (76.3%) |
1995 | 39,724,050 | 174,942 (0.4%) | 181,004 | 38.1 | 1.16 | 80 | 30,133,075 (75.9%) |
1990 | 38,867,322 | 39,558 (0.1%) | 63,854 | 36.5 | 1.36 | 78 | 29,286,916 (75.4%) |
1985 | 38,469,512 | 139,148 (0.4%) | -13,536 | 34.9 | 1.64 | 77 | 28,549,379 (74.2%) |
1980 | 37,491,165 | 299,835 (0.8%) | -8,658 | 33.6 | 2.22 | 75 | 27,289,444 (72.8%) |
1975 | 35,757,900 | 384,565 (1.1%) | 15,381 | 32.9 | 2.77 | 72 | 24,876,771 (69.6%) |
1970 | 33,814,531 | 373,477 (1.1%) | 19,398 | 32.5 | 2.84 | 68 | 22,330,440 (66.0%) |
1965 | 31,954,292 | 345,097 (1.1%) | -29,187 | 32.1 | 2.94 | 64 | 19,580,951 (61.3%) |
1960 | 30,455,000 | 284,250 (0.9%) | -38,761 | 31.7 | 2.86 | 61 | 17,227,480 (56.6%) |
In 2020 the population of Spain was 46,481,000 and the average age increased from 31.7 in 1960 to 44.2. Urban population has increased from 30,937,864 (76.3%) in 2000 to 37,590,000 (80.9%) in the current year. The population density of Spain has changed from 75.1 in 1980 to 93.1 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 50,000 | 44.2 | 1.42 | 93 | 37,501,000 (80.7%) |
2025 | 46,363,000 | -34,000 (-0.1%) | 70,000 | 45.6 | 1.46 | 93 | 37,896,000 (81.7%) |
2030 | 46,173,000 | -31,000 (-0.1%) | 70,000 | 46.9 | 1.50 | 93 | 38,208,000 (82.7%) |
2035 | 46,022,000 | -37,000 (-0.1%) | 70,000 | 48.1 | 1.54 | 92 | 38,524,000 (83.7%) |
2040 | 45,787,000 | -57,000 (-0.1%) | 70,000 | 49.0 | 1.57 | 91 | 38,736,000 (84.6%) |
2045 | 45,395,000 | -94,000 (-0.2%) | 70,000 | 49.6 | 1.59 | 90 | 38,791,000 (85.5%) |
2050 | 44,782,000 | -146,000 (-0.3%) | 70,000 | 50.1 | 1.62 | 89 | 38,631,000 (86.3%) |
The life expectancy at birth should reach 87.6 (84.9 years for male and 90.3 years for females). Population density will go up to 89.0 people per square kilometer.
The population growth rate is minus 0.03% (8,000 residents, including 432,311 deaths). The demographics of Spain constitutes of 23,665,000 women and 22,803,000 men, which means there are 964 men per 1000 women. As far as age distribution goes, 19.2% of population (8,898,622) is 19 or younger, 60.1% of population (27,904,034) is between age 20 and 64 and 20.8% of population (9,656,050) is over 65.