The population of TFYR Macedonia is expected to decrease by 1,000 in 2026 and reach 2,085,000 in 2027. Migration (including immigration and emigration) decreases population by 1,000 people yearly. The population density of Macedonia has changed from 75.7 in 1980 to 82.8 in 2024.
| Current population | 2,086,211 people at present (Sunday 24th of May 2026) | |
| Median Age | 40.8 years |
| Population density | 82.8 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 2,087,000 | -1,000 (-0.1%) | -1,000 | 40.8 | 83 | 1,244,000 (59.6%) | |
| 2025 | 2,088,000 | -1,000 (-0.1%) | -1,000 | 40.6 | 1.60 | 83 | 1,237,000 (59.2%) |
| 2024 | 0 | 0 (0.0%) | -1,000 | 40.4 | 83 | 1,231,000 (58.9%) | |
| 2023 | 0 | 0 (0.0%) | -1,000 | 40.2 | 83 | 1,225,000 (58.6%) | |
| 2022 | 0 | 0 (0.0%) | -1,000 | 40.0 | 83 | 1,219,000 (58.3%) | |
| 2021 | 0 | 0 (0.0%) | -1,000 | 39.7 | 83 | 1,213,000 (58.1%) | |
| 2020 | 2,088,000 | 1,000 (0.1%) | -1,000 | 39.5 | 1.56 | 83 | 1,208,000 (57.9%) |
| 2019 | 0 | 0 (0.0%) | -1,000 | 39.3 | 1.56 | 83 | 1,203,000 (57.7%) |
| 2018 | 0 | 0 (0.0%) | -1,000 | 39.0 | 1.55 | 83 | 1,199,000 (57.5%) |
| 2017 | 0 | 0 (0.0%) | -1,000 | 38.8 | 1.54 | 83 | 1,194,000 (57.3%) |
| 2016 | 0 | 0 (0.0%) | -1,000 | 38.5 | 1.53 | 83 | 1,190,533 (57.2%) |
| 2015 | 2,079,308 | 1,813 (0.1%) | -1,000 | 38.3 | 1.52 | 82 | 1,187,368 (57.1%) |
| 2010 | 2,070,739 | 1,646 (0.1%) | -1,771 | 37.0 | 1.47 | 82 | 1,180,156 (57.0%) |
| 2005 | 2,060,272 | 3,225 (0.2%) | -1,480 | 35.6 | 1.53 | 81 | 1,185,213 (57.5%) |
| 2000 | 2,034,819 | 10,425 (0.5%) | -2,914 | 34.1 | 1.72 | 80 | 1,191,346 (58.5%) |
| 1995 | 1,983,252 | 1,549 (0.1%) | -1,000 | 32.8 | 1.98 | 78 | 1,181,760 (59.6%) |
| 1990 | 1,996,228 | -642 (0.0%) | -20,021 | 31.6 | 2.21 | 78 | 1,153,600 (57.8%) |
| 1985 | 1,981,534 | 7,119 (0.4%) | -19,764 | 30.2 | 2.37 | 78 | 1,103,635 (55.7%) |
| 1980 | 1,924,197 | 21,478 (1.1%) | -14,550 | 29.1 | 2.49 | 76 | 1,028,849 (53.5%) |
| 1975 | 1,803,010 | 18,612 (1.0%) | -2,950 | 27.9 | 2.66 | 71 | 911,764 (50.6%) |
| 1970 | 1,720,800 | 22,657 (1.3%) | -12,200 | 26.7 | 3.16 | 68 | 810,135 (47.1%) |
| 1965 | 1,592,432 | 23,291 (1.5%) | -5,796 | 25.9 | 3.55 | 63 | 642,626 (40.4%) |
| 1960 | 1,488,667 | 18,987 (1.3%) | -8,188 | 25.6 | 3.84 | 59 | 506,445 (34.0%) |
In 2025 the population of Macedonia was 2,088,000 and the average age increased from 25.6 in 1960 to 40.6. Urban population has increased from 1,191,346 (58.5%) in 2000 to 1,244,000 (59.6%) in the current year. The population density of Macedonia has changed from 75.7 in 1980 to 82.8 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | -1,000 | 39.5 | 1.56 | 83 | 1,208,000 (57.9%) |
| 2025 | 0 | 0 (0.0%) | -1,000 | 40.6 | 1.60 | 83 | 1,237,000 (59.2%) |
| 2030 | 2,076,000 | -4,000 (-0.2%) | -1,000 | 41.8 | 1.63 | 82 | 1,271,000 (61.2%) |
| 2035 | 2,051,000 | -6,000 (-0.3%) | -1,000 | 42.9 | 1.65 | 81 | 1,299,000 (63.3%) |
| 2040 | 2,016,000 | -7,000 (-0.4%) | -1,000 | 43.9 | 1.67 | 80 | 1,319,000 (65.4%) |
| 2045 | 1,974,000 | -9,000 (-0.5%) | -1,000 | 44.7 | 1.69 | 78 | 1,332,000 (67.5%) |
| 2050 | 1,931,000 | -9,000 (-0.5%) | -1,000 | 45.4 | 1.71 | 77 | 1,341,000 (69.4%) |
The life expectancy at birth should reach 80.7 (79.1 years for male and 82.4 years for females). Population density will go up to 76.6 people per square kilometer.
The demographics of Macedonia constitutes of 1,045,000 women and 1,042,000 men, which means there are 997 men per 1000 women. As far as age distribution goes, 21.7% of population (452,044) is 19 or younger, 61.5% of population (1,283,714) is between age 20 and 64 and 16.8% of population (349,781) is over 65.