The population of Malta is expected to grow by 1,000 in 2022 and reach 446,000 in 2023. Migration (including immigration and emigration) increases population by 800 people yearly. The population density of Malta has changed from 989.5 in 1980 to 1,357.4 in 2020.
Current population | 445,488 people at present (Monday 27th of June 2022) | |
Median Age | 43.2 years |
Population density | 1,364.2 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2022 | 445,000 | 1,000 (0.2%) | 800 | 43.2 | 1,364 | 428,000 (96.1%) | |
2021 | 444,000 | 1,000 (0.2%) | 800 | 42.9 | 1,361 | 426,000 (96.0%) | |
2020 | 443,000 | 2,000 (0.5%) | 800 | 42.8 | 1.50 | 1,357 | 425,000 (95.9%) |
2019 | 0 | 0 (0.0%) | 900 | 42.4 | 1.48 | 1,354 | 423,000 (95.9%) |
2018 | 0 | 0 (0.0%) | 900 | 42.2 | 1.47 | 1,350 | 421,000 (95.8%) |
2017 | 0 | 0 (0.0%) | 900 | 42.1 | 1.45 | 1,346 | 419,000 (95.6%) |
2016 | 0 | 0 (0.0%) | 900 | 41.8 | 1.44 | 1,367 | 417,411 (95.5%) |
2015 | 431,874 | 4,510 (1.0%) | 900 | 41.5 | 1.42 | 1,350 | 412,038 (95.4%) |
2010 | 414,508 | 2,031 (0.5%) | 1,889 | 40.6 | 1.36 | 1,295 | 392,394 (94.7%) |
2005 | 403,834 | 2,566 (0.6%) | 1,326 | 38.6 | 1.38 | 1,262 | 378,170 (93.6%) |
2000 | 390,087 | 2,509 (0.6%) | 1,104 | 36.8 | 1.70 | 1,219 | 360,316 (92.4%) |
1995 | 377,419 | 2,622 (0.7%) | 1,276 | 35.6 | 1.81 | 1,179 | 343,247 (90.9%) |
1990 | 354,170 | 3,448 (1.0%) | 757 | 34.5 | 2.04 | 1,107 | 320,102 (90.4%) |
1985 | 336,452 | 5,859 (1.7%) | 232 | 33.6 | 1.95 | 1,051 | 302,228 (89.8%) |
1980 | 316,645 | 3,303 (1.0%) | 571 | 33.3 | 1.99 | 990 | 284,300 (89.8%) |
1975 | 304,222 | 2,226 (0.7%) | -969 | 32.6 | 2.27 | 951 | 273,015 (89.7%) |
1970 | 302,650 | -1,650 (-0.6%) | -1,936 | 31.4 | 2.03 | 946 | 271,474 (89.7%) |
1965 | 318,800 | -2,450 (-0.8%) | -2,520 | 29.3 | 2.52 | 996 | 286,362 (89.8%) |
1960 | 326,550 | -1,300 (-0.4%) | -2,342 | 27.9 | 3.62 | 974 | 294,316 (90.1%) |
In 2021 the population of Malta was 444,000 and the average age increased from 27.9 in 1960 to 42.9. Urban population has increased from 360,316 (92.4%) in 2000 to 428,000 (96.1%) in the current year. The population density of Malta has changed from 989.5 in 1980 to 1,357.4 in 2020.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 800 | 42.8 | 1.50 | 1,357 | 425,000 (95.9%) |
2025 | 448,000 | 1,000 (0.2%) | 600 | 43.8 | 1.55 | 1,372 | 431,000 (96.3%) |
2030 | 448,000 | 0 (0.0%) | 400 | 44.7 | 1.59 | 1,375 | 433,000 (96.6%) |
2035 | 444,000 | -1,000 (-0.2%) | 400 | 45.6 | 1.62 | 1,365 | 429,000 (96.7%) |
2040 | 438,000 | -1,000 (-0.2%) | 400 | 46.4 | 1.65 | 1,347 | 425,000 (96.9%) |
2045 | 432,000 | -1,000 (-0.2%) | 400 | 46.9 | 1.68 | 1,328 | 419,000 (97.0%) |
2050 | 427,000 | -1,000 (-0.2%) | 400 | 47.5 | 1.70 | 1,310 | 415,000 (97.2%) |
The life expectancy at birth should reach 85.9 (85.1 years for male and 86.7 years for females). Population density will go up to 1,310.1 people per square kilometer.
The population growth rate is 0.23% (1,000 residents, including 4,064 deaths). The demographics of Malta constitutes of 221,000 women and 224,000 men, which means there are 1,014 men per 1000 women. As far as age distribution goes, 19.3% of population (85,974) is 19 or younger, 58.9% of population (262,061) is between age 20 and 64 and 21.7% of population (96,432) is over 65.