The population of Montenegro is expected to grow by 0 in 2026 and reach 617,000 in 2027. Migration (including immigration and emigration) decreases population by 480 people yearly. The population density of Montenegro has changed from 42.6 in 1980 to 46.7 in 2024.
| Current population | 617,641 people at present (Monday 11th of May 2026) | |
| Median Age | 41.1 years |
| Population density | 46.7 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 618,000 | 0 (0.0%) | -480 | 41.1 | 47 | 410,000 (66.4%) | |
| 2025 | 618,000 | -1,000 (-0.2%) | -480 | 40.7 | 1.63 | 47 | 409,000 (66.2%) |
| 2024 | 0 | 0 (0.0%) | -480 | 40.5 | 47 | 408,000 (65.9%) | |
| 2023 | 0 | 0 (0.0%) | -480 | 40.5 | 47 | 407,000 (65.7%) | |
| 2022 | 0 | 0 (0.0%) | -480 | 40.2 | 47 | 406,000 (65.5%) | |
| 2021 | 0 | 0 (0.0%) | -480 | 39.9 | 47 | 405,000 (65.3%) | |
| 2020 | 621,000 | -1,000 (-0.2%) | -480 | 39.7 | 1.64 | 47 | 404,000 (65.0%) |
| 2019 | 0 | 0 (0.0%) | -480 | 39.4 | 1.65 | 47 | 403,000 (64.8%) |
| 2018 | 0 | 0 (0.0%) | -480 | 39.3 | 1.66 | 47 | 402,000 (64.6%) |
| 2017 | 0 | 0 (0.0%) | -480 | 39.1 | 1.66 | 47 | 401,000 (64.4%) |
| 2016 | 0 | 0 (0.0%) | -480 | 38.9 | 1.67 | 46 | 399,969 (64.2%) |
| 2015 | 622,159 | 349 (0.1%) | -480 | 38.6 | 1.68 | 46 | 398,344 (64.0%) |
| 2010 | 619,428 | 1,134 (0.2%) | -622 | 37.5 | 1.77 | 46 | 390,834 (63.1%) |
| 2005 | 614,261 | 908 (0.2%) | -137 | 36.5 | 1.84 | 46 | 382,070 (62.2%) |
| 2000 | 604,950 | -1,051 (-0.2%) | -1,600 | 35.5 | 1.88 | 45 | 354,162 (58.5%) |
| 1995 | 611,712 | 323 (0.1%) | -4,318 | 34.1 | 1.98 | 45 | 326,440 (53.4%) |
| 1990 | 606,372 | -199 (0.0%) | -4,050 | 32.5 | 2.08 | 45 | 291,283 (48.0%) |
| 1985 | 605,398 | 4,514 (0.8%) | -5,993 | 31.5 | 2.16 | 45 | 256,235 (42.3%) |
| 1980 | 572,608 | 5,720 (1.0%) | -400 | 30.5 | 2.24 | 43 | 210,794 (36.8%) |
| 1975 | 546,487 | 7,585 (1.4%) | -1,480 | 29.3 | 2.45 | 41 | 172,810 (31.6%) |
| 1970 | 512,407 | -933 (-0.2%) | -400 | 28.4 | 2.74 | 38 | 137,597 (26.9%) |
| 1965 | 526,327 | 4,574 (0.9%) | -10,755 | 27.1 | 3.15 | 39 | 118,771 (22.6%) |
| 1960 | 480,579 | 10,561 (2.2%) | -400 | 26.9 | 3.60 | 36 | 90,291 (18.8%) |
In 2025 the population of Montenegro was 618,000 and the average age increased from 26.9 in 1960 to 40.7. Urban population has increased from 354,162 (58.5%) in 2000 to 410,000 (66.4%) in the current year. The population density of Montenegro has changed from 42.6 in 1980 to 46.7 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | -480 | 39.7 | 1.64 | 47 | 404,000 (65.0%) |
| 2025 | 0 | 0 (0.0%) | -480 | 40.7 | 1.63 | 47 | 409,000 (66.2%) |
| 2030 | 613,000 | -1,000 (-0.2%) | -480 | 41.9 | 1.64 | 46 | 413,000 (67.3%) |
| 2035 | 605,000 | -2,000 (-0.3%) | -480 | 42.9 | 1.65 | 46 | 415,000 (68.6%) |
| 2040 | 593,000 | -3,000 (-0.5%) | -480 | 43.8 | 1.67 | 45 | 415,000 (69.9%) |
| 2045 | 581,000 | -2,000 (-0.3%) | -480 | 44.5 | 1.68 | 45 | 413,000 (71.1%) |
| 2050 | 568,000 | -2,000 (-0.4%) | -480 | 45.2 | 1.69 | 44 | 411,000 (72.4%) |
The life expectancy at birth should reach 82.6 (81.0 years for male and 84.2 years for females). Population density will go up to 43.7 people per square kilometer.
The demographics of Montenegro constitutes of 313,000 women and 305,000 men, which means there are 974 men per 1000 women. As far as age distribution goes, 22.5% of population (138,988) is 19 or younger, 58.4% of population (361,036) is between age 20 and 64 and 18.7% of population (115,504) is over 65.