The population of Italy is expected to decrease by 79,000 in 2026 and reach 59,931,000 in 2027. Migration (including immigration and emigration) increases population by 100,000 people yearly. The population density of Italy has changed from 191.9 in 1980 to 199.7 in 2024.
| Current population | 59,984,852 people at present (Monday 11th of May 2026) | |
| Median Age | 47.1 years |
| Population density | 199.0 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 60,015,000 | -79,000 (-0.1%) | 100,000 | 47.1 | 199 | 42,663,000 (71.1%) | |
| 2025 | 60,094,000 | -75,000 (-0.1%) | 100,000 | 46.9 | 1.57 | 199 | 42,580,000 (70.9%) |
| 2024 | 0 | 0 (0.0%) | 80,000 | 46.7 | 200 | 42,498,000 (70.6%) | |
| 2023 | 0 | 0 (0.0%) | 80,000 | 46.5 | 200 | 42,416,000 (70.4%) | |
| 2022 | 0 | 0 (0.0%) | 80,000 | 46.3 | 200 | 42,336,000 (70.2%) | |
| 2021 | 0 | 0 (0.0%) | 80,000 | 46.1 | 201 | 42,259,000 (70.0%) | |
| 2020 | 60,427,000 | -55,000 (-0.1%) | 80,000 | 45.9 | 1.52 | 201 | 42,184,000 (69.8%) |
| 2019 | 0 | 0 (0.0%) | 70,000 | 45.7 | 1.49 | 201 | 42,109,000 (69.6%) |
| 2018 | 0 | 0 (0.0%) | 70,000 | 45.5 | 1.46 | 202 | 42,036,000 (69.4%) |
| 2017 | 0 | 0 (0.0%) | 70,000 | 45.2 | 1.43 | 202 | 41,961,000 (69.3%) |
| 2016 | 0 | 0 (0.0%) | 70,000 | 45.0 | 1.40 | 206 | 41,884,704 (69.1%) |
| 2015 | 60,730,582 | -58,558 (-0.1%) | 70,000 | 44.8 | 1.37 | 206 | 41,882,239 (69.0%) |
| 2010 | 59,277,417 | 182,052 (0.3%) | 52,829 | 43.6 | 1.46 | 202 | 40,502,481 (68.3%) |
| 2005 | 57,969,484 | 284,157 (0.5%) | 201,262 | 42.5 | 1.34 | 197 | 39,267,369 (67.7%) |
| 2000 | 56,942,108 | 25,791 (0.1%) | 324,860 | 41.5 | 1.26 | 194 | 38,277,624 (67.2%) |
| 1995 | 56,844,303 | 903 (0.0%) | 44,795 | 40.1 | 1.19 | 193 | 38,041,344 (66.9%) |
| 1990 | 56,719,240 | 47,459 (0.1%) | 30,565 | 38.7 | 1.33 | 193 | 37,846,480 (66.7%) |
| 1985 | 56,593,071 | 16,353 (0.0%) | -2,012 | 37.3 | 1.42 | 192 | 37,818,886 (66.8%) |
| 1980 | 56,433,883 | 116,134 (0.2%) | 53,270 | 36.1 | 1.64 | 192 | 37,607,540 (66.6%) |
| 1975 | 55,441,001 | 330,133 (0.6%) | 32,985 | 35.1 | 2.17 | 189 | 36,393,136 (65.6%) |
| 1970 | 53,821,850 | 283,900 (0.5%) | 3,879 | 34.5 | 2.38 | 183 | 34,592,379 (64.3%) |
| 1965 | 52,112,350 | 437,000 (0.8%) | -46,356 | 34.0 | 2.59 | 177 | 32,227,841 (61.8%) |
| 1960 | 50,199,700 | 336,650 (0.7%) | -46,321 | 33.5 | 2.37 | 169 | 29,799,044 (59.4%) |
In 2025 the population of Italy was 60,094,000 and the average age increased from 33.5 in 1960 to 46.9. Urban population has increased from 38,277,624 (67.2%) in 2000 to 42,663,000 (71.1%) in the current year. The population density of Italy has changed from 191.9 in 1980 to 199.7 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | 80,000 | 45.9 | 1.52 | 201 | 42,184,000 (69.8%) |
| 2025 | 0 | 0 (0.0%) | 100,000 | 46.9 | 1.57 | 199 | 42,580,000 (70.9%) |
| 2030 | 59,651,000 | -98,000 (-0.2%) | 100,000 | 47.8 | 1.60 | 198 | 42,997,000 (72.1%) |
| 2035 | 59,109,000 | -113,000 (-0.2%) | 100,000 | 48.5 | 1.64 | 196 | 43,420,000 (73.5%) |
| 2040 | 58,481,000 | -137,000 (-0.2%) | 100,000 | 49.0 | 1.66 | 193 | 43,814,000 (74.9%) |
| 2045 | 57,663,000 | -183,000 (-0.3%) | 100,000 | 49.3 | 1.68 | 191 | 44,023,000 (76.3%) |
| 2050 | 56,618,000 | -228,000 (-0.4%) | 100,000 | 49.5 | 1.70 | 187 | 43,999,000 (77.7%) |
The life expectancy at birth should reach 87.5 (85.5 years for male and 89.6 years for females). Population density will go up to 187.3 people per square kilometer.
The demographics of Italy constitutes of 30,614,000 women and 29,401,000 men, which means there are 960 men per 1000 women. As far as age distribution goes, 17.3% of population (10,400,600) is 19 or younger, 56.4% of population (33,824,454) is between age 20 and 64 and 26.3% of population (15,801,950) is over 65.