The population of Isle of Man is expected to grow by 0 in 2025 and reach 89,000 in 2026. The population density of Isle of Man has changed from 111.5 in 1980 to 153.4 in 2023.
Current population | 88,060 people at present (Wednesday 22nd of January 2025) |
Population density | 155.1 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 88,000 | 0 (0.0%) | 155 | 47,000 (53.5%) | |||
2024 | 88,000 | 1,000 (1.1%) | 154 | 47,000 (53.3%) | |||
2023 | 87,000 | 0 (0.0%) | 153 | 46,000 (53.2%) | |||
2022 | 87,000 | 1,000 (1.2%) | 153 | 46,000 (53.0%) | |||
2021 | 86,000 | 0 (0.0%) | 152 | 46,000 (52.9%) | |||
2020 | 86,000 | 1,000 (1.2%) | 151 | 45,000 (52.7%) | |||
2019 | 0 | 0 (0.0%) | 150 | 45,000 (52.6%) | |||
2018 | 0 | 0 (0.0%) | 149 | 45,000 (52.5%) | |||
2017 | 0 | 0 (0.0%) | 148 | 44,000 (52.4%) | |||
2016 | 0 | 0 (0.0%) | 147 | 43,779 (52.3%) | |||
2015 | 83,167 | 577 (0.7%) | 146 | 43,416 (52.2%) | |||
2010 | 80,072 | 747 (0.9%) | 140 | 41,633 (52.0%) | |||
2005 | 76,118 | 777 (1.0%) | 134 | 39,509 (51.9%) | |||
2000 | 72,554 | 602 (0.8%) | 127 | 37,600 (51.8%) | |||
1995 | 70,070 | 252 (0.4%) | 123 | 36,284 (51.8%) | |||
1990 | 68,429 | 1,041 (1.5%) | 120 | 35,409 (51.7%) | |||
1985 | 62,696 | 209 (0.3%) | 110 | 32,455 (51.8%) | |||
1980 | 63,551 | 400 (0.6%) | 111 | 32,909 (51.8%) | |||
1975 | 59,478 | 823 (1.4%) | 104 | 31,168 (52.4%) | |||
1970 | 55,425 | 1,049 (1.9%) | 97 | 30,944 (55.8%) | |||
1965 | 50,141 | 750 (1.5%) | 88 | 28,232 (56.3%) | |||
1960 | 48,442 | -161 (-0.3%) | 85 | 26,703 (55.1%) |
In 2024 the population of Isle of Man was 88,000Urban population has increased from 37,600 (51.8%) in 2000 to 47,000 (53.5%) in the current year. The population density of Isle of Man has changed from 111.5 in 1980 to 153.4 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 151 | 45,000 (52.7%) | |||
2025 | 88,000 | 0 (0.0%) | 155 | 47,000 (53.5%) | |||
2030 | 91,000 | 1,000 (1.1%) | 159 | 50,000 (54.6%) | |||
2035 | 93,000 | 1,000 (1.1%) | 163 | 52,000 (56.0%) | |||
2040 | 95,000 | 1,000 (1.1%) | 166 | 54,000 (57.6%) | |||
2045 | 96,000 | 0 (0.0%) | 169 | 57,000 (59.2%) | |||
2050 | 97,000 | 0 (0.0%) | 171 | 59,000 (60.7%) |
up to 170.8 people per square kilometer.