The population of Lithuania is expected to decrease by 13,000 in 2022 and reach 2,772,000 in 2023. Migration (including immigration and emigration) decreases population by 2,000 people yearly. The population density of Lithuania has changed from 54.5 in 1980 to 45.5 in 2020.
Current population | 2,778,148 people at present (Monday 27th of June 2022) | |
Median Age | 43.0 years |
Population density | 45.1 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2022 | 2,784,000 | -13,000 (-0.5%) | -2,000 | 43.0 | 45 | 1,863,000 (66.9%) | |
2021 | 2,797,000 | -14,000 (-0.5%) | -2,000 | 42.9 | 45 | 1,868,000 (66.8%) | |
2020 | 2,811,000 | -14,000 (-0.5%) | -2,000 | 42.7 | 1.69 | 46 | 1,875,000 (66.7%) |
2019 | 0 | 0 (0.0%) | -5,000 | 42.6 | 1.68 | 46 | 1,882,000 (66.6%) |
2018 | 0 | 0 (0.0%) | -5,000 | 42.5 | 1.66 | 46 | 1,890,000 (66.6%) |
2017 | 0 | 0 (0.0%) | -5,000 | 42.4 | 1.65 | 46 | 1,900,000 (66.5%) |
2016 | 0 | 0 (0.0%) | -5,000 | 42.3 | 1.64 | 46 | 1,910,423 (66.5%) |
2015 | 2,904,910 | -27,457 (-1.0%) | -5,000 | 42.1 | 1.63 | 46 | 1,931,998 (66.5%) |
2010 | 3,097,282 | -65,634 (-2.1%) | -29,243 | 40.7 | 1.50 | 49 | 2,067,653 (66.8%) |
2005 | 3,322,528 | -54,547 (-1.6%) | -30,186 | 39.2 | 1.29 | 53 | 2,213,967 (66.6%) |
2000 | 3,499,536 | -24,702 (-0.7%) | -19,821 | 37.2 | 1.39 | 56 | 2,344,199 (67.0%) |
1995 | 3,629,102 | -28,042 (-0.8%) | -18,785 | 35.9 | 1.55 | 58 | 2,441,841 (67.3%) |
1990 | 3,697,838 | 13,583 (0.4%) | -20,060 | 35.0 | 2.03 | 59 | 2,499,110 (67.6%) |
1985 | 3,544,543 | 30,338 (0.9%) | 7,373 | 34.7 | 2.08 | 57 | 2,305,300 (65.0%) |
1980 | 3,413,202 | 15,360 (0.5%) | 8,761 | 34.3 | 1.99 | 54 | 2,087,446 (61.2%) |
1975 | 3,301,652 | 27,758 (0.8%) | 7,763 | 33.7 | 2.18 | 53 | 1,838,525 (55.7%) |
1970 | 3,139,689 | 32,368 (1.0%) | 7,556 | 32.9 | 2.40 | 50 | 1,555,873 (49.6%) |
1965 | 2,971,450 | 36,250 (1.2%) | 5,263 | 32.1 | 2.23 | 47 | 1,320,810 (44.5%) |
1960 | 2,778,550 | 45,000 (1.6%) | 4,943 | 31.5 | 2.56 | 44 | 1,096,416 (39.5%) |
In 2021 the population of Lithuania was 2,797,000 and the average age increased from 31.5 in 1960 to 42.9. Urban population has increased from 2,344,199 (67.0%) in 2000 to 1,863,000 (66.9%) in the current year. The population density of Lithuania has changed from 54.5 in 1980 to 45.5 in 2020.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -2,000 | 42.7 | 1.69 | 46 | 1,875,000 (66.7%) |
2025 | 2,748,000 | -12,000 (-0.4%) | -2,000 | 43.1 | 1.73 | 45 | 1,850,000 (67.3%) |
2030 | 2,685,000 | -14,000 (-0.5%) | -2,000 | 43.6 | 1.76 | 43 | 1,837,000 (68.4%) |
2035 | 2,614,000 | -15,000 (-0.6%) | -2,000 | 44.2 | 1.78 | 42 | 1,825,000 (69.8%) |
2040 | 2,539,000 | -15,000 (-0.6%) | -2,000 | 44.8 | 1.80 | 41 | 1,815,000 (71.5%) |
2045 | 2,468,000 | -14,000 (-0.6%) | -2,000 | 45.1 | 1.82 | 40 | 1,805,000 (73.1%) |
2050 | 2,409,000 | -11,000 (-0.5%) | -2,000 | 45.1 | 1.83 | 38 | 1,799,000 (74.7%) |
The life expectancy at birth should reach 79.6 (75.7 years for male and 83.6 years for females). Population density will go up to 38.4 people per square kilometer.
The population growth rate is minus 0.46% (14,000 residents, including 40,847 deaths). The demographics of Lithuania constitutes of 1,500,000 women and 1,285,000 men, which means there are 857 men per 1000 women. As far as age distribution goes, 20.4% of population (568,214) is 19 or younger, 59.5% of population (1,655,923) is between age 20 and 64 and 20.2% of population (562,925) is over 65.