The population of United Kingdom is expected to grow by 315,000 in 2025 and reach 69,111,000 in 2026. Migration (including immigration and emigration) increases population by 170,000 people yearly. On average there are 782,003 births and 627,598 deaths in United Kingdom per year. Rate of natural increase is approximately 0.22 percent per year. The population density of United Kingdom has changed from 232.8 in 1980 to 282.7 in 2023.
Current population | 68,840,375 people at present (Saturday 8th of February 2025) | |
Median Age | 41.7 years |
Life expectancy | 82.9 years | |
Population density | 285.5 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 68,808,000 | 315,000 (0.5%) | 170,000 | 41.7 | 1.86 | 286 | 58,351,000 (84.8%) |
2024 | 68,493,000 | 327,000 (0.5%) | 170,125 | 41.6 | 284 | 57,947,000 (84.6%) | |
2023 | 68,166,000 | 337,000 (0.5%) | 170,125 | 41.5 | 283 | 57,532,000 (84.4%) | |
2022 | 67,829,000 | 346,000 (0.5%) | 170,125 | 41.3 | 281 | 57,105,000 (84.2%) | |
2021 | 67,483,000 | 355,000 (0.5%) | 170,125 | 41.2 | 280 | 56,669,000 (84.0%) | |
2020 | 67,128,000 | 365,000 (0.5%) | 170,125 | 41.1 | 1.87 | 278 | 56,224,000 (83.8%) |
2019 | 0 | 0 (0.0%) | 180,000 | 41.0 | 1.86 | 277 | 55,770,000 (83.5%) |
2018 | 0 | 0 (0.0%) | 180,000 | 40.9 | 1.84 | 275 | 55,307,000 (83.3%) |
2017 | 0 | 0 (0.0%) | 180,000 | 40.7 | 1.83 | 274 | 54,839,000 (83.1%) |
2016 | 0 | 0 (0.0%) | 180,000 | 40.6 | 1.82 | 271 | 54,370,607 (82.8%) |
2015 | 65,128,861 | 515,701 (0.8%) | 180,000 | 40.5 | 1.81 | 269 | 53,791,229 (82.6%) |
2010 | 62,766,365 | 490,095 (0.8%) | 198,000 | 39.9 | 1.92 | 259 | 51,030,310 (81.3%) |
2005 | 60,401,206 | 413,301 (0.7%) | 406,015 | 39.4 | 1.76 | 250 | 48,269,624 (79.9%) |
2000 | 58,892,514 | 210,048 (0.4%) | 193,670 | 38.9 | 1.64 | 243 | 46,319,551 (78.7%) |
1995 | 58,019,030 | 153,285 (0.3%) | 99,800 | 38.3 | 1.71 | 240 | 45,459,651 (78.4%) |
1990 | 57,247,586 | 170,875 (0.3%) | 41,089 | 37.9 | 1.83 | 237 | 44,733,264 (78.1%) |
1985 | 56,550,268 | 128,196 (0.2%) | 19,752 | 37.6 | 1.79 | 234 | 44,329,755 (78.4%) |
1980 | 56,314,216 | 67,265 (0.1%) | -19,499 | 37.0 | 1.90 | 233 | 44,195,960 (78.5%) |
1975 | 56,225,800 | -4,174 (0.0%) | 7,824 | 36.3 | 1.81 | 232 | 43,677,888 (77.7%) |
1970 | 55,663,250 | 221,500 (0.4%) | 21,283 | 35.9 | 2.44 | 230 | 42,925,829 (77.1%) |
1965 | 54,348,050 | 348,050 (0.6%) | -16,971 | 35.9 | 2.86 | 225 | 42,294,196 (77.8%) |
1960 | 52,400,000 | 400,000 (0.8%) | 28,513 | 36.1 | 2.69 | 217 | 41,104,656 (78.4%) |
In 2024 the population of United Kingdom was 68,493,000 and the average age increased from 36.1 in 1960 to 41.6. Urban population has increased from 46,319,551 (78.7%) in 2000 to 58,351,000 (84.8%) in the current year. The population density of United Kingdom has changed from 232.8 in 1980 to 282.7 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 170,125 | 41.1 | 1.87 | 278 | 56,224,000 (83.8%) |
2025 | 68,808,000 | 315,000 (0.5%) | 170,000 | 41.7 | 1.86 | 286 | 58,351,000 (84.8%) |
2030 | 70,194,000 | 253,000 (0.4%) | 170,000 | 42.4 | 1.86 | 292 | 60,181,000 (85.7%) |
2035 | 71,383,000 | 235,000 (0.3%) | 170,000 | 43.1 | 1.86 | 297 | 61,789,000 (86.6%) |
2040 | 72,561,000 | 235,000 (0.3%) | 170,000 | 43.6 | 1.86 | 302 | 63,340,000 (87.3%) |
2045 | 73,689,000 | 218,000 (0.3%) | 170,000 | 44.0 | 1.86 | 307 | 64,837,000 (88.0%) |
2050 | 74,704,000 | 190,000 (0.3%) | 170,000 | 44.3 | 1.86 | 312 | 66,225,000 (88.6%) |
The life expectancy at birth should reach 86.4 (85.3 years for male and 87.5 years for females). Population density will go up to 311.6 people per square kilometer.
The demographics of United Kingdom constitutes of 34,730,000 women and 34,078,000 men, which means there are 981 men per 1000 women. As far as age distribution goes, 23.5% of population (16,149,238) is 19 or younger, 56.3% of population (38,752,666) is between age 20 and 64 and 20.2% of population (13,899,216) is over 65.