The population of Norway is expected to grow by 43,000 in 2025 and reach 5,705,000 in 2026. Migration (including immigration and emigration) increases population by 28,000 people yearly. On average there are 66,902 births and 43,733 deaths in Norway per year. Rate of natural increase is approximately 0.41 percent per year. The population density of Norway has changed from 11.2 in 1980 to 15.3 in 2023.
Current population | 5,664,592 people at present (Wednesday 22nd of January 2025) | |
Median Age | 40.9 years |
Life expectancy | 83.6 years | |
Population density | 15.6 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 5,662,000 | 43,000 (0.8%) | 28,000 | 40.9 | 1.84 | 16 | 4,693,000 (82.9%) |
2024 | 5,619,000 | 43,000 (0.8%) | 28,000 | 40.8 | 16 | 4,644,000 (82.7%) | |
2023 | 5,576,000 | 44,000 (0.8%) | 28,000 | 40.6 | 15 | 4,596,000 (82.4%) | |
2022 | 5,532,000 | 44,000 (0.8%) | 28,000 | 40.4 | 15 | 4,547,000 (82.2%) | |
2021 | 5,488,000 | 46,000 (0.8%) | 28,000 | 40.3 | 15 | 4,498,000 (82.0%) | |
2020 | 5,442,000 | 47,000 (0.9%) | 28,000 | 40.2 | 1.83 | 15 | 4,448,000 (81.7%) |
2019 | 0 | 0 (0.0%) | 28,000 | 40.0 | 1.81 | 15 | 4,396,000 (81.5%) |
2018 | 0 | 0 (0.0%) | 28,000 | 39.9 | 1.80 | 15 | 4,341,000 (81.2%) |
2017 | 0 | 0 (0.0%) | 28,000 | 39.8 | 1.78 | 15 | 4,283,000 (81.0%) |
2016 | 0 | 0 (0.0%) | 28,000 | 39.7 | 1.77 | 14 | 4,224,753 (80.7%) |
2015 | 5,188,607 | 51,375 (1.0%) | 28,000 | 39.5 | 1.75 | 14 | 4,175,428 (80.5%) |
2010 | 4,889,252 | 60,526 (1.2%) | 44,363 | 39.0 | 1.95 | 13 | 3,867,496 (79.1%) |
2005 | 4,623,291 | 31,381 (0.7%) | 32,687 | 38.7 | 1.84 | 13 | 3,582,588 (77.5%) |
2000 | 4,490,967 | 29,054 (0.7%) | 13,480 | 38.2 | 1.85 | 12 | 3,416,773 (76.1%) |
1995 | 4,359,184 | 22,571 (0.5%) | 11,755 | 37.9 | 1.87 | 12 | 3,215,508 (73.8%) |
1990 | 4,241,473 | 14,572 (0.3%) | 9,381 | 37.7 | 1.93 | 12 | 3,051,994 (72.0%) |
1985 | 4,152,516 | 12,417 (0.3%) | 7,743 | 37.3 | 1.68 | 11 | 2,961,159 (71.3%) |
1980 | 4,085,620 | 13,103 (0.3%) | 4,961 | 36.5 | 1.72 | 11 | 2,882,201 (70.5%) |
1975 | 4,007,313 | 22,055 (0.6%) | 4,146 | 35.8 | 1.98 | 11 | 2,732,467 (68.2%) |
1970 | 3,875,763 | 28,056 (0.7%) | 3,174 | 35.4 | 2.50 | 11 | 2,534,594 (65.4%) |
1965 | 3,723,168 | 28,829 (0.8%) | 836 | 35.2 | 2.94 | 10 | 2,143,353 (57.6%) |
1960 | 3,581,239 | 28,561 (0.8%) | -455 | 34.8 | 2.85 | 10 | 1,787,755 (49.9%) |
In 2024 the population of Norway was 5,619,000 and the average age increased from 34.8 in 1960 to 40.8. Urban population has increased from 3,416,773 (76.1%) in 2000 to 4,693,000 (82.9%) in the current year. The population density of Norway has changed from 11.2 in 1980 to 15.3 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 28,000 | 40.2 | 1.83 | 15 | 4,448,000 (81.7%) |
2025 | 5,662,000 | 43,000 (0.8%) | 28,000 | 40.9 | 1.84 | 16 | 4,693,000 (82.9%) |
2030 | 5,864,000 | 38,000 (0.7%) | 28,000 | 41.6 | 1.84 | 16 | 4,920,000 (83.9%) |
2035 | 6,043,000 | 35,000 (0.6%) | 28,000 | 42.2 | 1.85 | 17 | 5,127,000 (84.8%) |
2040 | 6,212,000 | 33,000 (0.5%) | 28,000 | 42.7 | 1.85 | 18 | 5,322,000 (85.7%) |
2045 | 6,373,000 | 32,000 (0.5%) | 28,000 | 43.1 | 1.85 | 18 | 5,510,000 (86.5%) |
2050 | 6,525,000 | 29,000 (0.4%) | 28,000 | 43.5 | 1.85 | 19 | 5,691,000 (87.2%) |
The life expectancy at birth should reach 86.7 (85.4 years for male and 88.1 years for females). Population density will go up to 18.6 people per square kilometer.
The demographics of Norway constitutes of 2,789,000 women and 2,874,000 men, which means there are 1,031 men per 1000 women. As far as age distribution goes, 23.2% of population (1,311,319) is 19 or younger, 58.0% of population (3,283,960) is between age 20 and 64 and 18.8% of population (1,064,456) is over 65.