The population of Iceland is expected to grow by 2,000 in 2024 and reach 356,000 in 2025. Migration (including immigration and emigration) increases population by 380 people yearly. The population density of Iceland has changed from 2.3 in 1980 to 3.5 in 2022.
Current population | 355,863 people at present (Thursday 5th of December 2024) | |
Median Age | 39.5 years |
Population density | 3.5 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 354,000 | 2,000 (0.6%) | 380 | 39.5 | 4 | 336,000 (94.9%) | |
2023 | 352,000 | 3,000 (0.9%) | 380 | 39.3 | 4 | 333,000 (94.8%) | |
2022 | 349,000 | 2,000 (0.6%) | 380 | 39.0 | 4 | 331,000 (94.7%) | |
2021 | 347,000 | 3,000 (0.9%) | 380 | 38.7 | 3 | 328,000 (94.6%) | |
2020 | 344,000 | 2,000 (0.6%) | 380 | 38.6 | 1.90 | 3 | 326,000 (94.6%) |
2019 | 0 | 0 (0.0%) | 380 | 38.4 | 1.90 | 3 | 323,000 (94.5%) |
2018 | 0 | 0 (0.0%) | 380 | 38.1 | 1.91 | 3 | 320,000 (94.4%) |
2017 | 0 | 0 (0.0%) | 380 | 38.0 | 1.92 | 3 | 318,000 (94.3%) |
2016 | 0 | 0 (0.0%) | 380 | 37.7 | 1.92 | 3 | 314,966 (94.2%) |
2015 | 330,815 | 3,429 (1.0%) | 380 | 37.5 | 1.93 | 3 | 311,419 (94.1%) |
2010 | 318,041 | -458 (-0.1%) | -433 | 36.4 | 2.20 | 3 | 297,763 (93.6%) |
2005 | 296,734 | 4,660 (1.6%) | 2,401 | 35.8 | 2.05 | 3 | 276,072 (93.0%) |
2000 | 281,205 | 3,824 (1.4%) | 588 | 34.6 | 2.08 | 3 | 259,836 (92.4%) |
1995 | 267,468 | 1,447 (0.5%) | 204 | 33.7 | 2.08 | 3 | 245,081 (91.6%) |
1990 | 254,826 | 1,974 (0.8%) | -211 | 33.0 | 2.30 | 3 | 231,255 (90.8%) |
1985 | 241,405 | 1,894 (0.8%) | 129 | 32.2 | 1.93 | 2 | 216,226 (89.6%) |
1980 | 228,138 | 2,403 (1.1%) | 52 | 31.4 | 2.48 | 2 | 201,355 (88.3%) |
1975 | 217,979 | 2,770 (1.3%) | -786 | 30.5 | 2.65 | 2 | 188,920 (86.7%) |
1970 | 204,438 | 1,069 (0.5%) | -212 | 29.8 | 2.81 | 2 | 173,568 (84.9%) |
1965 | 192,286 | 3,303 (1.7%) | -551 | 29.3 | 3.73 | 2 | 159,059 (82.7%) |
1960 | 175,574 | 3,455 (1.9%) | -146 | 29.3 | 4.29 | 2 | 140,986 (80.3%) |
In 2023 the population of Iceland was 352,000 and the average age increased from 29.3 in 1960 to 39.3. Urban population has increased from 259,836 (92.4%) in 2000 to 336,000 (94.9%) in the current year. The population density of Iceland has changed from 2.3 in 1980 to 3.5 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 380 | 38.6 | 1.90 | 3 | 326,000 (94.6%) |
2025 | 356,000 | 2,000 (0.6%) | 380 | 39.7 | 1.86 | 4 | 338,000 (94.9%) |
2030 | 366,000 | 1,000 (0.3%) | 380 | 40.8 | 1.83 | 4 | 349,000 (95.2%) |
2035 | 374,000 | 1,000 (0.3%) | 380 | 42.0 | 1.81 | 4 | 357,000 (95.5%) |
2040 | 380,000 | 1,000 (0.3%) | 380 | 42.9 | 1.79 | 4 | 364,000 (95.7%) |
2045 | 385,000 | 1,000 (0.3%) | 380 | 43.5 | 1.78 | 4 | 369,000 (95.9%) |
2050 | 388,000 | 0 (0.0%) | 380 | 44.1 | 1.78 | 4 | 373,000 (96.1%) |
The life expectancy at birth should reach 87.2 (86.2 years for male and 88.2 years for females). Population density will go up to 3.9 people per square kilometer.
The demographics of Iceland constitutes of 176,000 women and 178,000 men, which means there are 1,011 men per 1000 women. As far as age distribution goes, 25.4% of population (90,058) is 19 or younger, 57.1% of population (201,992) is between age 20 and 64 and 17.4% of population (61,702) is over 65.