The population of Estonia is expected to decrease by 5,000 in 2024 and reach 1,280,000 in 2025. Migration (including immigration and emigration) decreases population by 1,000 people yearly. The population density of Estonia has changed from 34.8 in 1980 to 30.5 in 2022.
Current population | 1,280,342 people at present (Thursday 5th of December 2024) | |
Median Age | 43.1 years |
Population density | 30.3 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 1,285,000 | -5,000 (-0.4%) | -1,000 | 43.1 | 30 | 867,000 (67.5%) | |
2023 | 1,290,000 | -4,000 (-0.3%) | -1,000 | 43.0 | 30 | 869,000 (67.4%) | |
2022 | 1,294,000 | -4,000 (-0.3%) | -1,000 | 42.8 | 31 | 872,000 (67.4%) | |
2021 | 1,298,000 | -4,000 (-0.3%) | -1,000 | 42.7 | 31 | 874,000 (67.4%) | |
2020 | 1,302,000 | -4,000 (-0.3%) | -1,000 | 42.5 | 1.69 | 31 | 877,000 (67.3%) |
2019 | 0 | 0 (0.0%) | -1,000 | 42.4 | 1.66 | 31 | 880,000 (67.4%) |
2018 | 0 | 0 (0.0%) | -1,000 | 42.3 | 1.63 | 31 | 882,000 (67.4%) |
2017 | 0 | 0 (0.0%) | -1,000 | 42.2 | 1.60 | 31 | 885,000 (67.4%) |
2016 | 0 | 0 (0.0%) | -1,000 | 42.0 | 1.57 | 31 | 888,203 (67.5%) |
2015 | 1,315,407 | 862 (0.1%) | -1,000 | 41.8 | 1.54 | 31 | 888,400 (67.5%) |
2010 | 1,331,475 | -3,040 (-0.2%) | -2,103 | 40.9 | 1.72 | 31 | 906,655 (68.1%) |
2005 | 1,354,775 | -7,775 (-0.6%) | -3,030 | 40.0 | 1.52 | 32 | 931,205 (68.7%) |
2000 | 1,396,985 | 6,741 (0.5%) | -3,681 | 38.8 | 1.36 | 33 | 969,061 (69.4%) |
1995 | 1,436,634 | -25,880 (-1.8%) | -239 | 37.4 | 1.38 | 34 | 1,009,954 (70.3%) |
1990 | 1,569,174 | 1,043 (0.1%) | -22,375 | 35.9 | 2.05 | 37 | 1,117,738 (71.2%) |
1985 | 1,528,781 | 10,164 (0.7%) | 3,099 | 35.8 | 2.13 | 36 | 1,081,872 (70.8%) |
1980 | 1,477,219 | 8,886 (0.6%) | 5,180 | 35.7 | 2.02 | 35 | 1,029,784 (69.7%) |
1975 | 1,429,352 | 11,183 (0.8%) | 6,102 | 35.6 | 2.04 | 34 | 966,085 (67.6%) |
1970 | 1,360,076 | 14,827 (1.1%) | 6,116 | 35.4 | 2.17 | 32 | 883,329 (64.9%) |
1965 | 1,294,566 | 17,480 (1.4%) | 8,241 | 34.9 | 1.88 | 31 | 794,190 (61.3%) |
1960 | 1,211,537 | 13,540 (1.1%) | 8,646 | 34.6 | 1.98 | 29 | 697,034 (57.5%) |
In 2023 the population of Estonia was 1,290,000 and the average age increased from 34.6 in 1960 to 43.0. Urban population has increased from 969,061 (69.4%) in 2000 to 867,000 (67.5%) in the current year. The population density of Estonia has changed from 34.8 in 1980 to 30.5 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -1,000 | 42.5 | 1.69 | 31 | 877,000 (67.3%) |
2025 | 1,280,000 | -5,000 (-0.4%) | -1,000 | 43.3 | 1.73 | 30 | 865,000 (67.5%) |
2030 | 1,253,000 | -6,000 (-0.5%) | -1,000 | 44.2 | 1.76 | 30 | 853,000 (68.1%) |
2035 | 1,221,000 | -7,000 (-0.6%) | -1,000 | 45.0 | 1.78 | 29 | 843,000 (69.0%) |
2040 | 1,192,000 | -5,000 (-0.4%) | -1,000 | 45.7 | 1.79 | 28 | 837,000 (70.3%) |
2045 | 1,164,000 | -6,000 (-0.5%) | -1,000 | 46.1 | 1.81 | 28 | 833,000 (71.5%) |
2050 | 1,138,000 | -5,000 (-0.4%) | -1,000 | 46.3 | 1.82 | 27 | 828,000 (72.7%) |
The life expectancy at birth should reach 83.1 (80.0 years for male and 86.4 years for females). Population density will go up to 27.0 people per square kilometer.
The demographics of Estonia constitutes of 679,000 women and 606,000 men, which means there are 893 men per 1000 women. As far as age distribution goes, 22.0% of population (283,086) is 19 or younger, 56.4% of population (724,997) is between age 20 and 64 and 21.6% of population (277,946) is over 65.