The population of Channel Islands is expected to grow by 1,000 in 2026 and reach 172,000 in 2027. Migration (including immigration and emigration) increases population by 731 people yearly. The population density of Channel Islands has changed from 674.8 in 1980 to 896.9 in 2024.
| Current population | 172,000 people at present (Friday 15th of May 2026) | |
| Median Age | 44.2 years |
| Population density | 903.9 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 172,000 | 1,000 (0.6%) | 731 | 44.2 | 904 | 57,000 (33.3%) | |
| 2025 | 171,000 | 1,000 (0.6%) | 731 | 44.0 | 1.52 | 900 | 57,000 (33.0%) |
| 2024 | 0 | 0 (0.0%) | 731 | 43.8 | 897 | 56,000 (32.8%) | |
| 2023 | 0 | 0 (0.0%) | 731 | 43.6 | 893 | 55,000 (32.6%) | |
| 2022 | 0 | 0 (0.0%) | 731 | 43.4 | 890 | 55,000 (32.5%) | |
| 2021 | 0 | 0 (0.0%) | 731 | 43.2 | 886 | 54,000 (32.3%) | |
| 2020 | 168,000 | 1,000 (0.6%) | 731 | 43.0 | 1.50 | 882 | 54,000 (32.1%) |
| 2019 | 0 | 0 (0.0%) | 731 | 42.8 | 1.49 | 878 | 53,000 (32.0%) |
| 2018 | 0 | 0 (0.0%) | 731 | 42.6 | 1.49 | 874 | 53,000 (31.8%) |
| 2017 | 0 | 0 (0.0%) | 731 | 42.4 | 1.48 | 870 | 52,000 (31.7%) |
| 2016 | 0 | 0 (0.0%) | 731 | 42.2 | 1.48 | 866 | 51,957 (31.6%) |
| 2015 | 163,758 | 789 (0.5%) | 731 | 41.9 | 1.47 | 862 | 51,526 (31.5%) |
| 2010 | 159,581 | 978 (0.6%) | 731 | 40.9 | 1.44 | 840 | 49,556 (31.1%) |
| 2005 | 154,294 | 1,124 (0.7%) | 896 | 39.9 | 1.42 | 812 | 47,435 (30.7%) |
| 2000 | 148,725 | 1,038 (0.7%) | 918 | 39.1 | 1.40 | 783 | 45,309 (30.5%) |
| 1995 | 144,046 | 662 (0.5%) | 756 | 38.6 | 1.43 | 758 | 43,966 (30.5%) |
| 1990 | 140,671 | 1,141 (0.8%) | 424 | 38.2 | 1.46 | 740 | 44,159 (31.4%) |
| 1985 | 133,808 | 1,355 (1.0%) | 1,217 | 38.1 | 1.44 | 704 | 42,594 (31.8%) |
| 1980 | 128,212 | 520 (0.4%) | 1,076 | 37.7 | 1.45 | 675 | 41,296 (32.2%) |
| 1975 | 126,415 | 733 (0.6%) | 345 | 37.0 | 1.66 | 665 | 43,212 (34.2%) |
| 1970 | 121,197 | 1,225 (1.0%) | 850 | 37.0 | 2.12 | 638 | 43,738 (36.1%) |
| 1965 | 114,995 | 1,222 (1.1%) | 776 | 37.2 | 2.53 | 605 | 42,991 (37.4%) |
| 1960 | 109,420 | 979 (0.9%) | 587 | 37.3 | 2.42 | 576 | 42,346 (38.7%) |
In 2025 the population of Channel Islands was 171,000 and the average age increased from 37.3 in 1960 to 44.0. Urban population has increased from 45,309 (30.5%) in 2000 to 57,000 (33.3%) in the current year. The population density of Channel Islands has changed from 674.8 in 1980 to 896.9 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | 731 | 43.0 | 1.50 | 882 | 54,000 (32.1%) |
| 2025 | 0 | 0 (0.0%) | 731 | 44.0 | 1.52 | 900 | 57,000 (33.0%) |
| 2030 | 174,000 | 0 (0.0%) | 731 | 44.9 | 1.54 | 917 | 60,000 (34.2%) |
| 2035 | 177,000 | 1,000 (0.6%) | 731 | 45.7 | 1.56 | 930 | 63,000 (35.7%) |
| 2040 | 179,000 | 1,000 (0.6%) | 731 | 46.3 | 1.58 | 940 | 67,000 (37.3%) |
| 2045 | 180,000 | 0 (0.0%) | 731 | 46.7 | 1.60 | 947 | 70,000 (39.0%) |
| 2050 | 181,000 | 0 (0.0%) | 731 | 47.0 | 1.61 | 951 | 74,000 (40.7%) |
The life expectancy at birth should reach 85.9 (85.0 years for male and 86.9 years for females). Population density will go up to 950.7 people per square kilometer.
The demographics of Channel Islands constitutes of 86,000 women and 85,000 men, which means there are 988 men per 1000 women. As far as age distribution goes, 18.8% of population (32,302) is 19 or younger, 59.2% of population (101,790) is between age 20 and 64 and 21.7% of population (37,376) is over 65.