The population of Denmark is expected to grow by 22,000 in 2025 and reach 5,946,000 in 2026. Migration (including immigration and emigration) increases population by 15,200 people yearly. On average there are 67,474 births and 59,487 deaths in Denmark per year. Rate of natural increase is approximately 0.14 percent per year. The population density of Denmark has changed from 120.9 in 1980 to 138.3 in 2023.
Current population | 5,927,244 people at present (Saturday 8th of February 2025) | |
Median Age | 42.5 years |
Life expectancy | 82.0 years | |
Population density | 139.4 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 5,925,000 | 22,000 (0.4%) | 15,200 | 42.5 | 1.79 | 139 | 5,287,000 (89.2%) |
2024 | 5,903,000 | 22,000 (0.4%) | 15,200 | 42.4 | 139 | 5,259,000 (89.1%) | |
2023 | 5,881,000 | 22,000 (0.4%) | 15,200 | 42.3 | 138 | 5,231,000 (88.9%) | |
2022 | 5,859,000 | 22,000 (0.4%) | 15,200 | 42.1 | 138 | 5,202,000 (88.8%) | |
2021 | 5,837,000 | 22,000 (0.4%) | 15,200 | 42.0 | 137 | 5,174,000 (88.6%) | |
2020 | 5,815,000 | 22,000 (0.4%) | 15,200 | 41.9 | 1.77 | 137 | 5,146,000 (88.5%) |
2019 | 0 | 0 (0.0%) | 15,200 | 41.7 | 1.76 | 136 | 5,117,000 (88.3%) |
2018 | 0 | 0 (0.0%) | 15,200 | 41.6 | 1.74 | 136 | 5,089,000 (88.2%) |
2017 | 0 | 0 (0.0%) | 15,200 | 41.5 | 1.72 | 135 | 5,062,000 (88.0%) |
2016 | 0 | 0 (0.0%) | 15,200 | 41.3 | 1.71 | 136 | 5,034,615 (87.8%) |
2015 | 5,683,483 | 40,008 (0.7%) | 15,200 | 41.1 | 1.69 | 135 | 4,983,051 (87.7%) |
2010 | 5,547,683 | 24,588 (0.4%) | 21,368 | 40.2 | 1.87 | 131 | 4,815,111 (86.8%) |
2005 | 5,419,432 | 14,909 (0.3%) | 17,598 | 39.6 | 1.80 | 128 | 4,652,908 (85.9%) |
2000 | 5,339,616 | 17,817 (0.3%) | 9,261 | 39.1 | 1.77 | 126 | 4,544,013 (85.1%) |
1995 | 5,233,373 | 27,193 (0.5%) | 14,914 | 38.8 | 1.80 | 123 | 4,447,268 (85.0%) |
1990 | 5,140,939 | 8,345 (0.2%) | 13,093 | 38.6 | 1.67 | 121 | 4,361,727 (84.8%) |
1985 | 5,113,691 | 2,072 (0.0%) | 6,568 | 37.9 | 1.45 | 121 | 4,313,449 (84.4%) |
1980 | 5,123,027 | 6,226 (0.1%) | 1,864 | 36.8 | 1.55 | 121 | 4,289,152 (83.7%) |
1975 | 5,059,862 | 14,565 (0.3%) | 2,985 | 35.9 | 1.92 | 119 | 4,156,474 (82.1%) |
1970 | 4,928,757 | 36,897 (0.8%) | 4,651 | 35.3 | 1.95 | 116 | 3,930,043 (79.7%) |
1965 | 4,759,012 | 36,940 (0.8%) | 4,373 | 34.8 | 2.61 | 112 | 3,666,724 (77.0%) |
1960 | 4,579,603 | 32,084 (0.7%) | 451 | 34.4 | 2.57 | 108 | 3,374,572 (73.7%) |
In 2024 the population of Denmark was 5,903,000 and the average age increased from 34.4 in 1960 to 42.4. Urban population has increased from 4,544,013 (85.1%) in 2000 to 5,287,000 (89.2%) in the current year. The population density of Denmark has changed from 120.9 in 1980 to 138.3 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 15,200 | 41.9 | 1.77 | 137 | 5,146,000 (88.5%) |
2025 | 5,925,000 | 22,000 (0.4%) | 15,200 | 42.5 | 1.79 | 139 | 5,287,000 (89.2%) |
2030 | 6,024,000 | 18,000 (0.3%) | 15,200 | 43.0 | 1.81 | 142 | 5,414,000 (89.9%) |
2035 | 6,107,000 | 17,000 (0.3%) | 15,200 | 43.3 | 1.82 | 144 | 5,525,000 (90.5%) |
2040 | 6,182,000 | 14,000 (0.2%) | 15,200 | 43.5 | 1.83 | 146 | 5,625,000 (91.0%) |
2045 | 6,240,000 | 10,000 (0.2%) | 15,200 | 43.8 | 1.83 | 147 | 5,708,000 (91.5%) |
2050 | 6,287,000 | 8,000 (0.1%) | 15,200 | 44.1 | 1.84 | 149 | 5,780,000 (91.9%) |
The life expectancy at birth should reach 85.6 (84.6 years for male and 86.7 years for females). Population density will go up to 148.8 people per square kilometer.
The demographics of Denmark constitutes of 2,979,000 women and 2,946,000 men, which means there are 989 men per 1000 women. As far as age distribution goes, 21.8% of population (1,292,243) is 19 or younger, 56.8% of population (3,364,215) is between age 20 and 64 and 21.4% of population (1,266,173) is over 65.