The population of Ukraine is expected to decrease by 274,000 in 2026 and reach 42,190,000 in 2027. Migration (including immigration and emigration) decreases population by 8,000 people yearly. The population density of Ukraine has changed from 86.2 in 1980 to 73.7 in 2024.
| Current population | 42,386,241 people at present (Tuesday 21st of April 2026) | |
| Median Age | 42.3 years |
| Population density | 72.9 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 42,472,000 | -274,000 (-0.7%) | -8,000 | 42.3 | 73 | 30,744,000 (72.4%) | |
| 2025 | 42,746,000 | -268,000 (-0.6%) | -8,000 | 42.2 | 1.63 | 73 | 30,828,000 (72.1%) |
| 2024 | 0 | 0 (0.0%) | -8,000 | 42.1 | 74 | 30,908,000 (71.9%) | |
| 2023 | 0 | 0 (0.0%) | -8,000 | 41.9 | 74 | 30,985,000 (71.6%) | |
| 2022 | 0 | 0 (0.0%) | -8,000 | 41.8 | 75 | 31,059,000 (71.3%) | |
| 2021 | 0 | 0 (0.0%) | -8,000 | 41.7 | 75 | 31,130,000 (71.1%) | |
| 2020 | 44,040,000 | -248,000 (-0.6%) | -8,000 | 41.5 | 1.59 | 75 | 31,201,000 (70.8%) |
| 2019 | 0 | 0 (0.0%) | -20,000 | 41.4 | 1.57 | 76 | 31,270,000 (70.6%) |
| 2018 | 0 | 0 (0.0%) | -20,000 | 41.3 | 1.55 | 76 | 31,340,000 (70.4%) |
| 2017 | 0 | 0 (0.0%) | -20,000 | 41.2 | 1.54 | 76 | 31,406,000 (70.1%) |
| 2016 | 0 | 0 (0.0%) | -20,000 | 41.1 | 1.52 | 78 | 31,464,998 (69.9%) |
| 2015 | 45,154,029 | -117,918 (-0.3%) | -20,000 | 40.9 | 1.51 | 78 | 31,470,101 (69.7%) |
| 2010 | 45,870,700 | -182,600 (-0.4%) | -40,000 | 40.3 | 1.44 | 79 | 31,506,749 (68.7%) |
| 2005 | 47,105,150 | -346,450 (-0.7%) | 53,908 | 39.6 | 1.21 | 81 | 31,932,581 (67.8%) |
| 2000 | 49,175,848 | -497,502 (-1.0%) | -33,089 | 38.5 | 1.11 | 85 | 33,019,123 (67.1%) |
| 1995 | 51,512,299 | -408,742 (-0.8%) | -92,453 | 37.3 | 1.40 | 89 | 34,487,999 (67.0%) |
| 1990 | 51,892,000 | 119,000 (0.2%) | 14,884 | 36.6 | 1.84 | 90 | 34,641,542 (66.8%) |
| 1985 | 50,917,000 | 163,000 (0.3%) | 35.9 | 2.06 | 88 | 32,933,625 (64.7%) | |
| 1980 | 49,968,812 | 217,555 (0.4%) | 37,818 | 35.4 | 1.95 | 86 | 30,827,259 (61.7%) |
| 1975 | 48,758,987 | 303,865 (0.6%) | 20,877 | 34.5 | 2.02 | 84 | 28,469,885 (58.4%) |
| 1970 | 47,086,761 | 340,092 (0.7%) | 41,970 | 33.6 | 2.09 | 81 | 25,818,142 (54.8%) |
| 1965 | 45,261,935 | 467,608 (1.0%) | 53,526 | 32.3 | 1.99 | 78 | 22,924,717 (50.6%) |
| 1960 | 42,662,149 | 541,486 (1.3%) | 90,833 | 31.2 | 2.24 | 74 | 19,962,473 (46.8%) |
In 2025 the population of Ukraine was 42,746,000 and the average age increased from 31.2 in 1960 to 42.2. Urban population has increased from 33,019,123 (67.1%) in 2000 to 30,744,000 (72.4%) in the current year. The population density of Ukraine has changed from 86.2 in 1980 to 73.7 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | -8,000 | 41.5 | 1.59 | 75 | 31,201,000 (70.8%) |
| 2025 | 0 | 0 (0.0%) | -8,000 | 42.2 | 1.63 | 73 | 30,828,000 (72.1%) |
| 2030 | 41,302,000 | -303,000 (-0.7%) | -8,000 | 43.0 | 1.67 | 71 | 30,353,000 (73.5%) |
| 2035 | 39,723,000 | -319,000 (-0.8%) | -8,000 | 43.8 | 1.70 | 69 | 29,762,000 (74.9%) |
| 2040 | 38,189,000 | -296,000 (-0.8%) | -8,000 | 44.3 | 1.73 | 67 | 29,152,000 (76.3%) |
| 2045 | 36,803,000 | -266,000 (-0.7%) | -8,000 | 44.6 | 1.75 | 65 | 28,594,000 (77.7%) |
| 2050 | 35,521,000 | -255,000 (-0.7%) | -8,000 | 44.8 | 1.76 | 63 | 28,060,000 (79.0%) |
The life expectancy at birth should reach 77.3 (73.2 years for male and 81.5 years for females). Population density will go up to 62.9 people per square kilometer.
The demographics of Ukraine constitutes of 22,820,000 women and 19,652,000 men, which means there are 861 men per 1000 women. As far as age distribution goes, 21.5% of population (9,139,974) is 19 or younger, 59.3% of population (25,198,638) is between age 20 and 64 and 19.2% of population (8,150,377) is over 65.