The population of Romania is expected to decrease by 106,000 in 2021 and reach 19,038,000 in 2022. Migration (including immigration and emigration) decreases population by 15,000 people yearly. The population density of Romania has changed from 96.6 in 1980 to 84.6 in 2019.
Current population | 19,135,249 people at present (Sunday 17th of January 2021) | |
Median Age | 42.5 years |
Population density | 83.8 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 19,140,000 | -106,000 (-0.6%) | -15,000 | 42.5 | 84 | 10,694,000 (55.9%) | |
2020 | 19,246,000 | -110,000 (-0.6%) | -15,000 | 42.3 | 1.56 | 84 | 10,705,000 (55.6%) |
2019 | 0 | 0 (0.0%) | -30,000 | 42.1 | 1.55 | 85 | 10,720,000 (55.4%) |
2018 | 0 | 0 (0.0%) | -30,000 | 42.0 | 1.55 | 85 | 10,739,000 (55.2%) |
2017 | 0 | 0 (0.0%) | -30,000 | 41.8 | 1.54 | 86 | 10,762,000 (54.9%) |
2016 | 0 | 0 (0.0%) | -30,000 | 41.6 | 1.53 | 86 | 10,788,455 (54.7%) |
2015 | 19,815,481 | -93,498 (-0.5%) | -30,000 | 41.3 | 1.52 | 86 | 10,812,119 (54.6%) |
2010 | 20,246,871 | -120,616 (-0.6%) | -59,999 | 40.2 | 1.59 | 88 | 10,898,688 (53.8%) |
2005 | 21,319,685 | -132,063 (-0.6%) | -154,930 | 38.7 | 1.40 | 93 | 11,336,529 (53.2%) |
2000 | 22,442,971 | -29,069 (-0.1%) | -93,641 | 37.2 | 1.31 | 98 | 11,895,672 (53.0%) |
1995 | 22,684,270 | -45,941 (-0.2%) | -122,000 | 35.8 | 1.33 | 99 | 12,197,105 (53.8%) |
1990 | 23,201,835 | 40,377 (0.2%) | -104,000 | 34.5 | 1.83 | 101 | 12,347,321 (53.2%) |
1985 | 22,755,427 | 99,487 (0.4%) | -40,000 | 33.8 | 2.31 | 99 | 11,296,022 (49.6%) |
1980 | 22,242,653 | 152,165 (0.7%) | -40,000 | 33.1 | 2.43 | 97 | 10,247,190 (46.1%) |
1975 | 21,293,583 | 264,154 (1.2%) | -20,000 | 32.7 | 2.59 | 92 | 9,120,255 (42.8%) |
1970 | 20,250,398 | 241,257 (1.2%) | -400 | 32.3 | 2.89 | 88 | 8,164,758 (40.3%) |
1965 | 19,031,576 | 112,450 (0.6%) | -400 | 32.1 | 1.91 | 83 | 7,174,333 (37.7%) |
1960 | 18,406,905 | 148,345 (0.8%) | -400 | 30.7 | 2.34 | 81 | 6,296,818 (34.2%) |
In 2020 the population of Romania was 19,246,000 and the average age increased from 30.7 in 1960 to 42.3. Urban population has increased from 11,895,672 (53.0%) in 2000 to 10,694,000 (55.9%) in the current year. The population density of Romania has changed from 96.6 in 1980 to 84.6 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -15,000 | 42.3 | 1.56 | 84 | 10,705,000 (55.6%) |
2025 | 18,743,000 | -96,000 (-0.5%) | -8,000 | 43.2 | 1.60 | 82 | 10,683,000 (57.0%) |
2030 | 18,237,000 | -107,000 (-0.6%) | -8,000 | 44.1 | 1.64 | 80 | 10,700,000 (58.7%) |
2035 | 17,666,000 | -117,000 (-0.7%) | -8,000 | 44.9 | 1.67 | 78 | 10,707,000 (60.6%) |
2040 | 17,078,000 | -117,000 (-0.7%) | -8,000 | 45.5 | 1.69 | 76 | 10,711,000 (62.7%) |
2045 | 16,515,000 | -111,000 (-0.7%) | -8,000 | 45.9 | 1.71 | 74 | 10,703,000 (64.8%) |
2050 | 15,944,000 | -121,000 (-0.8%) | -8,000 | 46.4 | 1.72 | 71 | 10,657,000 (66.8%) |
The life expectancy at birth should reach 80.5 (77.9 years for male and 83.1 years for females). Population density will go up to 71.2 people per square kilometer.
The population growth rate is minus 0.55% (110,000 residents, including 255,190 deaths). The demographics of Romania constitutes of 9,869,000 women and 9,271,000 men, which means there are 939 men per 1000 women. As far as age distribution goes, 20.4% of population (3,906,474) is 19 or younger, 60.0% of population (11,491,656) is between age 20 and 64 and 19.6% of population (3,743,784) is over 65.