The population of Russian Federation is expected to decrease by 431,000 in 2026 and reach 141,014,000 in 2027. Migration (including immigration and emigration) increases population by 100,000 people yearly. The population density of Russia has changed from 8.5 in 1980 to 8.7 in 2024.
| Current population | 141,449,945 people at present (Sunday 25th of January 2026) | |
| Median Age | 40.7 years |
| Population density | 8.7 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 141,482,000 | -431,000 (-0.3%) | 100,000 | 40.7 | 9 | 106,859,000 (75.5%) | |
| 2025 | 141,913,000 | -394,000 (-0.3%) | 100,000 | 40.6 | 1.81 | 9 | 106,925,000 (75.3%) |
| 2024 | 0 | 0 (0.0%) | 100,000 | 40.5 | 9 | 106,977,000 (75.2%) | |
| 2023 | 0 | 0 (0.0%) | 100,000 | 40.4 | 9 | 107,016,000 (75.0%) | |
| 2022 | 0 | 0 (0.0%) | 100,000 | 40.3 | 9 | 107,046,000 (74.9%) | |
| 2021 | 0 | 0 (0.0%) | 100,000 | 40.2 | 9 | 107,064,000 (74.7%) | |
| 2020 | 143,601,000 | -253,000 (-0.2%) | 100,000 | 40.0 | 1.77 | 9 | 107,076,000 (74.6%) |
| 2019 | 0 | 0 (0.0%) | 160,000 | 39.9 | 1.77 | 9 | 107,078,000 (74.4%) |
| 2018 | 0 | 0 (0.0%) | 160,000 | 39.8 | 1.76 | 9 | 107,060,000 (74.3%) |
| 2017 | 0 | 0 (0.0%) | 160,000 | 39.7 | 1.76 | 9 | 107,024,000 (74.2%) |
| 2016 | 0 | 0 (0.0%) | 160,000 | 39.6 | 1.75 | 9 | 106,959,159 (74.1%) |
| 2015 | 144,096,870 | 277,204 (0.2%) | 160,000 | 39.5 | 1.75 | 9 | 106,643,212 (74.0%) |
| 2010 | 142,849,449 | 64,107 (0.0%) | 203,577 | 39.0 | 1.57 | 9 | 105,261,473 (73.7%) |
| 2005 | 143,518,523 | -548,531 (-0.4%) | 431,470 | 38.1 | 1.29 | 9 | 105,433,013 (73.5%) |
| 2000 | 146,596,557 | -617,835 (-0.4%) | 347,065 | 37.2 | 1.20 | 9 | 107,528,575 (73.4%) |
| 1995 | 148,375,726 | 39,726 (0.0%) | 461,644 | 36.1 | 1.34 | 9 | 108,866,238 (73.4%) |
| 1990 | 148,292,000 | 571,000 (0.4%) | 503,943 | 35.1 | 1.89 | 9 | 108,837,430 (73.4%) |
| 1985 | 143,858,000 | 1,113,000 (0.8%) | 181,323 | 34.6 | 2.05 | 9 | 103,466,989 (71.9%) |
| 1980 | 139,010,000 | 983,000 (0.7%) | 221,400 | 34.2 | 1.89 | 8 | 96,960,865 (69.8%) |
| 1975 | 134,200,000 | 768,000 (0.6%) | 127,960 | 33.3 | 1.98 | 8 | 89,145,034 (66.4%) |
| 1970 | 130,404,000 | 740,000 (0.6%) | -58,058 | 32.1 | 1.99 | 8 | 81,464,683 (62.5%) |
| 1965 | 126,745,000 | 1,400,000 (1.1%) | -110,643 | 30.7 | 2.13 | 8 | 73,731,369 (58.2%) |
| 1960 | 119,897,000 | 1,339,000 (1.1%) | -278,869 | 29.6 | 2.52 | 7 | 64,421,857 (53.7%) |
In 2025 the population of Russia was 141,913,000 and the average age increased from 29.6 in 1960 to 40.6. Urban population has increased from 107,528,575 (73.4%) in 2000 to 106,859,000 (75.5%) in the current year. The population density of Russia has changed from 8.5 in 1980 to 8.7 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | 100,000 | 40.0 | 1.77 | 9 | 107,076,000 (74.6%) |
| 2025 | 0 | 0 (0.0%) | 100,000 | 40.6 | 1.81 | 9 | 106,925,000 (75.3%) |
| 2030 | 139,384,000 | -579,000 (-0.4%) | 100,000 | 41.3 | 1.83 | 9 | 106,393,000 (76.3%) |
| 2035 | 136,185,000 | -655,000 (-0.5%) | 100,000 | 42.0 | 1.85 | 8 | 105,529,000 (77.5%) |
| 2040 | 133,206,000 | -537,000 (-0.4%) | 100,000 | 42.4 | 1.86 | 8 | 104,883,000 (78.7%) |
| 2045 | 130,991,000 | -390,000 (-0.3%) | 100,000 | 42.5 | 1.87 | 8 | 104,717,000 (79.9%) |
| 2050 | 129,268,000 | -336,000 (-0.3%) | 100,000 | 42.3 | 1.88 | 8 | 104,829,000 (81.1%) |
The life expectancy at birth should reach 76.2 (71.6 years for male and 81.1 years for females). Population density will go up to 8.1 people per square kilometer.
The demographics of Russia constitutes of 75,814,000 women and 65,669,000 men, which means there are 866 men per 1000 women. As far as age distribution goes, 24.2% of population (34,224,496) is 19 or younger, 57.8% of population (81,790,744) is between age 20 and 64 and 18.0% of population (25,466,760) is over 65.