The population of Republic of Moldova is expected to decrease by 16,000 in 2025 and reach 3,435,000 in 2026. Migration (including immigration and emigration) decreases population by 2,864 people yearly. On average there are 29,403 births and 42,144 deaths in Moldova per year. The population density of Moldova has changed from 118.3 in 1980 to 121.0 in 2023.
Current population | 3,450,036 people at present (Wednesday 22nd of January 2025) | |
Median Age | 40.4 years |
Life expectancy | 72.6 years | |
Population density | 120.0 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 3,451,000 | -16,000 (-0.5%) | -2,864 | 40.4 | 1.27 | 120 | 1,623,000 (47.0%) |
2024 | 3,467,000 | -14,000 (-0.4%) | -2,864 | 40.1 | 121 | 1,619,000 (46.7%) | |
2023 | 3,481,000 | -12,000 (-0.3%) | -2,864 | 39.8 | 121 | 1,616,000 (46.4%) | |
2022 | 3,493,000 | -12,000 (-0.3%) | -2,864 | 39.5 | 122 | 1,613,000 (46.2%) | |
2021 | 3,505,000 | -11,000 (-0.3%) | -2,864 | 39.2 | 122 | 1,610,000 (45.9%) | |
2020 | 3,516,000 | -10,000 (-0.3%) | -2,864 | 38.9 | 1.23 | 122 | 1,607,000 (45.7%) |
2019 | 0 | 0 (0.0%) | -2,864 | 38.6 | 1.23 | 123 | 1,605,000 (45.5%) |
2018 | 0 | 0 (0.0%) | -2,864 | 38.4 | 1.24 | 123 | 1,603,000 (45.4%) |
2017 | 0 | 0 (0.0%) | -2,864 | 38.1 | 1.24 | 123 | 1,602,000 (45.2%) |
2016 | 0 | 0 (0.0%) | -2,864 | 37.8 | 1.24 | 124 | 1,601,561 (45.1%) |
2015 | 3,554,108 | -2,289 (-0.1%) | -2,864 | 37.6 | 1.25 | 124 | 1,599,171 (45.0%) |
2010 | 3,562,045 | -3,559 (-0.1%) | -1,906 | 36.3 | 1.27 | 124 | 1,598,860 (44.9%) |
2005 | 3,595,187 | -8,758 (-0.2%) | -9,582 | 34.9 | 1.22 | 125 | 1,628,907 (45.3%) |
2000 | 3,639,592 | -7,409 (-0.2%) | -2,416 | 33.5 | 1.44 | 127 | 1,667,042 (45.8%) |
1995 | 3,675,099 | -15,901 (-0.4%) | -33,062 | 32.5 | 1.90 | 128 | 1,701,350 (46.3%) |
1990 | 3,696,000 | 15,000 (0.4%) | -26,391 | 31.8 | 2.41 | 129 | 1,728,324 (46.8%) |
1985 | 3,570,000 | 34,000 (1.0%) | -16,906 | 31.5 | 2.64 | 124 | 1,577,083 (44.2%) |
1980 | 3,396,000 | 30,000 (0.9%) | -1,837 | 31.1 | 2.48 | 118 | 1,371,543 (40.4%) |
1975 | 3,251,000 | 36,000 (1.1%) | -5,283 | 30.2 | 2.48 | 113 | 1,177,577 (36.2%) |
1970 | 3,044,000 | 42,000 (1.4%) | 11,165 | 29.4 | 2.58 | 106 | 976,150 (32.1%) |
1965 | 2,825,000 | 51,000 (1.8%) | 14,890 | 28.8 | 2.89 | 98 | 778,740 (27.6%) |
1960 | 2,544,000 | 61,000 (2.3%) | 20,178 | 28.9 | 3.33 | 91 | 595,907 (23.4%) |
In 2024 the population of Moldova was 3,467,000 and the average age increased from 28.9 in 1960 to 40.1. Urban population has increased from 1,667,042 (45.8%) in 2000 to 1,623,000 (47.0%) in the current year. The population density of Moldova has changed from 118.3 in 1980 to 121.0 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -2,864 | 38.9 | 1.23 | 122 | 1,607,000 (45.7%) |
2025 | 3,451,000 | -16,000 (-0.5%) | -2,864 | 40.4 | 1.27 | 120 | 1,623,000 (47.0%) |
2030 | 3,359,000 | -21,000 (-0.6%) | -2,864 | 41.9 | 1.35 | 117 | 1,644,000 (48.9%) |
2035 | 3,240,000 | -26,000 (-0.8%) | -2,864 | 43.4 | 1.41 | 113 | 1,664,000 (51.4%) |
2040 | 3,104,000 | -27,000 (-0.9%) | -2,864 | 44.6 | 1.46 | 109 | 1,673,000 (53.9%) |
2045 | 2,968,000 | -27,000 (-0.9%) | -2,864 | 45.6 | 1.52 | 105 | 1,674,000 (56.4%) |
2050 | 2,831,000 | -28,000 (-1.0%) | -2,864 | 46.4 | 1.56 | 100 | 1,667,000 (58.9%) |
The life expectancy at birth should reach 76.2 (72.4 years for male and 80.2 years for females). Population density will go down to 100.2 people per square kilometer.
The demographics of Moldova constitutes of 1,806,000 women and 1,646,000 men, which means there are 911 men per 1000 women. As far as age distribution goes, 20.3% of population (700,553) is 19 or younger, 64.8% of population (2,236,938) is between age 20 and 64 and 14.9% of population (514,199) is over 65.