The population of Poland is expected to decrease by 97,000 in 2024 and reach 37,285,000 in 2025. Migration (including immigration and emigration) decreases population by 10,000 people yearly. The population density of Poland has changed from 116.1 in 1980 to 123.2 in 2022.
Current population | 37,292,260 people at present (Thursday 5th of December 2024) | |
Median Age | 43.3 years |
Population density | 122.5 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 37,391,000 | -97,000 (-0.3%) | -10,000 | 43.3 | 123 | 22,892,000 (61.2%) | |
2023 | 37,488,000 | -90,000 (-0.2%) | -10,000 | 43.0 | 123 | 22,892,000 (61.1%) | |
2022 | 37,578,000 | -82,000 (-0.2%) | -10,000 | 42.7 | 123 | 22,895,000 (60.9%) | |
2021 | 37,660,000 | -74,000 (-0.2%) | -10,000 | 42.4 | 124 | 22,900,000 (60.8%) | |
2020 | 37,734,000 | -66,000 (-0.2%) | -10,000 | 42.2 | 1.29 | 124 | 22,908,000 (60.7%) |
2019 | 0 | 0 (0.0%) | -10,000 | 41.9 | 1.29 | 124 | 22,920,000 (60.6%) |
2018 | 0 | 0 (0.0%) | -10,000 | 41.6 | 1.30 | 124 | 22,934,000 (60.6%) |
2017 | 0 | 0 (0.0%) | -10,000 | 41.4 | 1.31 | 125 | 22,951,000 (60.5%) |
2016 | 0 | 0 (0.0%) | -10,000 | 41.1 | 1.31 | 124 | 22,970,314 (60.5%) |
2015 | 37,986,412 | -25,323 (-0.1%) | -10,000 | 40.8 | 1.32 | 124 | 22,996,594 (60.5%) |
2010 | 38,042,794 | -108,809 (-0.3%) | -14,799 | 39.4 | 1.41 | 124 | 23,165,018 (60.9%) |
2005 | 38,165,445 | -16,777 (0.0%) | -35,691 | 37.9 | 1.24 | 125 | 23,453,429 (61.5%) |
2000 | 38,258,629 | -401,642 (-1.1%) | -36,694 | 36.1 | 1.37 | 125 | 23,611,695 (61.7%) |
1995 | 38,594,998 | 52,346 (0.1%) | -17,040 | 34.7 | 1.62 | 126 | 23,733,222 (61.5%) |
1990 | 38,110,782 | 149,253 (0.4%) | -32,000 | 33.8 | 2.06 | 124 | 23,350,476 (61.3%) |
1985 | 37,201,885 | 297,751 (0.8%) | -60,995 | 33.1 | 2.33 | 121 | 22,299,554 (59.9%) |
1980 | 35,574,150 | 326,933 (0.9%) | -23,839 | 33.0 | 2.28 | 116 | 20,663,601 (58.1%) |
1975 | 34,015,199 | 336,300 (1.0%) | -21,319 | 32.5 | 2.27 | 111 | 18,803,602 (55.3%) |
1970 | 32,664,300 | 116,000 (0.4%) | -34,181 | 31.5 | 2.20 | 107 | 17,026,266 (52.1%) |
1965 | 31,444,950 | 305,500 (1.0%) | -28,623 | 30.3 | 2.52 | 103 | 15,762,096 (50.1%) |
1960 | 29,637,450 | 326,550 (1.1%) | -12,509 | 29.1 | 2.98 | 97 | 14,193,968 (47.9%) |
In 2023 the population of Poland was 37,488,000 and the average age increased from 29.1 in 1960 to 43.0. Urban population has increased from 23,611,695 (61.7%) in 2000 to 22,892,000 (61.2%) in the current year. The population density of Poland has changed from 116.1 in 1980 to 123.2 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -10,000 | 42.2 | 1.29 | 124 | 22,908,000 (60.7%) |
2025 | 37,285,000 | -106,000 (-0.3%) | -10,000 | 43.6 | 1.32 | 122 | 22,895,000 (61.4%) |
2030 | 36,596,000 | -162,000 (-0.4%) | -10,000 | 45.1 | 1.39 | 120 | 22,910,000 (62.6%) |
2035 | 35,647,000 | -204,000 (-0.6%) | -10,000 | 46.4 | 1.44 | 117 | 22,908,000 (64.3%) |
2040 | 34,584,000 | -216,000 (-0.6%) | -10,000 | 47.4 | 1.49 | 113 | 22,901,000 (66.2%) |
2045 | 33,533,000 | -206,000 (-0.6%) | -10,000 | 48.2 | 1.54 | 110 | 22,849,000 (68.1%) |
2050 | 32,516,000 | -209,000 (-0.6%) | -10,000 | 48.8 | 1.58 | 106 | 22,761,000 (70.0%) |
The life expectancy at birth should reach 83.0 (80.5 years for male and 85.6 years for females). Population density will go up to 105.8 people per square kilometer.
The demographics of Poland constitutes of 19,345,000 women and 18,046,000 men, which means there are 933 men per 1000 women. As far as age distribution goes, 19.3% of population (7,205,246) is 19 or younger, 59.7% of population (22,303,732) is between age 20 and 64 and 21.1% of population (7,882,023) is over 65.