The population of Czechia is expected to grow by 2,000 in 2021 and reach 10,593,000 in 2022. Migration (including immigration and emigration) increases population by 11,999 people yearly. The population density of Czechia has changed from 133.4 in 1980 to 137.6 in 2019.
Current population | 10,593,951 people at present (Monday 18th of January 2021) | |
Median Age | 42.9 years |
Population density | 137.7 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 10,594,000 | 2,000 (0.0%) | 11,999 | 42.9 | 138 | 7,748,000 (73.1%) | |
2020 | 10,592,000 | 5,000 (0.1%) | 11,999 | 42.7 | 1.60 | 138 | 7,740,000 (73.1%) |
2019 | 0 | 0 (0.0%) | 11,999 | 42.5 | 1.59 | 138 | 7,732,000 (73.0%) |
2018 | 0 | 0 (0.0%) | 11,999 | 42.4 | 1.57 | 138 | 7,723,000 (73.0%) |
2017 | 0 | 0 (0.0%) | 11,999 | 42.2 | 1.56 | 138 | 7,715,000 (73.0%) |
2016 | 0 | 0 (0.0%) | 11,999 | 42.0 | 1.54 | 137 | 7,707,880 (73.0%) |
2015 | 10,546,059 | 20,712 (0.2%) | 11,999 | 41.7 | 1.53 | 137 | 7,697,779 (73.0%) |
2010 | 10,474,410 | 30,474 (0.3%) | 11,999 | 40.7 | 1.51 | 136 | 7,673,029 (73.3%) |
2005 | 10,211,216 | 14,115 (0.1%) | 50,178 | 39.8 | 1.29 | 132 | 7,515,659 (73.6%) |
2000 | 10,255,063 | -28,797 (-0.3%) | 9,480 | 38.4 | 1.15 | 133 | 7,587,516 (74.0%) |
1995 | 10,327,253 | -6,334 (-0.1%) | 9,200 | 37.0 | 1.28 | 134 | 7,708,571 (74.6%) |
1990 | 10,333,355 | -27,713 (-0.3%) | 6,000 | 36.2 | 1.90 | 134 | 7,772,750 (75.2%) |
1985 | 10,337,118 | 6,905 (0.1%) | 1,134 | 35.7 | 1.95 | 134 | 7,790,569 (75.4%) |
1980 | 10,304,193 | 11,852 (0.1%) | -10,589 | 35.3 | 2.08 | 133 | 7,745,353 (75.2%) |
1975 | 10,058,620 | 70,161 (0.7%) | 2,000 | 35.6 | 2.43 | 130 | 7,032,685 (69.9%) |
1970 | 9,858,071 | -38,509 (-0.4%) | 2,000 | 35.7 | 1.92 | 128 | 6,348,795 (64.4%) |
1965 | 9,779,358 | 51,554 (0.5%) | -25,820 | 35.1 | 2.18 | 127 | 6,064,767 (62.0%) |
1960 | 9,602,006 | -15,355 (-0.2%) | 5,000 | 34.3 | 2.09 | 124 | 5,717,803 (59.5%) |
In 2020 the population of Czechia was 10,592,000 and the average age increased from 34.3 in 1960 to 42.7. Urban population has increased from 7,587,516 (74.0%) in 2000 to 7,748,000 (73.1%) in the current year. The population density of Czechia has changed from 133.4 in 1980 to 137.6 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 11,999 | 42.7 | 1.60 | 138 | 7,740,000 (73.1%) |
2025 | 10,573,000 | -10,000 (-0.1%) | 11,999 | 43.7 | 1.66 | 137 | 7,773,000 (73.5%) |
2030 | 10,471,000 | -27,000 (-0.3%) | 11,999 | 44.7 | 1.70 | 136 | 7,782,000 (74.3%) |
2035 | 10,320,000 | -31,000 (-0.3%) | 11,999 | 45.5 | 1.73 | 135 | 7,783,000 (75.4%) |
2040 | 10,190,000 | -23,000 (-0.2%) | 11,999 | 46.0 | 1.76 | 133 | 7,821,000 (76.8%) |
2045 | 10,094,000 | -19,000 (-0.2%) | 11,999 | 46.3 | 1.78 | 132 | 7,881,000 (78.1%) |
2050 | 9,995,000 | -22,000 (-0.2%) | 11,999 | 46.6 | 1.80 | 130 | 7,929,000 (79.3%) |
The life expectancy at birth should reach 83.8 (82.1 years for male and 85.7 years for females). Population density will go up to 130.2 people per square kilometer.
The population growth rate is 0.02% (5,000 residents, including 114,018 deaths). The demographics of Czechia constitutes of 5,382,000 women and 5,212,000 men, which means there are 968 men per 1000 women. As far as age distribution goes, 20.4% of population (2,159,057) is 19 or younger, 59.1% of population (6,257,876) is between age 20 and 64 and 20.6% of population (2,180,245) is over 65.