The population of Bulgaria is expected to decrease by 59,000 in 2026 and reach 6,518,000 in 2027. Migration (including immigration and emigration) decreases population by 4,800 people yearly. The population density of Bulgaria has changed from 80.1 in 1980 to 62.1 in 2024.
| Current population | 6,556,438 people at present (Friday 15th of May 2026) | |
| Median Age | 44.6 years |
| Population density | 61.2 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 6,579,000 | -59,000 (-0.9%) | -4,800 | 44.6 | 61 | 5,082,000 (77.2%) | |
| 2025 | 6,638,000 | -58,000 (-0.9%) | -4,800 | 44.5 | 1.67 | 62 | 5,109,000 (77.0%) |
| 2024 | 0 | 0 (0.0%) | -4,800 | 44.4 | 62 | 5,134,000 (76.7%) | |
| 2023 | 0 | 0 (0.0%) | -4,800 | 44.2 | 63 | 5,158,000 (76.4%) | |
| 2022 | 0 | 0 (0.0%) | -4,800 | 44.1 | 63 | 5,180,000 (76.1%) | |
| 2021 | 0 | 0 (0.0%) | -4,800 | 44.0 | 64 | 5,202,000 (75.8%) | |
| 2020 | 6,916,000 | -53,000 (-0.8%) | -4,800 | 43.8 | 1.62 | 64 | 5,222,000 (75.5%) |
| 2019 | 0 | 0 (0.0%) | -4,800 | 43.7 | 1.60 | 64 | 5,241,000 (75.2%) |
| 2018 | 0 | 0 (0.0%) | -4,800 | 43.6 | 1.58 | 65 | 5,259,000 (74.9%) |
| 2017 | 0 | 0 (0.0%) | -4,800 | 43.5 | 1.56 | 65 | 5,276,000 (74.6%) |
| 2016 | 0 | 0 (0.0%) | -4,800 | 43.4 | 1.55 | 66 | 5,293,548 (74.3%) |
| 2015 | 7,177,991 | -45,947 (-0.6%) | -4,800 | 43.2 | 1.53 | 66 | 5,307,981 (73.9%) |
| 2010 | 7,395,599 | -48,844 (-0.7%) | -4,894 | 42.4 | 1.57 | 68 | 5,347,166 (72.3%) |
| 2005 | 7,658,972 | -57,888 (-0.8%) | -16,748 | 41.4 | 1.37 | 70 | 5,406,009 (70.6%) |
| 2000 | 8,170,172 | -40,452 (-0.5%) | -17,100 | 40.1 | 1.26 | 74 | 5,629,167 (68.9%) |
| 1995 | 8,406,067 | -37,524 (-0.5%) | -26,765 | 38.7 | 1.23 | 76 | 5,697,800 (67.8%) |
| 1990 | 8,718,289 | -158,683 (-1.8%) | -71,293 | 37.3 | 1.82 | 79 | 5,786,939 (66.4%) |
| 1985 | 8,960,547 | -132 (0.0%) | -36,829 | 36.4 | 1.97 | 81 | 5,787,617 (64.6%) |
| 1980 | 8,861,535 | 35,595 (0.4%) | -4,469 | 35.7 | 2.05 | 80 | 5,503,013 (62.1%) |
| 1975 | 8,720,742 | 41,997 (0.5%) | -18,974 | 35.1 | 2.23 | 79 | 5,019,834 (57.6%) |
| 1970 | 8,489,574 | 55,402 (0.7%) | -8,679 | 34.3 | 2.17 | 77 | 4,440,047 (52.3%) |
| 1965 | 8,204,168 | 59,828 (0.7%) | -1,285 | 33.4 | 2.09 | 74 | 3,753,817 (45.8%) |
| 1960 | 7,867,374 | 75,744 (1.0%) | -287 | 32.3 | 2.31 | 73 | 2,918,796 (37.1%) |
In 2025 the population of Bulgaria was 6,638,000 and the average age increased from 32.3 in 1960 to 44.5. Urban population has increased from 5,629,167 (68.9%) in 2000 to 5,082,000 (77.2%) in the current year. The population density of Bulgaria has changed from 80.1 in 1980 to 62.1 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | -4,800 | 43.8 | 1.62 | 64 | 5,222,000 (75.5%) |
| 2025 | 0 | 0 (0.0%) | -4,800 | 44.5 | 1.67 | 62 | 5,109,000 (77.0%) |
| 2030 | 6,329,000 | -64,000 (-1.0%) | -4,800 | 45.1 | 1.71 | 59 | 4,957,000 (78.3%) |
| 2035 | 6,008,000 | -63,000 (-1.1%) | -4,800 | 45.7 | 1.74 | 57 | 4,780,000 (79.6%) |
| 2040 | 5,709,000 | -58,000 (-1.0%) | -4,800 | 46.1 | 1.76 | 54 | 4,607,000 (80.7%) |
| 2045 | 5,437,000 | -53,000 (-1.0%) | -4,800 | 46.3 | 1.78 | 52 | 4,447,000 (81.8%) |
| 2050 | 5,179,000 | -52,000 (-1.0%) | -4,800 | 46.4 | 1.80 | 50 | 4,290,000 (82.8%) |
The life expectancy at birth should reach 79.2 (76.5 years for male and 82.1 years for females). Population density will go up to 50.0 people per square kilometer.
The demographics of Bulgaria constitutes of 3,380,000 women and 3,199,000 men, which means there are 946 men per 1000 women. As far as age distribution goes, 19.5% of population (1,282,905) is 19 or younger, 57.6% of population (3,790,820) is between age 20 and 64 and 22.9% of population (1,503,959) is over 65.