The population of Kuwait is expected to grow by 58,000 in 2025 and reach 4,659,000 in 2026. Migration (including immigration and emigration) increases population by 14,000 people yearly. On average there are 59,793 births and 16,957 deaths in Kuwait per year. Rate of natural increase is approximately 0.93 percent per year. The population density of Kuwait has changed from 77.0 in 1980 to 251.6 in 2023.
Current population | 4,629,082 people at present (Thursday 19th of June 2025) | |
Median Age | 33.8 years |
Life expectancy | 76.0 years | |
Population density | 258.3 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 4,603,000 | 58,000 (1.3%) | 14,000 | 33.8 | 1.89 | 258 | 4,534,000 (98.5%) |
2024 | 4,545,000 | 61,000 (1.3%) | 14,000 | 33.6 | 255 | 4,476,000 (98.5%) | |
2023 | 4,484,000 | 62,000 (1.4%) | 14,000 | 33.3 | 252 | 4,415,000 (98.5%) | |
2022 | 4,422,000 | 61,000 (1.4%) | 14,000 | 33.1 | 248 | 4,354,000 (98.5%) | |
2021 | 4,361,000 | 58,000 (1.3%) | 14,000 | 32.8 | 245 | 4,293,000 (98.4%) | |
2020 | 4,303,000 | 54,000 (1.3%) | 14,000 | 32.6 | 1.94 | 242 | 4,235,000 (98.4%) |
2019 | 0 | 0 (0.0%) | 20,000 | 32.4 | 1.95 | 238 | 4,181,000 (98.4%) |
2018 | 0 | 0 (0.0%) | 20,000 | 32.3 | 1.96 | 236 | 4,130,000 (98.4%) |
2017 | 0 | 0 (0.0%) | 20,000 | 32.1 | 1.97 | 232 | 4,069,000 (98.4%) |
2016 | 0 | 0 (0.0%) | 20,000 | 31.9 | 1.98 | 227 | 3,986,041 (98.4%) |
2015 | 3,935,794 | 153,344 (3.9%) | 20,000 | 31.8 | 1.99 | 221 | 3,870,539 (98.3%) |
2010 | 2,998,083 | 179,144 (6.0%) | 134,000 | 29.0 | 2.22 | 168 | 2,946,006 (98.3%) |
2005 | 2,276,623 | 68,684 (3.0%) | 95,900 | 28.0 | 2.50 | 128 | 2,235,348 (98.2%) |
2000 | 2,050,741 | 93,675 (4.6%) | 5,300 | 27.3 | 2.85 | 115 | 2,012,044 (98.1%) |
1995 | 1,610,651 | 21,089 (1.3%) | 48,400 | 26.0 | 2.72 | 90 | 1,579,131 (98.0%) |
1990 | 2,099,615 | 2,683 (0.1%) | -131,000 | 24.3 | 2.97 | 118 | 2,057,077 (98.0%) |
1985 | 1,738,994 | 83,161 (4.8%) | 23,954 | 23.4 | 4.36 | 98 | 1,702,527 (97.9%) |
1980 | 1,372,318 | 72,635 (5.3%) | 23,068 | 22.6 | 5.32 | 77 | 1,300,697 (94.8%) |
1975 | 1,024,940 | 60,106 (5.9%) | 28,220 | 21.1 | 6.18 | 58 | 916,132 (89.4%) |
1970 | 746,767 | 55,638 (7.5%) | 19,167 | 21.3 | 7.17 | 42 | 639,688 (85.7%) |
1965 | 473,554 | 48,319 (10.2%) | 29,320 | 22.1 | 7.41 | 27 | 375,400 (79.3%) |
1960 | 269,618 | 31,718 (10.5%) | 27,400 | 23.7 | 7.24 | 15 | 201,925 (74.9%) |
In 2024 the population of Kuwait was 4,545,000 and the average age increased from 23.7 in 1960 to 33.6. Urban population has increased from 2,012,044 (98.1%) in 2000 to 4,534,000 (98.5%) in the current year. The population density of Kuwait has changed from 77.0 in 1980 to 251.6 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 14,000 | 32.6 | 1.94 | 242 | 4,235,000 (98.4%) |
2025 | 4,603,000 | 58,000 (1.3%) | 14,000 | 33.8 | 1.89 | 258 | 4,534,000 (98.5%) |
2030 | 4,874,000 | 52,000 (1.1%) | 12,000 | 35.3 | 1.87 | 274 | 4,804,000 (98.6%) |
2035 | 5,111,000 | 45,000 (0.9%) | 12,000 | 36.6 | 1.84 | 287 | 5,042,000 (98.6%) |
2040 | 5,324,000 | 40,000 (0.8%) | 11,000 | 37.8 | 1.83 | 299 | 5,255,000 (98.7%) |
2045 | 5,504,000 | 32,000 (0.6%) | 9,000 | 38.6 | 1.82 | 309 | 5,437,000 (98.8%) |
2050 | 5,644,000 | 25,000 (0.4%) | 9,000 | 39.2 | 1.82 | 317 | 5,578,000 (98.8%) |
The life expectancy at birth should reach 78.9 (77.6 years for male and 80.3 years for females). Population density will go up to 316.7 people per square kilometer.
The demographics of Kuwait constitutes of 1,978,000 women and 2,625,000 men, which means there are 1,327 men per 1000 women. As far as age distribution goes, 26.7% of population (1,229,001) is 19 or younger, 68.6% of population (3,155,817) is between age 20 and 64 and 4.8% of population (220,023) is over 65.