The population of Myanmar is expected to grow by 427,000 in 2024 and reach 57,001,000 in 2025. Migration (including immigration and emigration) decreases population by 20,000 people yearly. The population density of Myanmar has changed from 51.1 in 1980 to 85.3 in 2022.
Current population | 56,972,370 people at present (Thursday 5th of December 2024) | |
Median Age | 32.4 years |
Population density | 86.6 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 56,583,000 | 427,000 (0.8%) | -20,000 | 32.4 | 87 | 22,183,000 (39.2%) | |
2023 | 56,156,000 | 438,000 (0.8%) | -20,000 | 32.2 | 86 | 21,688,000 (38.6%) | |
2022 | 55,718,000 | 449,000 (0.8%) | -20,000 | 31.9 | 85 | 21,197,000 (38.0%) | |
2021 | 55,269,000 | 461,000 (0.8%) | -20,000 | 31.7 | 85 | 20,709,000 (37.5%) | |
2020 | 54,808,000 | 472,000 (0.9%) | -20,000 | 31.4 | 2.13 | 84 | 20,223,000 (36.9%) |
2019 | 0 | 0 (0.0%) | -20,000 | 31.2 | 2.15 | 83 | 19,740,000 (36.3%) |
2018 | 0 | 0 (0.0%) | -20,000 | 30.9 | 2.17 | 82 | 19,262,000 (35.8%) |
2017 | 0 | 0 (0.0%) | -20,000 | 30.6 | 2.19 | 82 | 18,790,000 (35.2%) |
2016 | 0 | 0 (0.0%) | -20,000 | 30.4 | 2.21 | 81 | 18,324,730 (34.7%) |
2015 | 52,403,669 | 479,487 (0.9%) | -20,000 | 30.1 | 2.23 | 80 | 17,868,603 (34.1%) |
2010 | 50,155,896 | 355,206 (0.7%) | -94,856 | 28.9 | 2.41 | 77 | 15,751,459 (31.4%) |
2005 | 48,482,614 | 408,907 (0.8%) | -293,360 | 27.7 | 2.72 | 74 | 14,026,020 (28.9%) |
2000 | 46,095,462 | 556,027 (1.2%) | -249,537 | 26.9 | 2.91 | 71 | 12,431,024 (27.0%) |
1995 | 43,237,792 | 525,569 (1.2%) | -107,600 | 25.9 | 3.04 | 66 | 11,036,446 (25.5%) |
1990 | 40,626,250 | 611,388 (1.5%) | -139,999 | 25.0 | 3.46 | 62 | 9,981,870 (24.6%) |
1985 | 37,222,296 | 753,408 (2.0%) | -40,000 | 24.4 | 4.23 | 57 | 8,961,640 (24.1%) |
1980 | 33,369,712 | 755,824 (2.3%) | -10,931 | 24.1 | 4.92 | 51 | 7,999,721 (24.0%) |
1975 | 29,721,967 | 694,233 (2.3%) | 24.1 | 5.46 | 45 | 7,110,089 (23.9%) | |
1970 | 26,381,431 | 632,788 (2.4%) | 24.2 | 5.96 | 40 | 6,022,881 (22.8%) | |
1965 | 23,391,145 | 523,404 (2.2%) | 24.4 | 6.14 | 36 | 4,905,357 (21.0%) | |
1960 | 20,986,123 | 451,902 (2.1%) | 24.7 | 6.05 | 32 | 4,034,792 (19.2%) |
In 2023 the population of Myanmar was 56,156,000 and the average age increased from 24.7 in 1960 to 32.2. Urban population has increased from 12,431,024 (27.0%) in 2000 to 22,183,000 (39.2%) in the current year. The population density of Myanmar has changed from 51.1 in 1980 to 85.3 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -20,000 | 31.4 | 2.13 | 84 | 20,223,000 (36.9%) |
2025 | 57,001,000 | 418,000 (0.7%) | -20,000 | 32.6 | 2.03 | 87 | 22,680,000 (39.8%) |
2030 | 58,916,000 | 354,000 (0.6%) | -20,000 | 33.8 | 1.96 | 90 | 25,188,000 (42.8%) |
2035 | 60,431,000 | 267,000 (0.4%) | -20,000 | 34.9 | 1.90 | 93 | 27,659,000 (45.8%) |
2040 | 61,489,000 | 175,000 (0.3%) | -20,000 | 35.9 | 1.85 | 94 | 30,017,000 (48.8%) |
2045 | 62,105,000 | 92,000 (0.2%) | -20,000 | 36.9 | 1.81 | 95 | 32,216,000 (51.9%) |
2050 | 62,359,000 | 26,000 (0.0%) | -20,000 | 37.8 | 1.79 | 96 | 34,246,000 (54.9%) |
The life expectancy at birth should reach 70.8 (67.9 years for male and 73.8 years for females). Population density will go up to 95.5 people per square kilometer.
The demographics of Myanmar constitutes of 28,958,000 women and 27,625,000 men, which means there are 954 men per 1000 women. As far as age distribution goes, 32.5% of population (18,372,500) is 19 or younger, 60.2% of population (34,057,308) is between age 20 and 64 and 7.3% of population (4,153,192) is over 65.