The population of Philippines is expected to grow by 1,579,000 in 2025 and reach 119,233,000 in 2026. Migration (including immigration and emigration) decreases population by 90,000 people yearly. On average there are 2,467,435 births and 802,122 deaths in Philippines per year. Rate of natural increase is approximately 1.42 percent per year. The population density of Philippines has changed from 159.0 in 1980 to 384.0 in 2023.
Current population | 118,451,148 people at present (Wednesday 2nd of July 2025) | |
Median Age | 29.3 years |
Life expectancy | 70.4 years | |
Population density | 394.6 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 117,665,000 | 1,579,000 (1.3%) | -90,000 | 29.3 | 2.67 | 395 | 52,850,000 (44.9%) |
2024 | 116,086,000 | 1,589,000 (1.4%) | -100,000 | 29.2 | 389 | 51,917,000 (44.7%) | |
2023 | 114,497,000 | 1,595,000 (1.4%) | -100,000 | 29.0 | 384 | 51,021,000 (44.6%) | |
2022 | 112,902,000 | 1,599,000 (1.4%) | -100,000 | 28.8 | 379 | 50,162,000 (44.4%) | |
2021 | 111,303,000 | 1,600,000 (1.4%) | -100,000 | 28.6 | 373 | 49,341,000 (44.3%) | |
2020 | 109,703,000 | 1,597,000 (1.5%) | -100,000 | 28.4 | 2.81 | 368 | 48,555,000 (44.3%) |
2019 | 0 | 0 (0.0%) | -130,000 | 28.3 | 2.84 | 363 | 47,806,000 (44.2%) |
2018 | 0 | 0 (0.0%) | -130,000 | 28.1 | 2.87 | 357 | 47,092,000 (44.2%) |
2017 | 0 | 0 (0.0%) | -130,000 | 27.9 | 2.90 | 352 | 46,411,000 (44.2%) |
2016 | 0 | 0 (0.0%) | -130,000 | 27.7 | 2.93 | 347 | 45,759,493 (44.3%) |
2015 | 101,716,359 | 1,614,110 (1.6%) | -130,000 | 27.6 | 2.96 | 341 | 45,134,600 (44.4%) |
2010 | 93,726,624 | 1,505,745 (1.6%) | -130,000 | 26.7 | 3.16 | 314 | 42,415,984 (45.3%) |
2005 | 86,274,237 | 1,595,744 (1.9%) | -300,000 | 25.1 | 3.50 | 289 | 40,206,383 (46.6%) |
2000 | 77,991,569 | 1,655,757 (2.1%) | -219,474 | 24.4 | 3.81 | 262 | 37,400,857 (48.0%) |
1995 | 69,835,715 | 1,599,485 (2.3%) | -153,124 | 23.7 | 4.01 | 234 | 33,723,667 (48.3%) |
1990 | 61,947,348 | 1,555,481 (2.5%) | -100,976 | 23.1 | 4.32 | 208 | 30,100,216 (48.6%) |
1985 | 54,323,648 | 1,449,674 (2.7%) | -59,751 | 22.7 | 4.71 | 182 | 23,384,158 (43.0%) |
1980 | 47,396,968 | 1,282,973 (2.7%) | -35,335 | 22.3 | 5.18 | 159 | 17,764,858 (37.5%) |
1975 | 41,295,124 | 1,145,163 (2.8%) | -62,727 | 22.0 | 5.72 | 138 | 14,684,546 (35.6%) |
1970 | 35,804,729 | 1,017,141 (2.8%) | -47,547 | 21.8 | 6.26 | 120 | 11,808,042 (33.0%) |
1965 | 30,913,933 | 951,057 (3.1%) | -54,369 | 21.7 | 6.78 | 104 | 9,770,039 (31.6%) |
1960 | 26,273,025 | 891,592 (3.3%) | 73 | 21.9 | 7.15 | 88 | 7,959,938 (30.3%) |
In 2024 the population of Philippines was 116,086,000 and the average age increased from 21.9 in 1960 to 29.2. Urban population has increased from 37,400,857 (48.0%) in 2000 to 52,850,000 (44.9%) in the current year. The population density of Philippines has changed from 159.0 in 1980 to 384.0 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -100,000 | 28.4 | 2.81 | 368 | 48,555,000 (44.3%) |
2025 | 117,665,000 | 1,579,000 (1.3%) | -90,000 | 29.3 | 2.67 | 395 | 52,850,000 (44.9%) |
2030 | 125,372,000 | 1,512,000 (1.2%) | -90,000 | 30.3 | 2.55 | 421 | 58,096,000 (46.3%) |
2035 | 132,668,000 | 1,421,000 (1.1%) | -90,000 | 31.2 | 2.44 | 445 | 64,357,000 (48.5%) |
2040 | 139,448,000 | 1,312,000 (0.9%) | -90,000 | 32.1 | 2.34 | 468 | 71,256,000 (51.1%) |
2045 | 145,665,000 | 1,197,000 (0.8%) | -90,000 | 33.0 | 2.25 | 489 | 78,200,000 (53.7%) |
2050 | 151,293,000 | 1,080,000 (0.7%) | -90,000 | 33.9 | 2.17 | 507 | 85,104,000 (56.3%) |
The life expectancy at birth should reach 73.6 (69.9 years for male and 77.4 years for females). Population density will go up to 507.4 people per square kilometer.
The demographics of Philippines constitutes of 58,669,000 women and 58,996,000 men, which means there are 1,006 men per 1000 women. As far as age distribution goes, 38.9% of population (45,818,751) is 19 or younger, 55.1% of population (64,868,715) is between age 20 and 64 and 6.0% of population (7,001,068) is over 65.