The population of India is expected to grow by 13,992,000 in 2022 and reach 1,425,158,000 in 2023. Migration (including immigration and emigration) decreases population by 400,000 people yearly. The population density of India has changed from 234.4 in 1980 to 465.2 in 2020.
Current population | 1,416,799,244 people at present (Monday 23rd of May 2022) | |
Median Age | 31.2 years |
Population density | 474.7 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2022 | 1,411,415,000 | 13,992,000 (1.0%) | -400,000 | 31.2 | 475 | 503,297,000 (35.7%) | |
2021 | 1,397,423,000 | 14,225,000 (1.0%) | -400,000 | 31.0 | 470 | 492,130,000 (35.2%) | |
2020 | 1,383,198,000 | 14,460,000 (1.1%) | -400,000 | 30.8 | 2.24 | 465 | 481,118,000 (34.8%) |
2019 | 0 | 0 (0.0%) | -490,000 | 30.5 | 2.26 | 460 | 470,271,000 (34.4%) |
2018 | 0 | 0 (0.0%) | -490,000 | 30.3 | 2.29 | 455 | 459,592,000 (33.9%) |
2017 | 0 | 0 (0.0%) | -490,000 | 30.0 | 2.31 | 450 | 449,094,000 (33.5%) |
2016 | 0 | 0 (0.0%) | -490,000 | 29.8 | 2.33 | 445 | 438,777,420 (33.1%) |
2015 | 1,309,053,980 | 15,194,686 (1.2%) | -490,000 | 29.5 | 2.35 | 440 | 428,675,907 (32.7%) |
2010 | 1,230,980,691 | 16,710,559 (1.4%) | -515,643 | 28.3 | 2.60 | 414 | 380,742,328 (30.9%) |
2005 | 1,144,118,674 | 17,982,897 (1.6%) | -582,766 | 27.3 | 2.97 | 385 | 334,483,094 (29.2%) |
2000 | 1,053,050,912 | 18,511,698 (1.8%) | -390,182 | 26.4 | 3.31 | 354 | 291,347,596 (27.7%) |
1995 | 960,482,795 | 18,278,546 (1.9%) | -143,380 | 25.7 | 3.65 | 323 | 255,555,657 (26.6%) |
1990 | 870,133,480 | 17,863,446 (2.1%) | -110,587 | 25.1 | 4.05 | 293 | 222,293,000 (25.5%) |
1985 | 781,666,671 | 17,421,469 (2.2%) | 9,029 | 24.7 | 4.48 | 263 | 190,320,201 (24.3%) |
1980 | 696,783,517 | 15,867,713 (2.3%) | 116,619 | 24.5 | 4.83 | 234 | 160,943,057 (23.1%) |
1975 | 621,301,720 | 14,251,465 (2.3%) | 231,436 | 24.2 | 5.19 | 209 | 132,536,083 (21.3%) |
1970 | 553,578,513 | 12,073,437 (2.2%) | 428,664 | 24.1 | 5.59 | 186 | 109,387,114 (19.8%) |
1965 | 497,702,365 | 10,217,830 (2.1%) | -69,036 | 24.1 | 5.83 | 167 | 93,493,389 (18.8%) |
1960 | 449,480,608 | 9,014,355 (2.0%) | -17,076 | 24.2 | 5.91 | 151 | 80,564,904 (17.9%) |
In 2021 the population of India was 1,397,423,000 and the average age increased from 24.2 in 1960 to 31.0. Urban population has increased from 291,347,596 (27.7%) in 2000 to 503,297,000 (35.7%) in the current year. The population density of India has changed from 234.4 in 1980 to 465.2 in 2020.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -400,000 | 30.8 | 2.24 | 465 | 481,118,000 (34.8%) |
2025 | 1,451,829,000 | 13,194,000 (0.9%) | -400,000 | 32.0 | 2.14 | 488 | 537,714,000 (37.0%) |
2030 | 1,512,985,000 | 11,523,000 (0.8%) | -400,000 | 33.2 | 2.06 | 509 | 597,493,000 (39.5%) |
2035 | 1,564,570,000 | 9,462,000 (0.6%) | -400,000 | 34.4 | 1.99 | 526 | 658,809,000 (42.1%) |
2040 | 1,605,356,000 | 7,345,000 (0.5%) | -400,000 | 35.7 | 1.93 | 540 | 719,215,000 (44.8%) |
2045 | 1,636,496,000 | 5,512,000 (0.3%) | -400,000 | 36.9 | 1.88 | 550 | 777,794,000 (47.5%) |
2050 | 1,658,978,000 | 3,825,000 (0.2%) | -400,000 | 38.0 | 1.84 | 558 | 833,968,000 (50.3%) |
The life expectancy at birth should reach 74.7 (72.5 years for male and 76.9 years for females). Population density will go up to 558.0 people per square kilometer.
The population growth rate is 1.00% (14,225,000 residents, including 10,261,946 deaths). The demographics of India constitutes of 680,769,000 women and 730,646,000 men, which means there are 1,073 men per 1000 women. As far as age distribution goes, 34.8% of population (491,454,703) is 19 or younger, 58.2% of population (821,866,955) is between age 20 and 64 and 6.9% of population (97,811,060) is over 65.